2003 SCCU U180 Jamboree
1st Essex 6½, 2nd Herts 6, 3rd Middlesex 5½, 4th Surrey 4, 5th NCCL 3
|
NCCL |
|||
| 1 | C.Turner | ½-½ | M.Lexton (H) 172 |
| 2 | T.Turner | ½-½ | G.McNally (E) 164 |
| 3 | J.White | ½-½ | D.Hill (S) 171 |
| 4 | N.Rughwani | ½-½ | D.Chaudhry (M) 166 |
| 5 | K.White | 0-1 | C.Ramage (E) 160 |
| 6 | G.Cook | ½-½ | A.Burrows (H) 168 |
| 7 | K.Groce | 0-1 | V.Harper (M) 155 |
| 8 | T.Allen | 0-1 | P.Barclay (E) 147 |
| 9 | A.Elston | ½-½ | S.Tovey (H) 160 |
| 10 | A.Lillie | 0-1 | A.Corish (E) 141 |
| 3/7 |