2004 SCCU U180 Jamboree
1st NCCL 6½, 2nd Surrey 5½, 3rd Essex & Sussex 5, 5th Middlesex 3
|
NCCL |
|||
| 1 | J.White | 0-1 | J.Falzarand (M) 177 |
| 2 | C.Turner | 1-0 | J.Nelson (E) 172 |
| 3 | D.Cutmore | 1-0 | J.Skielnik (Sur) 164 |
| 4 | M.Cutmore | 1-0 | A.Pickersgill (Sux) 157 |
| 5 | M.Madeley | 0-1 | C.Ramage (E) 158 |
| 6 | M.Weighell | 1-0 | M.Kamalvand (M) 145 |
| 7 | K.White | ½-½ | A.Palmer (Sux) 145 |
| 8 | N.Rughwani | ½-½ | C.Clegg (Sur) 155 |
| 9 | J.Roberts | ½-½ | J.Kay (M) 132 |
| 10 | T.Turner (sub) | 1-0 | N.Twitchell (E) 142 |
| 6½/3½ |