2005 SCCU U180 Jamboree
1st Middlesex 6½ (tie-break) Essex 6½, 3rd NCCL 2
|
NCCL |
|||
| 1 | C.Turner | ½-½ | L.Marden (E) 175 |
| 2 | J.White | ½-½ | T.Eden (M) |
| 3 | T.Turner | 0-1 | P.McKeown (M) 169 |
| 4 | def | 0-1 | I.B.N.Smith (E) 166 |
| 5 | K.White | ½-½ | M.McCall (E) 164 |
| 6 | def | 0-1 | M.Kobylka (M) 164 |
| 7 | N.Rughwani | 0-1 | J.Falzarano (M) 160 |
| 8 | R.Oakley | ½-½ | P.Barclay (E) 156 |
| 9 | K.Groce | 0-1 | H.Grist (E) 154 |
| 10 | D.Brady | 0-1 | A.Kikoyo (M) 157 |
| 2/8 |