| T H E T Y P E F A N T A S T I C |
Issues listed: 51 of ??
|
|
Programs: Listed: 69; Filed: 8 |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| 29 by 64 Text Text Effects | Neil Christie | 17.Sep'85 | 12 | SP | U | B | 850917 | ||
| 3D Maze | Alan Blackham | 10.Jul'84 | 8 | TAP | SP | G | B | Y | 840710 |
| Accounts | John Marshall, Jarrod Grundhill | 17.Jan'84 | 13 | SP | D | B | 840117 | ||
| Address Book | David Nowotnik | 10.Jan'84 | 34 | SP | G | B | 840110 | ||
| Air Up! | Jack Knight | 19.Jul'83 | 17 | SP | G | 830712 | |||
| Amazing Maze | Matthew Taylor | 26.Apr'83 | 19 | SP | G | B | 830426 | ||
| Bagatelle | Thomas Goodchild | 16.Aug'83 | 19 | SP | G | B | 830816 | ||
| Bats and the Bees, The | Andrew Bird | 4.Sep'84 | 29 | SP | G | B | 840904 | ||
| Battleships | Peter Telfer | 6.Sep'83 | 36 | SP | G | 830906 | |||
| Beauty and the Beast | Sameer Sheth | 22.May'84 | 12 | SP | G | 840522 | |||
| Block Delete | H Shaw | 23.Apr'85 | 30 | SP | U | D | 850423 | ||
| Bomber | Timothy Lowe | 4.Oct'83 | 19 | SP | G | B | 831004 | ||
| Bug Run | Jeff Llewellyn | 3.Apr'84 | 32 | TAP | SP | G | Y | 840403 | |
| Caddie | Ranjan Bhattacharya | 10.May'83 | 16 | TAP | SP | G | B | Y | 830510 |
| Carnival | Neil Cooper | 14.Feb'84 | 36 | SP | G | B | 840214 | ||
| City Bomber | S Pearl | 25.Oct'83 | 12 | SP | G | 831025 | |||
| Computer Bingo | David Nowotnik | 30.Aug'83 | 25 | SP | D | 830830 | |||
| Cubit | Robin England | 24.Apr'84 | 24 | SP | G | B | 840424 | ||
| Devil Tasmanian Devil | David Arts | 10.Apr'84 | 22 | SP | G | 840410 | |||
| Devil's Island Escape from Devil's Island | Simon Trigg | 23.Oct'84 | 12 | TAP | SP | G | B | Y | 841023 |
| Dragon Conversions | RA Houlton | 13.Mar'84 | 24 | SP | U | B | 840313 | ||
| Fast Cargo | Ron Ridge | 29.Nov'83 | 23 | SP | G | 831129 | |||
| Format Optimiser | Simon N Goodwin | 13.Mar'84 | 30 | SP | U | B | 840313 | ||
| Four in a Row | David Nowotnik | 3.May'83 | 25 | SP | G | B | 830503 | ||
| Frogs | R Howie | 10.Apr'84 | 25 | SP | G | 840410 | |||
| Football Pools Forecaster | David Nowotnik | 30.Aug'83 | 12 | SP | D | 830830 | |||
| Giant Spiders | Clyde W Bish | 23.Aug'83 | 38 | SP | G | 830823 | |||
| Grand Prix | James Wood | 13.Mar'84 | 44 | SP | G | B | 840313 | ||
| Ground Attack | Sandy MacLennan | 13.Sep'83 | 13 | SP | G | 830913 | |||
| Guy Fawkes | David Nowotnik | 1.Nov'83 | 10 | SP | G | 831101 | |||
| Hazard Driver | AG Bird | 24.Apr'84 | 27 | SP | G | B | 840424 | ||
| Highlight | Ron LLuxton | 25.Jun85 | 29 | SP | U | B | 850625 | ||
| Holiday Gazette | Ray Elder | 16.Aug'83 | 29 | SP | D | B | 830816 | ||
| Input | Ray Elder | 10.Apr'84 | 47 | SP | U | 840410 | |||
| It's a Dog's Life | Andrew Bird | 15.May'84 | 33 | TAP | SP | G | B | Y | 840515 |
| Land Speed | Ian Andrews | 15.May'84 | 32 | TAP | SP | G | B | Y | 840515 |
| Lucky Number Generator | David Nowotnik | 30.Aug'83 | 12 | SP | D | 830830 | |||
| Magazine Index | Simon Edwards | 13.Sep'83 | 27 | SP | D | 830913 | |||
| Make Your Micro Read Your Mind | Ray Elder | 31.Jan'84 | 10 | SP | D | B | 840131 | ||
| Make Your Spectrum Programs Sound Better | Ian Beynon | 10.May'83 | 39 | SP | U | D | 830510 | ||
| Minefield | Neil Cooper | 6.Dec'83 | 61 | SP | G | 831206 | |||
| Moonbase ZX | Gary Burrows | 24.Jan'84 | 23 | TAP | SP | G | B | Y | 840124 |
| Mower | John Marshall, Jarrod Grundhill | 24.Apr'84 | 24 | SP | G | B | 840424 | ||
| Music Maker | RD Langford | 7.Aug'84 | 24 | SP | U | B | 840807 | ||
| Odd One Out | Robert W Perks | 6.Sep'83 | 17 | SP | G | 830906 | |||
| Olympic Runner | Andrew Bird | 22.May'84 | 12 | SP | G | 840522 | |||
| One Day Cricket | R Butcher | 24.Jul'84 | 8 | SP | G | B | 840724 | ||
| Pirate's Gold | Tim Lang | 12.Mar'85 | 22 | SP | G | B | 850312 | ||
| Punter | Ray Elder | 23.Jul'85 | 32 | SP | D | B | 850723 | ||
| Reaction | David Hughes | 14.Feb'84 | 45 | SP | D | B | 840214 | ||
| Reflex Test Your Reflexes | Robert Smythe | 18.Jun'85 | 18 | SP | D | B | 850618 | ||
| Renumber | Nigel Dore | 6.Dec'83 | 22 | SP | U | 831206 | |||
| Saint George Dragon Slayer | Andrew Bird | 23.Apr'85 | 28 | SP | G | B | 850423 | ||
| Screenstore | RG Luxton | 4.Jun'85 | 29 | SP | U | D | 850604 | ||
| Sea Battle | Erik Sanderson | 12.Apr'83 | 11 | TAP | SP | G | B | Y | 830412 |
| Siege | Neil Cooper | 14.Feb'84 | 37 | SP | G | B | 840214 | ||
| Ski-Run | Paul Maddock | 8.Nov'83 | 18 | SP | G | 831108 | |||
| Snake | Timothy Keen | 12.Jun'84 | 20 | SP | G | 840612 | |||
| Mike Lord | 19.Apr'83 | 16 | SP | G | B | 830419 | |||
| Superscore | Simon Edwards | 23.Aug'83 | 25 | SP | U | 830823 | |||
| Terrible Dreaded Arg Game, The Invisible Alien | RG Sharman | 4.Jun'85 | 33 | SP | G | B | 850604 | ||
| Towers of Hanoi | Don Thomasson | 10.Jan'84 | 12 | SP | G | B | 840110 | ||
| Towns and Cities | Andrew Bird | 18.Sep'84 | 17 | SP | G | B | 840918 | ||
| UDG Character Design Aid | David Nowotnik | 30.Aug'83 | 31 | SP | U | 830830 | |||
| Vic 20 to Spectrum Conversion | Tony Houlton | 21.Aug'84 | 16 | SP | U | B | 840821 | ||
| Wordsquare | David Nowotnik | 10.Jan'84 | 17 | SP | G | B | 840110 | ||
| unknown | ? | 3.Jan'84 | 13 | SP | G | 840103 | |||
| unknown | ? | 28.Feb'84 | 30 | SP | G | 840228 | |||
| unknown | ? | 28.Feb'84 | 33 | SP | 840228 |
| Issues listed: 1 of ? |
|
Programs: Listed: 4; Filed: 0 |
| TITLE ARTICLE | AUTHOR | ISSUE | PAGE | FILE | COMP | PROG | LANG | INFO | YYMM |
|---|---|---|---|---|---|---|---|---|---|
| Draw Picture This | Christopher Lang | 19.Jun'84 | 7 | SP | U | B | 840619 | ||
| Spaceship Retreat Flee from the Empire | SW Lucas | 19.Jun'84 | 8 | SP | G | B | 840619 | ||
| Tape File See Your Name in Print | CE Dibsdale | 19.Jun'84 | 14 | SP | D | B | 840619 | ||
| Top Ten Top of the Pops | Barrie Penman | 19.Jun'84 | 5 | SP | D | B | 840619 |