Archive index   Go to the Archive index


Amal 308 Carburettor Settings List

Engine Carb. Type No. Internal Bore Jet Size Throttle Valve Throttle Needle Position Needle Jet
BANTAMOTA 308/15 .39" 27 No.2 3 .0745
BERINI 308/1 .39" 32 No.4 3 .0745
BUSY BEE 308/2 .312" 27 No.2 3 .078
CYCLAID 308/5 .39" 25 No.2 3 .078
CYCLEMASTER 308/11 .39" 30 No.2 3 .0745
CYCLEMASTER 308/11 .39" 35 No.2 3 .0745
CYMOTA 308/12 .312" 25 No.2 1 .078
DIESELLA 308/15 .39" 32 No.2 3 .078
J.A.P. MODEL "0" 308/2 .312" 27 No.2 3 .078
J.A.P. "MINIATURE" 308/17 .312" 25 No.2 3 .078
J.A.P. MODEL "0" 308/28 .312" 25 No.2 3 .078
KOLBERG CASPARY 308/20 10.5mm 32 No.2 3 .078
KOLBERG CASPARY (MOTOR SAW) 308/36 10.5mm 32 No.2 3 .078
KOLBERG CASPARY 308/21 .39" 25 No.4 3 .0745
MILLER 308/23 .39" 30 No.2 3 .0745
MOCYC 308/16 .39" 27 No.2 5 .078
MOTOMITE 308/10 .39" 27 No.2 3 .078
OUTBOARD MOTORS 308/32 3/16" 40 No.3 4 .078
OUTBOARD MOTORS 308/39 3/16" 40 No.3 4 .078
TEAGLE 308/31 .39" 25 No.3 3 .0745
TEAGLE (HEDGE CUTTER) 308/43 .39" 25 No.3 3 .0745
TEAGLE (CYCLEMOTOR) 308/44 .39" 25 No.3 3 .0745
J.A.P. MODEL "80" 308/35 12mm 35 No.1½ 3 .0745
J.A.P. (CLIFFORD AERO) 308/34 12mm 45 No.1 3 .0745
J.A.P. 34cc. 308/42 .312" 20 No.2 3 .0745
J.A.P. (HALEY) 308/46 12mm 35 No.1½ 3 .0745
J.A.P. 80cc. 308/47 12mm 35 No.1½ 3 .0745
J.A.P. 80cc. 308/48 12mm 35 No.1½ 3 .0745
J.A.P. 80cc. 308/49 12mm 35 No.1 3 .0745
DANIEL MECH. SAW, J.A.P. 80cc. 308/50 12mm 35 No.1½ 3 .0745
ACROW LTD., J.A.P. 80cc. 308/51 12mm 35 No.1½ 3 .0745
KOLBERG CASPARY JO-BU SAW 308/52 12mm 35 No.1 3 .078
KOLBERG CASPARY JO-BU SAW 308/53 12mm 35 No.1 3 .078

First published, September 1964

Archive index   Go to the Archive index


This website will be closing on 1st October 2026 and the content deleted, if you want to archive it archive.org may be able to help.
Please do not call Plusnet as we hold no information about the ownership of this website to help.