|
|
Week Ending 10th October, 1999
| TW | LW | Programme | Aud (M) | +/- | Channel |
| 1 | - | Walking With Dinosaurs | 18.91 | n/a | BBC1 |
| 2 | 2 | Eastenders | 18.15 | 1.55 | BBC1 |
| 3 | 1 | Coronation Street | 16.56 | -0.69 | ITV |
| 4 | 3 | Heartbeat | 13.22 | 0.27 | ITV |
| 5 | 4 | New You've Been Framed | 12.62 | 0.35 | ITV |
| 6 | 5 | Emmerdale | 11.90 | -0.03 | ITV |
| 7 | 6 | Casualty | 11.09 | -0.19 | BBC1 |
| 8 | - | Twister | 10.67 | n/a | ITV |
| 9 | - | Celebrity Stars In Their Eyes | 10.30 | n/a | ITV |
| 10 | 14 | The Bill | 9.34 | 0.37 | ITV |
| 11 | 9 | Neighbours | 9.32 | -0.34 | BBC1 |
| 12 | 16 | Peak Practice | 8.83 | -0.04 | ITV |
| 13 | - | Trial & Retribution III | 8.64 | n/a | ITV |
| 14 | - | DIY S.O.S | 8.39 | n/a | BBC1 |
| 15 | 20 | Liverpool One | 8.26 | 0.4 | ITV |
| 16 | 18 | Bruce's Price Is Right | 8.22 | -0.04 | ITV |
| 17 | - | Animal Hospital | 8.14 | n/a | BBC1 |
| 18 | - | Six O'Clock News | 8.06 | n/a | BBC1 |
| 19 | 12 | Airport | 8.01 | -1.35 | BBC1 |
| 20 | 17 | Ballykissangel | 7.96 | -0.76 | BBC1 |
| 20 | 19 | Cold Feet | 7.96 | 0.01 | ITV |
Other Channels: Top Programme
| Never Mind The Buzzcocks | 5.78 | BBC2 |
| Friends | 5.00 | C4 |
| An Innocent Man | 2.62 | C5 |
Chart based on BARB viewing figures, © BARB 1999
© 1999 Alan J. Stuart All rights reserved
