FOR IMMEDIATE RELEASE
Coaching service Calendar.
![]() 2000/01 NORTHWEST REGION COACHING CALENDER |
CONTACT YOUR LCO FOR FURTHER DETAILS OF HOW THE NORTHWEST REGION CAN HELP WITH YOUR COACHING REQUIREMENTS. RCO. Derek Brooks 01244 675870
Provisional. Bold Regional courses | |||||||||||||||||||
BCUNW Web Site | www.users.globalnet.co.uk/~bcunw | email bcunw@globalnet.co.uk |
|||||||||||||||||
Date |
Discipline |
Type |
Level |
Venue |
Provider |
||||||||||||||
Jan/Feb |
AQUATIC FIRST AID | Ian Bell |
|||||||||||||||||
20/02/00 |
Coach Update Burrs. | Burrs |
Pat Mee |
||||||||||||||||
26/02/00 |
Kayak Assessment | 3 |
Salford Quays |
Stuart Gibbon |
|||||||||||||||
11/03/00 |
White Water Safety | Riverside Adventure |
Jonathan Davies |
||||||||||||||||
8/9/0400 |
NORTHWEST TEESIDE EVENT COACHING FESTIVAL. | TEESIDE |
Andy Nobblet 01254824007 |
||||||||||||||||
05/05/00 |
Merseyside Scout Bala Weekend | 1 |
Bala |
Ian Bell |
|||||||||||||||
05/05/00 |
Kayak Assessment | 2 |
Bala |
Ian Bell |
|||||||||||||||
05/05/00 |
Kayak Training | 2 |
Bala |
Ian Bell |
|||||||||||||||
06/05/00 |
Sea | Training |
3 |
Len Hartley |
|||||||||||||||
06/05/00 |
Kayak |
Training |
2 |
Chester |
Ian McMullen |
||||||||||||||
10/06/00 |
Kayak |
Training |
2 |
Riverside Adventure |
Jonathan Davies |
||||||||||||||
10/06/00 |
Canoeing Safety Test |
Safety |
Debdale O.C. |
Paul Heaton |
|||||||||||||||
24/06/00 |
Kayak |
Training |
2 |
Merseysport/Crosby |
Dave McGarry |
||||||||||||||
01/07/00 |
Sea 3 | Assessment |
3 |
Len Hartley |
|||||||||||||||
09/07/00 |
Kayak |
Assessment |
2 |
Chester |
Ian McMullen |
||||||||||||||
15/07/00 |
Kayak |
Coach Update |
Merseysport |
Dave McGarry |
|||||||||||||||
22/07/00 |
Kayak |
Training | 5* |
Riverside Adventure |
Jonathan Davies |
||||||||||||||
29/07/00 |
Kayak |
Assessment | 5* |
Riverside Adventure |
Jonathan Davies |
||||||||||||||
09/09/00 |
Canoeing Safety Test |
Safety | Debdale O.C. |
Paul Heaton |
|||||||||||||||
16/09/00 |
Kayak |
Training & Assessment |
1 | Riverside Adventure |
Jonathan Davies |
||||||||||||||
30/09/00 |
Kayak Training | 2 | Chester | Ian McMullen | |||||||||||||||
07/10/00 |
COACHING PROCESS | Riverside Adventure | Jonathan Davies | ||||||||||||||||
23/10/00 |
Kayak Assessment | 2 | Merseysport/Crosby | Dave McGarry | |||||||||||||||
14/10/00 |
Kayak | Training | 2 | Ian Bell | |||||||||||||||
04/11/00 |
Kayak |
Training |
5* |
Riverside Adventure |
Jonathan Davies |
||||||||||||||
10/11/00 |
Kayak |
Assessment |
3 | Regional Weekend |
Ian Bell |
||||||||||||||
10/11/00 |
Kayak |
Training |
3 | Regional Weekend |
Ian McMullen |
BCU Northwest Region Coach Update and AGM. Southport Derek Brooks
27/01/01 | Kayak Assessment 5* Riverside Adventure | Jonathan Davies | ||||||
Coach Update units | ||||||||
Risk assessment and Injury prevention | ||||||||
Child Protection | ||||||||
Aquatic First aid | ||||||||
River Safety Initiative. | ||||||||
Hidden secrets, coaching paddlers not blades. | ||||||||
Star test standardisation | ||||||||
Paddle Power workshop | ||||||||
Please inform your LCO of your requirements | ||||||||
Bill Hanham LCO | 294 | Blackpool Old Road Poulton Le Fylde Lancs | 0 | 1253882405 | ||||
John Davies | Riverside Adventure. 330 Eccleston Rd, Higher Kinnerton, Flintshire | 0 | 1244660606 | |||||
Dave Herd | 23 | Church Close Waddington Clitheroe Lancs | 0 | 1200428108 | ||||
Derek Brooks | 22 | Sherbourne Ave Westminster Park, Chester. CH4 7QU | 0 | 1244675870 | ||||
Dave McGarry | 130 | Buckingham Road, Moghull Merseyside L31 7QR | 0 | 1512874644 | ||||
Ian Bell LCO | 7 | Heyes Drive, Wallasey, Merseyside L45 8QL | 0 | 1516381555 | ||||
Joanna Firth | Burrs Activity Centre, Burrs. Bury. | 0 | 1617649649 | |||||
Len Hartley | 19 | Dove Dale Rd, Wallasey, Wirral, Merseyside. | 0 | 1516394556 | ||||
Stuart Gibbon | 15 | Quays, Salford, Manchester. | 0 | 1618777252 | ||||
Terry Hailwood | 78 | Manor Way, Crewe. Cheshire. | 0 | 1270212787 | ||||
Pat Mee LCO | 83 | Newsham Lane, Hadfield, Glossop, Derbyshire SK13 2AR. | 0 | 1457864817 | ||||
Paul Heaton | Debdale Centre, Hyde, Manchester. | 0 | 1612235182 | |||||
Ian MacMullen LCO | 108 | Sealand Road Chester | 0 | 1244372183 |
PTO FOR LOCAL COURSE PROGRAMME GREATER MANCHESTER
No other courses will be authorised that conflict with calendar dates | ||||||||||||
No events should be organised that conflict with Regional Paddlefest and Coach updates | ||||||||||||
Coach up dates will be run at a minimal cost of £5 for those coaches who book 1 month in advance. For those coaches booking after this date the cost will be £20 | ||||||||||||
Coach Update units | ||||||||||||
Risk assessment and Injury prevention | ||||||||||||
Child Protection | ||||||||||||
Aquatic First aid | ||||||||||||
River Safety Initiative £15 | ||||||||||||
Hidden secrets, coaching paddlers not blades. | ||||||||||||
Star test standardisation | ||||||||||||
Paddle Power workshop | ||||||||||||
Please inform your LCO of your requirements | ||||||||||||
Bill Hanham | 294 | Blackpool Old Road Poulton Le Fylde Lancs | 0 | 1253882405 | ||||||||
John Davies | Riverside Adventure. 23 Cambrian Road. Chester | 0 | 1244390451 | |||||||||
Dave Herd | 23 | Church Close Waddington Clitheroe Lancs | 0 | 1200428108 | ||||||||
Derek Brooks | 22 | Sherbourne Ave Westminster Park, Chester. CH4 7QU | 0 | 1244675870 | ||||||||
Dave McGarry | 130 | Buckingham Road, Moghull Merseyside L31 7QR | 0 | 1512874644 | ||||||||
Ian Bell | 7 | Heyes Drive, Wallasey, Merseyside L45 8QL | 0 | 1516381555 | ||||||||
Joanna Firth | Burrs Activity Centre, Burrs. Bury. | 0 | 1617649649 | |||||||||
Len Hartley | 19a | Dove Dale Rd, Wallasey, Wirral, Merseyside. | 0 | 1516380476 | ||||||||
Stuart Gibbon | 15 | Quays, Salford, Manchester. | 0 | 1618777252 | ||||||||
Pat Mee | 83 | Newsham Lane, Hadfield, Glossop, Derbyshire SK13 2AR. | 0 | 1457864817 | ||||||||
Paul Heaton | Debdale Centre, Hyde, Manchester. | 0 | 1612235182 | |||||||||
Ian MacMullen | 108 | Sealand road Chester | 0 | 1244372183 | ||||||||
Roy Hitchings | 64 | Laidon Avenue, Wistaston, Crewe. Cheshire. | 0 | 127069040 |
Additional viable closed courses will be authorised when the advertised calendar dates are full. | |||||
All coaching qualification courses require a £0.50 registration fee per candidate payable to North West Region. | |||||
Additional viable closed courses will be authorised when the advertised calender dates are full. |
|||||
All coaching qualification courses require a £0.50 registration fee per candidate payable to North West Region. |