|
Great British Beer |
A
| Brewery | Beer | O.G. | ABV | County |
| Abbey Ales | Bellringer | 1042.0 | 4.20% | Somerset |
| Adnams | Best Bitter | 1036.0 | 3.70% | Suffolk |
| Adnams | Best Bitter | 1036.0 | 3.70% | Suffolk |
| Adnams | Extra | 1043.0 | 4.30% | Suffolk |
| Adnams | Regatta | 1042.0 | 4.30% | Suffolk |
| Adnams | Broadside | 1048.0 | 4.70% | Suffolk |
| Adnams | Broadside | 1048.0 | 4.70% | Suffolk |
| Archers | Village | 1035.0 | 3.60% | Wiltshire |
| Archers | Best Bitter | 1040.0 | 4.00% | Wiltshire |
| Arkell's | 2B | 1032.0 | 3.20% | Wiltshire |
| Arkell's | Summer Ale | 1040.0 | 4.00% | Wiltshire |
| Arundel | Best Bitter | 1040.0 | 4.00% | West Sussex |
| Arundel | Stronghold | 1050.0 | 5.00% | West Sussex |
| Aviemore | Ruthven Brew | 1040.0 | 3.80% | Highlands |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.