|
Great British Beer |
C
| Brewery | Beer | O.G. | ABV | County |
| Cains | Dark Mild | 1032.0 | 3.20% | Merseyside |
| Cains | Dark Mild | 1032.0 | 3.20% | Merseyside |
| Cains | Traditional Bitter | 1039.0 | 4.00% | Merseyside |
| Cains | Formidable Ale | 1048.0 | 5.00% | Merseyside |
| Cains | Styrian Gold | 1044.0 | 5.00% | Merseyside |
| Caledonian | 60/- | 1032.0 | 3.30% | Lothian |
| Caledonian | Deuchars IPA | 1038.0 | 3.80% | Lothian |
| Caledonian | Tempus Fugit (BC) | 1038.0 | 3.80% | Lothian |
| Caledonian | 80/- | 1042.0 | 4.10% | Lothian |
| Caledonian | Golden Promise | 1049.0 | 5.00% | Lothian |
| Camerons | Strongarm | 1042.0 | 4.00% | Durham |
| Cannon Royall | Fruiterer's Mild | 1037.0 | 3.70% | Worcestershire |
| Canuk | Mick's 10,000 Anniversary Tick Ale | 1050.0 | 5.00% | West Midlands |
| Castle Eden | Nimmo's XXXX | 1044.0 | 4.40% | Durham |
| Castle Rock | Summer Daze | 1038.0 | 3.80% | Nottinghamshire |
| Castle Rock | Hemlock | 1040.0 | 4.00% | Nottinghamshire |
| Chiltern | 300 Ale | 1050.0 | 5.00% | Buckinghamshire |
| Church End | What the Fox's Hat | 1044.0 | 4.20% | Warwickshire |
| Church End | Wheat-a-Bix | 1042.0 | 4.20% | Warwickshire |
| City of Cambridge | Jet Black | 1037.0 | 3.70% | Cambridgeshire |
| City of Cambridge | Hobson's Choice | 1042.0 | 4.10% | Cambridgeshire |
| City of Cambridge | Hobsons Choice (BC) | 1042.0 | 4.10% | Cambridgeshire |
| Clark's | Black Cap Bitter | 1044.0 | 4.40% | West Yorkshire |
| Coniston | Bluebird Bitter | 1036.0 | 3.60% | Cumbria |
| Coniston | Old Man Ale | 1043.0 | 4.40% | Cumbria |
| Cotleigh | Harrier SPA | 1036.0 | 3.60% | Somerset |
| Cotleigh | Blue Jay Bitter | 1042.0 | 4.20% | Somerset |
| Cropton | King Billy | 1039.0 | 3.60% | North Yorkshire |
| Cropton | 2 Pints (BC) | 1040.0 | 4.00% | North Yorkshire |
| Cropton | Scoresby Stout | 1044.0 | 4.20% | North Yorkshire |
| Cropton | Monkmans Slaughter (BC) | 1060.0 | 6.00% | North Yorkshire |
| Crouch Vale | Millennium Gold | 1042.0 | 4.20% | Essex |
| Crouch Vale | Essex Porter | 1050.0 | 5.10% | Essex |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.