|
Great British Beer |
D
| Brewery | Beer | O.G. | ABV | County |
| Daleside | Greengrass Old Rogue Ale | 1046.0 | 4.50% | North Yorkshire |
| Daleside | Morocco | 1056.0 | 5.50% | North Yorkshire |
| Dark Horse | Dark Horse Ale | 1037.0 | 3.60% | Hertfordshire |
| Dark Horse | Fallen Angel | 1044.0 | 4.00% | Hertfordshire |
| Dark Star | First Gold | 1040.0 | 4.00% | East Sussex |
| Dark Star | Zingiber | 1045.0 | 4.50% | East Sussex |
| Dark Tribe | Twin Screw | 1047.0 | 5.10% | Lincolnshire |
| Dent | Aviator | 1038.0 | 4.00% | Cumbria |
| Devon Ales | Thick Black | 1040.0 | 4.10% | Clackmannanshire |
| Durham | Magus | 1038.0 | 3.80% | Durham |
| Durham | White Bishop | 1046.0 | 4.80% | Durham |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.