|
Great British Beer |
H
| Brewery | Beer | O.G. | ABV | County |
| Hale & Hearty | Upper Ale | 1038.0 | 3.80% | Surrey |
| Hambleton | Bitter | 1036.0 | 3.60% | North Yorkshire |
| Hambleton | Stud | 1042.0 | 4.30% | North Yorkshire |
| Hampshire | King Alfred's (BC) | 1038.0 | 3.80% | Hampshire |
| Hampshire | Pendragon (BC) | 1046.0 | 4.60% | Hampshire |
| Hampshire | Pride of Romsey | 1050.0 | 5.00% | Hampshire |
| Hampshire | Pride of Romsey (BC) | 1050.0 | 5.00% | Hampshire |
| Hampshire | 1066 (BC) | 1060.0 | 6.00% | Hampshire |
| Hanby | Rainbow Chaser | 1042.0 | 4.20% | Shropshire |
| Hardy | Thomas Hardy's Ale (BC) | 1125.0 | 12.00% | Dorset |
| Hardys & Hansons | Kimberley Best Mild | 1035.0 | 3.10% | Nottinghamshire |
| Hardys & Hansons | Kimberley Classic | 1047.0 | 4.80% | Nottinghamshire |
| Hart | Squirrels Hoard | 1040.0 | 4.00% | Lancashire |
| Harveys | Sussex Best Bitter | 1040.0 | 4.00% | East Sussex |
| Harveys | Armada | 1045.0 | 4.50% | East Sussex |
| Harveys | 1859 Porter (BC) | 1053.0 | 4.80% | East Sussex |
| Harviestoun | Bitter & Twisted | 1038.0 | 3.80% | Clackmannanshire |
| Harviestoun | Scheihallion | 1046.0 | 4.80% | Clackmannanshire |
| Heather | Fraoch Heather Ale | 1042.0 | 4.10% | Clydeside |
| Heather | Grozet | 5.00% | Clydeside | |
| Hexhamshire | Devil's Water | 1041.0 | 4.10% | Northumberland |
| Highgate | Highgate Mild | 1034.8 | 3.40% | West Midlands |
| Highwood | Tom Wood Best Bitter | 1035.0 | 3.50% | Lincolnshire |
| Highwood | Lincolnshire Legend | 1039.0 | 4.20% | Lincolnshire |
| Hilden | Hilden Ale | 1040.0 | 4.00% | Co Antrim |
| Hilden | Hilden Original (BC) | 1046.0 | 4.60% | Co Antrim |
| Hogs Back | Dark Wheat (Eclipse beer) | Surrey | ||
| Holden's | Black Country Mild | 1037.0 | 3.70% | West Midlands |
| Holt | Bitter | 1039.0 | 4.00% | Greater Manchester |
| Hook Norton | Best Bitter | 1035.0 | 3.40% | Oxfordshire |
| Hook Norton | Generation | 1041.0 | 4.00% | Oxfordshire |
| Hop Back | Eclipse | 1045.0 | 4.50% | Wiltshire |
| Hop Back | Summer Lightning | 1049.0 | 5.00% | Wiltshire |
| Hop Back | Summer Lightning (BC) | 1049.0 | 5.00% | Wiltshire |
| Hop Back | Thunderstorm | 1049.0 | 5.00% | Wiltshire |
| Hoskin's | Bitter | 1037.0 | 3.70% | Leicestershire |
| Hoskins & Oldfield | HOB Best Mild | 1036.0 | 3.50% | Leicestershire |
| Hoskins & Oldfield | White Dolphin | 1041.0 | 4.00% | Leicestershire |
| Houston | Killellan | 1037.0 | 3.70% | Renfrewshire |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.