|
Great British Beer |
M
| Brewery | Beer | O.G. | ABV | County |
| Maclay | Kane's Amber Ale | 1041.0 | 4.00% | Clackmannanshire |
| Maclay | Wallace IPA | 1045.0 | 4.50% | Clackmannanshire |
| Mallard | Duck & Dive | 1036.0 | 3.70% | Nottinghamshire |
| Mallard | Drake | 1044.0 | 4.50% | Nottinghamshire |
| Mansfield | Riding Dark Mild | 1035.0 | 3.50% | Nottinghamshire |
| Marches | Lempster Gold | 1043.0 | 4.50% | Herefordshire |
| Marston's | Oyster Stout (BC) | 1045.0 | 4.50% | West Midlands |
| Mauldons | Moletrap | 1037.0 | 3.90% | Suffolk |
| Mauldons | Suffolk Pride | 1050.0 | 4.80% | Suffolk |
| Maypole | Mayday | 1045.0 | 4.50% | Nottinghamshire |
| Mighty Oak | Burntwood Bitter | 1040.9 | 4.00% | Essex |
| Mighty Oak | Vipers Venom | 1040.9 | 4.00% | Essex |
| Mitchell's | Original Bitter | 1036.0 | 3.80% | Lancashire |
| Mitchell's | Cowslip | 1040.0 | 4.00% | Lancashire |
| Mitchell's | Lancaster Bomber | 1043.5 | 4.40% | Lancashire |
| Moor | Merlin's Magic | 1044.0 | 4.30% | Somerset |
| Moor | Peat Porter | 1045.0 | 4.50% | Somerset |
| Moorhouse's | Black Cat Mild | 1036.0 | 3.40% | Lancashire |
| Mordue | Workie Ticket | 1045.0 | 4.50% | Tyne & Wear |
| Mordue | Radgie Gadgie | 1048.0 | 4.80% | Tyne & Wear |
| Morland | Tanners Jack | 1040.0 | 4.40% | Oxfordshire |
| Morland | Hens Tooth (BC) | 1065.0 | 6.50% | Oxfordshire |
| Museum | Masterpiece (BC) | 1054.0 | 5.40% | Staffordshire |
| Museum | P2 Imperial Stout | 1072.0 | 8.00% | Staffordshire |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.