|
Great British Beer |
P
| Brewery | Beer | O.G. | ABV | County |
| Palmers | Dorset Gold | 1038.0 | 3.70% | Dorset |
| Palmers | 200 | 1054.0 | 5.00% | Dorset |
| Pembroke | Sound Whistle | 1037.0 | 3.80% | West Wales |
| Pilgrim | Great Crusader | Surrey | ||
| Pilgrim | Springbok | 1047.0 | 4.70% | Surrey |
| Pitfield | Sticklebract | 1041.0 | 4.10% | Greater London |
| Pitfield | East Kent Goldings (BC) | 1042.0 | 4.20% | Greater London |
| Pitfield | Eco Warrior | 1045.0 | 4.50% | Greater London |
| Pitfield | Eco Warrior (BC) | 1045.0 | 4.50% | Greater London |
| Pitfield | Black Eagle (BC) | 1050.0 | 5.00% | Greater London |
| Plassey | Bitter | 1040.0 | 4.00% | North East Wales |
| Plassey | Stout | 1045.0 | 4.30% | North East Wales |
| Poole | Dolphin | 1038.0 | 3.80% | Dorset |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.