|
Great British Beer |
R
| Brewery | Beer | O.G. | ABV | County |
| RCH | Pitchfork | 1043.0 | 4.30% | Somerset |
| RCH | East Street Cream | 1050.0 | 5.00% | Somerset |
| Rebellion | IPA | 3.70% | Buckinghamshire | |
| Rebellion | Blonde (BC) | 1043.0 | 4.30% | Buckinghamshire |
| Rebellion | Blonde Bombshell | 4.30% | Buckinghamshire | |
| Rectory Ales | Rectors Light Relief | 1045.0 | 4.50% | East Sussex |
| Rectory Ales | Parson's Porter | 1052.0 | 5.40% | East Sussex |
| Red Lion Hotel | Picks Bedlam Bitter | 1038.0 | 3.90% | Lancashire |
| Reepham | Rapier Pale Ale | 1043.0 | 4.30% | Norfolk |
| Reepham | Norfolk Wheat | 1045.0 | 4.50% | Norfolk |
| Restalrig | Nut Brown Ale | 1048.0 | 4.80% | Lothian |
| Ridleys | Mild | 1034.0 | 3.50% | Essex |
| Ringwood | Best Bitter | 1038.0 | 3.80% | Hampshire |
| Ringwood | True Glory | 1043.0 | 4.30% | Hampshire |
| Ringwood | 21 Not Out (BC) | 1045.0 | 4.50% | Hampshire |
| Ringwood | Fortyniner (BC) | 1048.0 | 4.80% | Hampshire |
| Robinson's | Frederic's | 1050.0 | 5.00% | Cheshire |
| Rooster's | Easy Wheat | North Yorkshire | ||
| Rooster's | Special | 1039.0 | 3.90% | North Yorkshire |
| Rooster's | Cream | 1045.0 | 4.70% | North Yorkshire |
| Rother Valley | Lighterman | 1034.0 | 3.40% | East Sussex |
| Rother Valley | Spirit Level | 1046.0 | 4.60% | East Sussex |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.