|
Great British Beer |
S
| Brewery | Beer | O.G. | ABV | County |
| Salopian | Entire Butt (BC) | Shropshire | ||
| Salopian | Puzzle | Shropshire | ||
| Salopian | Shropshire Gold | 1038.0 | 3.80% | Shropshire |
| Salopian | Choir Porter | 1045.0 | 4.50% | Shropshire |
| Sam Trueman's | Best | 1036.0 | 3.50% | Buckinghamshire |
| Sam Trueman's | Gold | 1050.0 | 5.00% | Buckinghamshire |
| Sam Trueman's | Percy's Downfall (BC) | 1060.0 | 6.00% | Buckinghamshire |
| Scott's | Blues & Bloater Bitter | 1037.0 | 3.70% | Suffolk |
| Scott's | Hopleaf | 1045.0 | 4.50% | Suffolk |
| Scottish Courage (Bow) | Best Bitter | |||
| Scottish Courage (Bow) | Directors | |||
| Sharp's | Cornish Coaster | 1038.0 | 3.60% | Cornwall |
| Sharp's | Edan Ale | 1042.0 | 4.40% | Cornwall |
| Shepherd Neame | Spitfire | 1044.0 | 4.50% | Kent |
| Shepherd Neame | Goldings Summer Hop | 1047.0 | 4.70% | Kent |
| Shepherd Neame | Goldings Summer Hop | 1047.0 | 4.70% | Kent |
| Shepherd Neame | Bishops Finger | 1049.0 | 5.00% | Kent |
| Six Bells | Cloud Nine | 1043.0 | 4.20% | Shropshire |
| Skinner's | Betty Stogs Bitter | 1040.0 | 4.00% | Cornwall |
| Skinner's | Cornish Knocker Ale | 1050.0 | 4.50% | Cornwall |
| Skinner's | Who put the light's out? | 1050.0 | 5.00% | Cornwall |
| Smiles | Smiles Golden | 1039.0 | 3.80% | Bristol |
| Smiles | Brewery Bitter | 1040.0 | 4.10% | Bristol |
| Smiles | Heritage | 1052.0 | 5.20% | Bristol |
| Snowdonia | Session Bitter | 1042.0 | 4.20% | North-West Wales |
| Snowdonia | Haf | 1055.0 | 5.50% | North-West Wales |
| St Austell | XXXX Mild | 1037.0 | 3.60% | Cornwall |
| St Austell | Daylight Robbery | 1042.0 | 4.20% | Cornwall |
| St Peter's | Mild | 1039.0 | 3.90% | Suffolk |
| St Peter's | Lemon & Ginger Spiced Ale | 1047.0 | 4.70% | Suffolk |
| Stonehenge | Second to None | 1044.0 | 4.60% | Wiltshire |
| Summerskills | Best Bitter | 1042.0 | 4.30% | Devon |
| Summerskills | Indiana's Bones | 1056.0 | 5.60% | Devon |
| Swale | Hare on the Hop | 1040.0 | 4.00% | Kent |
| Swale | Indian Summer | 4.20% | Kent | |
| Swale | Double Cross | 1045.0 | 4.50% | Kent |
| Swaled Ale | Priscilla | 1038.0 | 3.80% | North Yorkshire |
| Swansea | Bishopswood Bitter | 1039.0 | 4.30% | Glamorgan |
| Swansea | Pwlldu XXXX | 1049.0 | 4.90% | Glamorgan |
![]()
Menu Page ~ CAMRA Home Page ~ British Beer ~ Imported Beer ~ Cider & Perry ~ Entertainment ~ White Bar ~ Tasting Sessions ~ Food Range ~ Opening Times and Prices ~ Family Room ~ CAMRA Members Area ~ Festival Map ~ Other Attractions ~ CBOB ~ Corporate Hospitality ~ Other Information
The views expressed on this page are not necessarily those of the Campaign for Real Ale.
©The Campaign for Real Ale 1999.