42nd Capes Trophy


2001

1 2 3 4 5 6 7 8 9 10 11 12 Total
1 Imperial Knights 1.5 2 3 3 3 4 2 4 4 4 4 34.5
2 Powdermill 2.5 2 2 3 2 2.5 3 4 3.5 3 4 31.5
3 Hoddesdon 2 2 3 1.5 2 2 3.5 3 4 3 4 30
4 Wanstead A 1 2 1 2 1.5 3 3 2.5 3 4 4 27
5 Beckton Revisited 1 1 2.5 2 2.5 3.5 1 3 3 3 3 25.5
6 Wood Green 1 2 2 2.5 1.5 1.5 1.5 3 4 1.5 4 24.5
7 Edmonton A 0 1.5 2 1 0.5 2.5 4 3 2.5 4 2 23
8 Chingford 2 1 0.5 1 3 2.5 0 2 2.5 3 2 19.5
9 Muswell Hill 0 0 1 1.5 1 1 1 2 2.5 3 1 15
10 Waltham Forest 0 0.5 0 1 1 0 1.5 1.5 1.5 2 3.5 12.5
11 Wanstead B 0 1 1 0 1 2.5 0 2 1 2 2 12.5
12 Edmonton B 0 0 0 0 1 0 2 1 2 0.5 2 8.5

Gary Cook of Beckton Revisited won the best individual prize with 10½/11

Picture of the victorious team: (from the left) Mike Tasker, Francis Chin, Ramon Jose (Capt), Bob Eames and Ricardo Vargas