33rd Capes Trophy


1992

Qualifying Group A
B A W E C W Pts
Barnet 2.5 3.5 4 4 4 18
Aardvaaks 1.5 3 4 2 4 14.5
Wood Green II 0.5 1 1.5 2 4 9
Edmonton II 0 0 2.5 3 3 8
Chingmill 0 2 2 1 3 8
Waltham Forest II 0 0 0 1 1 2

Qualifying Group B
P R W W B Pts
Podermill I 3.5 4 4 3.5 15
Rat-Arsed Rooks 0.5 3 2.5 4 10
Wood Green I 0 1 4 4 9
Waltham Forest I 0 1.5 0 2 3.5
Beckton Rooks 0.5 0  0 2 2.5

Qualifying Group C
B E C H P W Pts
Barnet Knights 1 1.5 4 4 4 14.5
Edmonton I 3 3 2 2 3.5 13.5
Chingford 2.5 1 2 1.5 3 10
Hertford 0 2 2 3 2.5 9.5
Pickled Pawns 0 2 2.5 1 3 7.5
Wood Green III 0 0.5 1 1.5 1 4



Capes Championship
1 2 3 4 5 6 Total
1 Barnet I 2.5 3.5 3 4 4 17
2 Powdermill 1.5 2 2.5 3.5 4 13.5
3 Aardvaaks 0.5 2 2 2.5 3 10
4 Edmonton I 1 1.5 2 0.5 3 8
5 Barnet Knights 0 0.5 1.5 3.5 2 7.5
6 Rat-Arsed Rooks 0 0 1 1 2 4

Runners Up Group
1 2 3 4 5 6 Pts
1 Wood Green I 3.5 3 3 3 4 16.5
2 Chingmill 0.5 1.5 3.5 3 2 10.5
3 Wood Green II 1 2.5 1 4 0.5 9
4 Hertford 1 0.5 3 1.5 2.5 8.5
5 Edmonton II 1 1 0 2.5 3.5 8
6 Chingford 0 2 3.5 1.5 0.5 7.5

Those Enjoying Themselves
1 2 3 4 5 Pts
1 Beckton Rooks  2  3 2.5  4 11.5
2 Pickled Pawns 2 3 4 2 11
3 Waltham Forest I 1 1 3 4 9
4 Wood Green III 1.5 0 1 3 5.5
5 Waltham Forest II 0 2 0 1 3