Chingford win the best U150 team award
Individual Boards
  
    
      | Board 1 |  | Board 2 |  | Board 3 |  | Board 4 | 
    
      | 8 | D.Sands | B |  | 7 | A.Adelaja | IK |  | 6.5 | W.Stirling | P |  | 8 | J.Jiang | WF | 
    
      | 7.5 | R.Eames | IK |  | 7 | C.Turner | P |  | 5.5 | J.Boardman | WG |  | 7.5 | T.Turner | P | 
    
      | 6 | C.Karayiannis | C |  | 6 | J.Goldberg | B |  | 5.5 | R.Oakley | BR |  | 7 | D.Cutmore | WG | 
    
      | 5.5 | L.Wu | W |  | 5 | I.Capes | E1 |  | 5 | P.Barclay | W |  | 6 | B.Spear | C | 
    
      | 5 | C.Hasman | WG |  | 5 | K.White | WF |  | 5 | L.Gashi | WF |  | 5 | E.Jones | IK | 
    
      | 4.5 | P.Byway | P |  | 5 | L.Marden | W |  | 4.5 | R.Brown | C |  | 5 | R.Purse | B | 
    
      | 4 | G.Cook | BR |  | 4.5 | A.Kikoyo | WG |  | 4.5 | T.Donnelly | IK |  | 4.5 | J.Capes | E1 | 
    
      | 3 | N.Rughwani | E1 |  | 4 | G.McNally | C |  | 4 | D.McNish | E1 |  | 2 | D.Johnson | BR | 
    
      | 1.5 | J.Roberts | WF |  | 1 | L.Sinclair | BR |  | 4 | J.White | B |  | 1 | J.Keehner | W | 
    
      | 0 | S.Banks | E2 |  | 0 | J.Bygrave | E2 |  | 0 | P.Nicholas | E2 |  | 0 | M.Phipps | E2 | 
    
    
    
    
  
  
  
  
  
  
Picture of the victorious team: (from left): Terry Turner, Caius Turner, Bill Stirling and Paul Byway
