Edmonton won the best U141 team award
Individual Boards
  
    
      | Board 1 |  | Board 2 |  | Board 3 |  | Board 4 | 
    
      | 10 | R.Eames | H1 |  | 12.5 | T.Gavriel | BE |  | 11.5 | A.Kikoyo | WG1 |  | 12 | M.Tasker | H1 | 
    
      | 10 | P.Georghiou | BE |  | 10 | C.Hasman | WG1 |  | 9 | T.Whitton | W1 |  | 10.5 | D.Cutmore | WG1 | 
    
      | 9.5 | C.Karayiannis | C1 |  | 9.5 | A.Adelaja | H1 |  | 9 | P.Zajicek | BE |  | 10.5 | A.Ethelontis | BE | 
    
      | 9.5 | J.Wittman | WG1 |  | 8.5 | J.Boardman | WG2 |  | 8.5 | M.Madeley | E1 |  | 8.5 | C.Ramage | BK | 
    
      | 9 | D.Sands | BK |  | 8 | J.Goldberg | BK |  | 8.5 | S.Ekingen | WG2 |  | 8 | M.Murrell | W1 | 
    
      | 9 | J.Hodgson | IL |  | 8 | I.Capes | E1 |  | 7.5 | A.Casillas | H1 |  | 6 | R.Oakley | C1 | 
    
      | 7.5 | L.Marden | W1 |  | 7.5 | R.Hamilton | W1 |  | 7.5 | M.Mutale | WF |  | 6 | C.Siddo | WF | 
    
      | 7 | K.White | WF |  | 7 | S.Kalinsky | IL |  | 6.5 | W.Stirling | BK |  | 5 | D.McNish | E1 | 
    
      | 4.5 | N.Rughwani | E1 |  | 6.5 | T.Donnelly | C1 |  | 6.5 | R.Brown | C1 |  | 5 | N.Pereira | H2 | 
    
      | 4 | E.Lee | H2 |  | 4.5 | J.Roberts | WF |  | 5.5 | T.Barton | IL |  | 4 | J.Goodyear | C2 | 
    
      | 4 | J.Kirtchev | WG2 |  | 3 | R.Maynes | C2 |  | 4.5 | M.Rivlin | H2 |  | 4 | J.Fuhrer | WG2 | 
    
      | 4 | A.Manasyan | E2 |  | 3 | D.Perryman | H2 |  | 3 | H.Yeff | C2 |  | 4 | J.Bygrave | E2 | 
    
      | 2.5 | B.Spear | C2 |  | 2 | D.Smith | W2 |  | 2 | K.Jones | W2 |  | 3.5 | J.Page | IL | 
    
      | 2.5 | P.Staniland | W2 |  | 1 | J.Capes | E2 |  | 1.5 | S.Banks | E2 |  | 2 | S.Burns | W2 | 
  
  
  
  
  
  
  
  
  
  
  
Michael Murrell and Ian Capes shared the individual U141 prize
Picture of the victorious team: (from left) Paul Georghiou, Alex
Ethelontis, Tryfon Gavriel, Mike Jones (capt) and Peter Zajicek
