32nd Capes Trophy
1991
  
    
      | Qualifying Group A | 
    
      |  | P | E | G | M | Pts | 
    
      | Powdermill |  | 2.5 | 3 | 3 | 8.5 | 
    
      | Edmonton I | 1.5 |  | 2 | 3.5 | 7 | 
    
      | Grays | 1 | 2 |  | 2 | 5 | 
    
      | Muswell Hill | 1 | 0.5 | 2 |  | 3.5 | 
  
  
    
      | Qualifying Group B | 
    
      |  | P | B | R | E | W | Pts | 
    
      | Pin Green |  | 2.5 | 4 | 4 | 4 | 14.5 | 
    
      | Beckton Rooks | 1.5 |  | 3 | 3 | 2 | 9.5 | 
    
      | Royston | 0 | 1 |  | 3 | 2.5 | 6.5 | 
    
      | Edmonton II | 0 | 1 | 1 |  | 3 | 5 | 
    
      | Wood Green II | 0 | 2 | 1.5 | 1 |  | 4.5 | 
  
  
    
      | Qualifying Group C | 
    
      |  | W | W | H | E | C | Pts | 
    
      | Woodbridge |  | 2 | 3 | 2.5 | 3 | 10.5 | 
    
      | Wood Green I | 2 |  | 3 | 2 | 2.5 | 9.5 | 
    
      | Hilltop | 1 | 1 |  | 3.5 | 3 | 8.5 | 
    
      | East Ham | 1.5 | 2 | 0.5 |  | 2 | 6 | 
    
      | Chingford | 1 | 1.5 | 1 | 2 |  | 5.5 | 
  
  
    
      | Capes Championship | 
    
      |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 
    
      | 1 | Powdermill |  | 1.5 | 2 | 2 | 3 | 3 | 4 | 15.5 | 
    
      | 2 | Hilltop | 2.5 |  | 2.5 | 1.5 | 3 | 3 | 4 | 15.5 | 
    
      | 3 | Pin Green | 2 | 1.5 |  | 3 | 1 | 3 | 3.5 | 15 | 
    
      | 4 | Wood Green I | 2 | 2.5 | 1 |  | 2 | 1.5 | 3 | 12 | 
    
      | 5 | Woodbridge | 1 | 1 | 3 | 2 |  | 2.5 | 2.5 | 12 | 
    
      | 6 | Edmonton I | 1 | 1 | 1 | 2.5 | 1.5 |  | 2.5 | 9.5 | 
    
      | 7 | Beckton Rooks | 0 | 0 | 0.5 | 1 | 1.5 | 1.5 |  | 4.5 | 
    
    
    
    
    
    
    
    
    
  
  
  
  
  
  
  
  
    
      | Runners Up Group | 
    
      |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | 
    
      | 1 | Royston |  | 2 | 2 | 2 | 4 | 3 | 4 | 17 | 
    
      | 2 | Muswell Hill | 2 |  | 2 | 2.5 | 3 | 4 | 3 | 16.5 | 
    
      | 3 | East Ham | 2 | 2 |  | 2.5 | 4 | 1.5 | 3 | 15 | 
    
      | 4 | Grays | 2 | 1.5 | 1.5 |  | 2 | 3 | 4 | 14 | 
    
      | 5 | Chingford | 0 | 1 | 0 | 2 |  | 3 | 2 | 8 | 
    
      | 6 | Wood Green II | 1 | 0 | 2.5 | 1 | 1 |  | 2 | 7.5 | 
    
      | 7 | Edmonton II | 0 | 1 | 1 | 0 | 2 | 2 |  | 6 |