34th Capes Trophy
1993
At the moment I only have full details for 2 of the 4 quaifying groups
  
    
      | Qualifying Group A |  | Qualifying Group B | 
    
      |  |  |  |  |  |  |  | B | B | E | W | Pts | 
    
      |  |  |  |  |  |  | Barnet |  | 3 | 4 | 4 | 11 | 
    
      |  |  |  |  |  |  | Beckton Rooks I | 1 |  | 4 | 3 | 8 | 
    
      |  |  |  |  |  |  | Edmonton IV | 0 | 0 |  | 3 | 3 | 
    
      |  |  |  |  |  |  | Waltham Forest II | 0 | 1 | 1 |  | 2 | 
    
      |  | 
    
      | Qualifying Group C |  | Qualifying Group D | 
    
      |  | E | P | B | C | Pts |  |  |  |  |  |  | 
    
      | Edmonton I |  | 3 | 4 | 4 | 11 |  |  |  |  |  |  | 
    
      | Powdermill II | 1 |  | 2 | 4 | 7 |  |  |  |  |  |  | 
    
      | Beckton Rooks II | 0 | 2 |  | 3 | 5 |  |  |  |  |  |  | 
    
      | Chingford II | 0 | 0 | 1 |  | 1 |  |  |  |  |  |  | 
  
  
  
  
    
      | Capes Championship | 
    
      |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 
    
      | 1 | Powdermill I |  | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 25 | 
    
      | 2 | Barnet | 2 |  | 2 | 2 | 3 | 3 | 4 | 4 | 20 | 
    
      | 3 | Wood Green I | 0 | 2 |  | 2 | 3.5 | 3 | 3 | 4 | 17.5 | 
    
      | 4 | Edmonton I | 1 | 2 | 2 |  | 3.5 | 2.5 | 3 | 3 | 17 | 
    
      | 5 | Powdermill II | 0 | 1 | 0.5 | 0.5 |  | 3 | 2 | 3.5 | 10.5 | 
    
      | 6 | Beckton Rooks I | 0 | 1 | 1 | 1.5 | 1 |  | 1 | 3 | 8.5 | 
    
      | 7 | Edmonton II | 0 | 0 | 1 | 1 | 2 | 3 |  | 1 | 8 | 
    
      | 8 | Wood Green II | 0 | 0 | 0 | 1 | 0.5 | 1 | 3 |  | 5.5 | 
    
    
    
    
    
    
    
    
    
  
  
  
  
  
  
  
  
  
    
      | Challengers | 
    
      |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | 
    
      | 1 | Beckton Rooks II |  | 3 | 3 | 3 | 4 | 4 | 3.5 | 4 | 24.5 | 
    
      | 2 | Chingford I | 1 |  | 4 | 4 | 4 | 3.5 | 4 | 4 | 24.5 | 
    
      | 3 | Waltham Forest I | 1 | 0 |  | 3 | 2 | 4 | 3 | 2.5 | 15.5 | 
    
      | 4 | Chingford II | 1 | 0 | 1 |  | 1 | 2 | 3 | 4 | 12 | 
    
      | 5 | Waltham Forest II | 0 | 0 | 2 | 3 |  | 2 | 2 | 1 | 10 | 
    
      | 6 | Edmonton III | 0.5 | 0 | 1 | 1 | 2 |  | 1 | 3 | 8.5 | 
    
      | 7 | Edmonton IV | 0.5 | 0 | 1 | 1 | 2 | 3 |  | 1 | 8.5 | 
    
      | 8 | Wood Green III | 0 | 0 | 1.5 | 0 | 3 | 1 | 3 |  | 8.5 |