40th Capes Trophy


1999

Qualifying Round
Hackney A 4-0 Chingford B
Hackney B 4-0 Barking A
Hertford 4-0 Powdermill B
Powdermill A 3-1 Edmonton A
Hackney C 4-0 Thamesview (def)
Imperial Knights 3-1 Edmonton B
Wanstead A 2-2 Muswell Hill
Chingford A 3-1 Wanstead B
Barnet 4-0 Waltham Forest B
Beckton Revisited 3-1 Barking B
Waltham Forest A 4-0 Hackney D




Final Group A
1 2 3 4 5 6 7 8 9 10 11 Total
1 Barnet 3 0 4 3 4 3 4 3 4 4 32
2 Hackney A  1   3 3 3.5 3  3 2 3 4 4 30.5
3 Hackney B 4 1 2 3 3 3 4 4 2 4 30
4 Hertford 0 1 2 3 2 3 2.5 4 3 4 23.5
5 Powdermill 1 0.5 1 1 0 3 3 3.5 3 3 19
6 Imperial Knights 0 1 1 2 4 3 3 1.5 3 1 17.5
7 Chingford A 1 1 1 1 1 1 2 2 2 3 15
8 Hackney C 0 2 0 1.5 1 1 2 3 2 2 14.5
9 Wanstead A 1 1 0 0 0.5 2.5 2 1 4 3 14.5
10 Waltham Forest A 0 0 2 1 1 1 2 2 0 2 11
11 Beckton Revisited 0 0 0 0 1 3 1 2 1 2 10


Final Group B
1 2 3 4 5 6 7 8 9 10
1 Powdermill B 3 3 3 3 2.5  3 3 3 3 26.5
2 Barking A 1 2.5 3 3 3 4 2 2.5 3 24
3 Muswell Hill 1 1.5 3 3 3 4 2.5 2 4 23
4 Edmonton A 1 1 1 2.5 3 2 2 2 4 18.5
5 Wanstead B 1 1 1 1.5 2 3 3 3 2 17.5
6 Edmonton B 1.5 1 1 1 2 3 2 2 2 15.5
7 Barking B 1 0 0 2 1 1 4 3 2 14
8 Hackney D 1 2 1.5 2 1 2 0 3 1.5 14
9 Waltham Forest B 1 1.5 3 2 1 2 1 1 1.5 14
10 Chingford B 1 1 0 0 2 2 2 2.5 2.5

Mike Tasker of Hackney B won the best individual prize with 11/11

Picture of the victorious team (from the left) Alex Ethelontis, Paul Georghiou, Tryfon Gavriel and Eddie Holland