1982-83 Final Tables


A Division
P W D L Pts
1 Waltham Forest 14 13 0 1 13
2 Barnet 14 12 0 2 12
3 Finchley 14 7 2 5 8
4 P.E.R.M.E 14 5 3 6 6.5
5 Southgate 14 4 2 8 5
6 Alcazar 14 4 0 10 4
7 Willesden 14 2 4 8 4
8 Chingford 14 3 1 10 3.5

B Division
P W D L Pts
1 Waltham Forest 16 14 0 2 14
2 Chingford 16 12 1 3 12.5
3 Barnet 16 8 2 6 9
4 Tea House 16 8 2 6 9
5 Finchley 16 7 1 8 7.5
6 Wood Green 16 3 6 7 6
7 Enfield 16 4 3 9 5.5
8 Muswell Hill 16 3 4 9 5
9 P.E.R.M.E 16 2 3 11 3.5


A Division
A B C F P S WF W
Alcazar 2-6 6-2 3-5 3.5-4.5 5.5-2.5 1.5-6.5 5-3
Barnet 7.5-0.5 5.5-2.5 3-5 6-2 6.5-1.5 2-6 5-3
Chingford 6-2 2-6 5.5-2.5 2-6 3.5-4.5 3-5 3-5
Finchley 4.5-3.5 0.5-7.5 6-2 4-4 2-6 2-6 4.5-3.5
P.E.R.M.E 5-3 3.5-4.5 2.5-5.5 3-5 4-4 3.5-4.5 4-4
Southgate 3.5-4.5 3-5 5.5-2.5 2.5-5.5 2-6 3-5 4.5-3.5
Waltham Forest 7.5-0.5 3-5 5-3 4.5-3.5 6-2 7.5-0.5 5-3
Willesden 5-3 3.5-4.5 4-4 3.5-4.5 3-5 4-4 3.5-4.5

B Division
B C E F M P T WF WG
Barnet 2.5-3.5 5-2 5.5-2.5 4.5-3.5 4.5-3.5 2.5-3.5 5-3 6-2
Chingford 5-3 5-3 5-3 4.5-3.5 7-1 5-1 5-3 5-3
Enfield 3-5 2-6 5.5-2.5 7.5-0.5 3-3 2.5-3.5 1.5-6.5 3.5-3.5
Finchley 5-3 4.5-1.5 5-1 4-4 5-1 5-3 1.5-6.5 2.5-5.5
Muswell Hill 4-4 2-6 3.5-4.5 2.5-5.5 4.5-3.5 5-1 1.5-6.5 4-4
P.E.R.M.E 3-5 3.5-2.5 3-3 1.5-4.5 3.5-4.5 2-4 1-7 4-4
Tea House 3.5-2.5 1-5 3.5-2.5 3.5-2.5 3-3 4-2 2.5-3.5 3-3
Waltham Forest 6-2 3.5-2.5 5-1 6.5-1.5 6.5-1.5 5.5-0.5 4.5-1.5 7.5-0.5
Wood Green 4-4 4-4 2.5-5.5 3.5-2.5 5-3 3-5 2-4 2.5-5.5