10th North London Individual Blitz
14 July 2009



Grade 1 2 3 4 5 6 Total Prize
1 A.Chernaiev GM 235 2 24 2 15 2 5 2 4 1 2 1 3 10 1st 
2 L.Trent IM 235 2 25 2 7 1.5 3 2 8 1 1 1 6 9.5 equal 2nd
3 T.Gavriel 191 2 29 2 12 0.5 2 2 15 2 14 1 1 9.5 equal 2nd
4 O.Aikhoje IM 214 2 10 2 20 2 14 0 1 1 5 2 9 9
5 P.Georghiou 194 2 26 2 9 0 1 2 17 1 4 1 8 8
6 J.Wittman 188 1.5 21 2 28 0.5 8 1 9 2 23 1 2 8
7 Saravanan Sathyanandha 177 2 27 0 2 2 24 1 23 1 8 1.5 14 7.5
8 D.Muter 200 2 13 2 17 1.5 6 0 2 1 7 1 5 7.5
9 D.Spearman 160 2 30 0 5 2 19 1 6 2 21 0 4 7
10 A.Kikoyo 160 0 4 1 16 2 18 1 13 1.5 28 1.5 15 7 joint Slow Starter
11 M.Murrell 142 1 31 2 21 1 23 0 14 1 16 2 26 7 equal U160
12 R.Oakley 131 2 34 0 3 0 15 2 27 1 19 2 23 7 equal U160
13 S.Gilmour 127 0 8 2 33 1 20 1 10 1 17 2 28 7 equal U160/joint Slow Starter
14 C.Karayiannis 187 2 32 2 22 0 4 2 11 0 3 0.5 7 6.5
15 A.Ethelontis 179 2 16 0 1 2 12 0 3 2 25 0.5 10 6.5
16 I.Khassine 0 15 1 10 1 22 2 33 1 11 1.5 20 6.5
17 D.Hotham 160 2 33 0 8 2 26 0 5 1 13 1 18 6
18 A.Trent 101 0 20 1 25 0 10 2 34 2 29 1 17 6 U120
19 D.Smith 134 0.5 22 2 32 0 9 1 25 1 12 1 21 5.5
20 L.Marden 166 2 18 0 4 1 13 1 28 1 26 0.5 16 5.5
21 M.N.Jones 116 0.5 6 0 11 2 29 2 22 0 9 1 19 5.5
22 T.Kanagaraj 81 1.5 19 0 14 1 16 0 21 1 27 2 31 5.5 Upset Prize rd1
23 G.Hayes 1 28 2 31 1 11 1 7 0 6 0 12 5
24 P.Staniland 130 0 1 2 27 0 7 0 26 2 32 1 25 5
25 R.Brown 130 0 2 1 18 2 31 1 19 0 15 1 24 5
26 B.Spear 121 0 5 2 30 0 17 2 24 1 20 0 11 5
27 M.Rivlin 109 0 7 0 24 2 30 0 12 1 22 2 33 5 Very Slow Starter
28 Senthuran Sathyanandha 123 1 23 0 6 2 34 1 20 0.5 10 0 13 4.5
29 A.Sivakumar 118 0 3 1 34 0 21 1.5 31 0 18 2 32 4.5
30 J.Bygrave 81 0 9 0 26 0 27 1 32 1 33 2 34 4
31 H.Summers 1 11 0 23 0 25 0.5 29 2 34 0 22 3.5
32 P.Nickals 0 14 0 19 1 33 1 30 0 24 0 29 2
33F.O'Regan960 170 131 320 161 300 272
34L.Sinclair0 121 290 280 180 310 301


Alexander Cherniaev (left) with controller Gary Cook