10th North London Individual Blitz
14 July 2009



Grade 1 2 3 4 5 6 Total Prize
1 A.Chernaiev GM 235 24 15 5 2 4 2 3 10 1st 
2 L.Trent IM 235 25 7 1.5 3 8 1 6 9.5 equal 2nd
3 T.Gavriel 191 29 12 0.5 2 15 14 1 9.5 equal 2nd
4 O.Aikhoje IM 214 10 20 14 1 5 9 9
5 P.Georghiou 194 26 9 1 17 4 8 8
6 J.Wittman 188 1.5 21 28 0.5 8 9 23 2 8
7 Saravanan Sathyanandha 177 27 0 2 24 23 8 1.5 14 7.5
8 D.Muter 200 13 17 1.5 6 2 7 5 7.5
9 D.Spearman 160 30 5 19 6 21 4 7
10 A.Kikoyo 160 4 16 18 13 1.5 28 1.5 15 7 joint Slow Starter
11 M.Murrell 142 31 21 23 14 16 26 7 equal U160
12 R.Oakley 131 34 3 15 27 19 23 7 equal U160
13 S.Gilmour 127 8 33 20 10 17 28 7 equal U160/joint Slow Starter
14 C.Karayiannis 187 32 22 4 11 3 0.5 7 6.5
15 A.Ethelontis 179 16 1 12 3 25 0.5 10 6.5
16 I.Khassine 15 10 22 33 11 1.5 20 6.5
17 D.Hotham 160 33 8 26 5 13 18 6
18 A.Trent 101 20 25 10 34 29 17 6 U120
19 D.Smith 134 0.5 22 32 9 25 12 21 5.5
20 L.Marden 166 2 18 4 13 28 26 0.5 16 5.5
21 M.N.Jones 116 0.5 6 11 29 22 9 19 5.5
22 T.Kanagaraj 81 1.5 19 14 16 21 27 31 5.5 Upset Prize rd1
23 G.Hayes 28 31 11 7 6 12 5
24 P.Staniland 130 1 27 7 26 32 25 5
25 R.Brown 130 2 18 31 19 15 24 5
26 B.Spear 121 5 30 17 24 20 11 5
27 M.Rivlin 109 7 24 30 12 22 33 5 Very Slow Starter
28 Senthuran Sathyanandha 123 23 6 34 20 0.5 10 13 4.5
29 A.Sivakumar 118 3 34 21 1.5 31 18 32 4.5
30 J.Bygrave 81 9 26 27 32 33 34 4
31 H.Summers 11 23 25 0.5 29 34 22 3.5
32 P.Nickals 14 19 33 30 24 0 29 2
33F.O'Regan9617131 321630272
34L.Sinclair1229281831301


Alexander Cherniaev (left) with controller Gary Cook