Foreign Direct Investment
to Russia
and other CIS Countries in millions of US$
| Countries of CIS: | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| ARMENIA | n/a | 9 | 24 | 18 | 52 | 232 | |
| AZERBAIJAN | n/a | 22 | 155 | 591 | 1067 | 1085 | |
| BELARUS | 18 | 11 | 15 | 73 | 200 | 144 | |
| GEORGIA | n/a | 8 | 5 | 45 | 111 | 251 | |
| KAZAKHSTAN | 1271 | 660 | 964 | 1137 | 1321 | 1158 | |
| KYRGYZSTAN | 10 | 38 | 96 | 47 | 84 | 102 | |
| MOLDOVA | 14 | 28 | 67 | 24 | 72 | 85 | |
| RUSSIA | 1211 | 640 | 2016 | 2479 | 6243 | 2183 | |
| TAJIKISTAN | n/a | 10 | 15 | 16 | 4 | 30 | |
| TURKMENISTAN | n/a | 100 | 100 | 108 | 108 | 80 | |
| UKRAINE | 200 | 159 | 267 | 521 | 624 | 743 | |
| UZBEKISTAN | 45 | 50 | 120 | 55 | 285 | 85 |
Source: UNCTAD, World Investment Report 1999