Ten Main Foreign Conntries-Investors
to the Russia's Economy in millions of US$
| COUNTRIES-INVESTORS | 1995 | 1996 | 1997 | 1998 | 1999 |
| ALL FOREIGN INVESTMENT IN RUSSIA | 2983 | 6970 | 12295 | 11773 | 9560 |
| USA | 832 | 1767 | 2966 | 2238 | 2921 |
| GERMANY | 308 | 332 | 1647 | 2848 | 1695 |
| CYPRUS | 41 | 825 | 992 | 917 | 923 |
| GIBRALTAR | n/a | n/a | n/a | n/a | 780 |
| GREAT BRITAIN | 183 | 507 | 2411 | 1591 | 734 |
| NETHERLANDS | 85 | 981 | 540 | 877 | 541 |
| SWITZERLAND | 436 | 1348 | 1756 | 411 | 405 |
| FRANCE | 108 | 43 | 209 | 1546 | 312 |
| FINLAND | n/a | n/a | n/a | n/a | 248 |
| LUXEMBURG | n/a | n/a | n/a | n/a | 88 |
| SWEDEN | 63 | 157 | 72 | 146 | n/a |
| AUSTRIA | 81 | 200 | 378 | 83 | n/a |
| JAPAN | 75 | 22 | 139 | 60 | n/a |
| ALL CIS COUNTRIES | --- | --- | 39 | 9.4 | 5.6 |
Source: Goscomstat of the Russian Federation, 1999, 2000