Foreign Investment
in Different Industries
of Russia's Economy in millions of US $
| INDUSTRIES | 1995 | 1996 | 1997 - % | 1998 - % | 1999 - % |
| ALL FOREIGN INVESTMENT | 2983 | 6970 | 12295 - 100% | 11773 - 100% | 9560 - 100% |
| INDUSTRY, including: | 1291 | 2278 | 3610 - 29.3% | 4698 - 39.9% | 4876 - 51% |
| OIL,GAS & CHEMICAL, PETROCHEMICAL | 436 | 616 | 2375 - 14.3% | 1932 - 16.4% | 1700 - 17.8% |
| FERROUS & NON-FERROUS METALLURGY | 928 - 9.7% | ||||
| MECHANICAL ENGINEERING & METAL- WORKING | 197 | 194 | 274 - 2.2% | 305 - 2.6% | 395 - 4.1% |
| WOOD- WORKING, PULP & PAPER | 174 | 313 | 203 - 1.6% | 240 - 2% | 193 - 2% |
| FOOD & DRINK | 296 | 779 | 704 - 5.7% | 1473 - 12.5% | 1415 - 14.8% |
| CONSTRUCTION | 217 | 96 | 268 - 2.2% | 237 - 2% | 97 - 1% |
| TRANSPORT | 11 | 86 | 50 - 0.4% | 318 - 2.7% | 521 - 5.5% |
| COMMUNICATION | 88 | 183 | 145 - 1.2% | 271 - 2.3% | 386 - 4% |
| TRADE & CATERING | 507 | 375 | 733 - 6% | 1201 - 10.2% | 1622 - 17% |
| FINANCE & INSURANCE, CREDIT | 406 | 2024 | 4763 - 38.7% | 900 - 7.6% | 114 - 1.2% |
| COMMERCIAL & MARKETING ACTIVITY | 145 | 1629 | 2299 - 18.7% | 1426 - 12.1% | 190 - 2% |
| OTHERS | 318 | 299 | 427 - 3.5% | 2722 - 23.2% | 1754 - 18.3% |
Source: Goscomstat of the Russian Federation, 1999, 2000