Foreign Investment in Different Regions of
the Russian Federation in millions of US$

Regions of Russian Federation 1995 1996 1997 1998 1999 Number of Companies & Organisations in Regions on 1.01.2000 Number of Joint Ventures with Foreign Companies
ALL REGIONS OF RUSSIA 2983 6970 12295 11773 9560 3,086,721 11090
NORTH AREA: 81 92 66 264 440 87818
Karelia Republic 20 2 4 5   202
Komi Republic 35 62 31 218   68
Arkhangelsk Region 3 15 17 23   86
Vologda Region 20 10 11 8   52
Murmansk Region 3 3 3 10   162
NORTH-WEST AREA: 220 390 511 691 1096 267302
Saint-Petersburg 157 175 234 413   1260
Leningrad Region 21 151 171 191   114
Novgorod Region 25 31 94 44   64
Pskov Region 1 10 1 4   76
Kaliningrad Region 16 23 11 39   265
CENTRAL AREA: 1726 5090 8740 6959 3358 1018003
Bryansk Region 4 3 1 1     66
Vladimir Region 9 11 21 199     54
Ivanovo Region 1 0 5 0     14
Kaluga Region 1 1 1 65     30
Kostroma Region 0 4 0 2     47
MOSCOW CITY 1398 4562 8476 5860   682041 4508
Moscow Region 206 413 74 708     103
Orel Region 18 20 40 33     28
Ryazan Region 2 1 10 5     43
Smolensk Region 6 4 45 27     48
Tver Region 67 18 6 5     41
Tula Region 13 21 36 31     28
Yaroslavl Region 1 32 25 23     85
VOLGO-VYATKA AREA: 65 175 168 164 33 116475
Mariy-El Republic 1 1 1 0     24
Mordovia Republic 2 2 2 12     5
Chuvashia Republic 1 0 1 2     48
Kirov Region 1 1 1 0     33
Nizhniy Novgorod Region 60 171 163 150     116
CENTRAL-CHERNOZEM AREA: 6 29 128 189 91 105887
Belgorod Region 0 0 122 156   146
Voronezh Region 1 21 1 4   56
Kursk Region 1 2 1 14   31
Lipetsk Region 4 6 4 15   53
Tambov Region 0 0 0 0   21
VOLGA AREA: 286 198 868 1010 286 281046
Kalmyk Republic 2 n/a n/a n/a   n/a
Tatarstan Republic 161 93 702 684   90
Astrakhan Region 0 2 1 8   44
Volgograd Region 18 37 39 83   121
Penza Region 1 1 3 5   14
Samara Region 77 57 93 193   111
Saratov Region 27 8 28 37   71
Ulyanovsk Region 0 0 2 0   24
NORTH-CAUCASUS AREA: 52 76 86 411 614 327088
Adygei Republic 0 0 0 1   10
Dagestan Republic 0 0 9 0   8
Kabardino-Balkarian Republic 2 0 0 3   17
Karachai-Cherkess Republic n/a 0 0 3   4
Northern Osetia Republic n/a n/a n/a n/a   10
Krasnodar Territory 28 24 15 320   257
Stavropol Territory 22 25 37 67   94
Rostov Region 0 27 25 17   179
Ingush Republic n/a n/a n/a n/a   n/a
Chechen Republic ---- ---- ---- ----   -----
URAL AREA: 63 67 153 429 869 317138
Bashkortostan Republic 3 7 12 67   127
Udmurt Republic 6 2 10 8   66
Kurgan Region 0 0 0 1   9
Orenburg Region 1 2 1 130   37
Perm Region 17 33 19 43   76
Sverdlovsk Region 9 14 71 121   100
Chelyabinsk Region 27 9 40 59   186
WEST- SIBERIAN AREA: 262 430 862 932 1233 291429
Altai Republic 0 n/a n/a n/a   n/a
Altai Territory 30 46 19 6   83
Kemerovo Region 2 49 16 9   72
Novosibirsk Region 79 72 84 186   135
Omsk Region 4 0 366 452   104
Tomsk Region 44 4 154 97   82
Tyumen Region, including: 103 259 223 182   114
Khanty-Mansi Autonom.Area 47 122 130 107    
Yamalo-Nenets Auton. Area 48 117 38 28    
EAST-SIBERIAN AREA: 24 15 442 170 282 136398
Buryat Republic 1 0 0 13   42
Tyva Republic n/a n/a n/a n/a   0
Khakassia Republic 1 0 n/a n/a   8
Krasnoyarsk Territory 2 1 380 8   38
Irkutsk Region 20 13 61 135   69
Chita Region 0 1 1 12   44
FAR EASTERN AREA: 198 408 271 554 1258 138137
Sakha(Yakutia) Republic 12 8 14 196     31
Jewish Autonomous Region 0 0 0 n/a     32
Primorskiy Territory 53 97 94 85     152
Khabarovsk Territory 42 79 12 40     185
Amur Region 1 6 1 0     57
Kamchatka Region 24 24 34 43    

59

Magadan Region 14 149 63 54     41
Sakhalin Region (island) 52 45 53 136     110

NAG Consulting
Source: Goscomstat of the Russian Federation, 1999, 2000