MAIN INTERNATIONAL TOURIST ARRIVALS (in million people)

οσξοχξωε στςαξω, ποσεύαενωε ιξοστςαξξωνι τυςιστανι
(Χ ΝΜΞ.ήΕΜΟΧΕΛ)

  COUNTRIES 1996 1997 1998 1999

MARKET SHARE

% of world total

1 FRANCE 62.405 66.800 70.000 73.042 11.0
2 SPAIN 40,541 43,403 47,403 51.772 7.8
3 USA 46.325 48.977 46.395 48.491 7.3
4 ITALY 32.853 34.087 34.933 36.097 5.4
5 CHINA 22.765 23.770 25.073 27.047 4.1
6 GREAT BRITAIN 25.293 26.052 25.745 25.740 3.9
7 CANADA 17.285 17.556 18.867 19.557 2.9
8 MEXICO 21.405 22.700 19.810 19.236 2.9
9 RUSSIA 14.587 15.000 15.805 18.496 2.8
10 POLAND 19.410 19.560 18.780 17.950 2.7
11 AUSTRIA 17.090 16.575 17.352 17.467 2.6
12 GERMANY 15.205 15.828 16.511 17.116 2.6
13 CZECH REP. 17.000 17.400 16.325 16.031 2.4
14 HUNGARY 20.674 19.478 15.000 12.930 1.9
15 GREECE 9.233 10.126 10.916 12.000 1.8
16 PORTUGAL 9.730 10.100 11.295 11.600 1.8
17 HONG KONG 11.703 10.534 9.575 11.328 1.7
18 SWITZERLAND 10.600 11.077 10.900 10.800 1.6
19 THAILAND 7.192 7.263 7.843 8.651 1.3
20 TURKEY 7.966 9.040 8.960 6.893 1.0
  TOTAL 1-20 429.263 445.326 447.488 462.244 69.6
WORLD TOTAL 599.6 618.2 636.6 664.4 100%

NAG Consulting

Source: World Tourism Organisation, 1999, 2000