MAIN INTERNATIONAL
TOURISM RECEIPTS
in billion US $*
ДОХОДЫ ОТ ИНОСТРАННОГО
ТУРИЗМА
("невидимый экспорт") в млрд. долларов*
| COUNTRIES | 1996 | 1997 | 1998 | 1999 | MARKET SHARE % of world total |
|
| 1 | USA | 69.908 | 75.056 | 71.250 | 74.448 | 16.4 |
| 2 | SPAIN | 27.414 | 28.147 | 29.737 | 32.913 | 7.2 |
| 3 | FRANCE | 28.357 | 27.947 | 29.931 | 31.699 | 7.0 |
| 4 | ITALY | 30.018 | 30.000 | 29.866 | 28.357 | 6.2 |
| 5 | GREAT BRITAIN | 19.296 | 19.875 | 20.978 | 20.972 | 4.6 |
| 6 | GERMANY | 17.567 | 18.989 | 16.429 | 16.828 | 3.7 |
| 7 | CHINA | 10.200 | 12.074 | 12.602 | 14.098 | 3.1 |
| 8 | AUSTRIA | 13.900 | 12.393 | 11.184 | 11.088 | 2.4 |
| 9 | CANADA | 8.868 | 8.825 | 9.396 | 10.025 | 2.2 |
| 10 | GREECE | 4.136 | 5.151 | 6.188 | 8.765 | 1.9 |
| 11 | RUSSIA | 6.875 | 7.318 | 6.508 | 7.771 | 1.7 |
| 12 | MEXICO | 6.934 | 7.307 | 7.897 | 7.587 | 1.7 |
| 13 | AUSTRALIA | 8.703 | 8.900 | 7.335 | 7.525 | 1.7 |
| 14 | SWITZERLAND | 8.891 | 9.015 | 7.815 | 7.355 | 1.6 |
| 15 | HONG KONG | 10.836 | 9.635 | 7.083 | 7.210 | 1.6 |
| 16 | NETHERLANDS | 6.256 | 6.597 | 6.788 | 7.092 | 1.6 |
| 17 | THAILAND | 8.664 | 8.700 | 6.392 | 7.000 | 1.5 |
| 18 | POLAND | 8.400 | 9.000 | 7.946 | 6.100 | 1.3 |
| 19 | SINGAPORE | 7.916 | 6.066 | 5.162 | 5.788 | 1.3 |
| 20 | SOUTH KOREA | 5.587 | 5.116 | 5.890 | 5.623 | 1.2 |
| TOTAL 1-20 | 310.948 | 320.725 | 306.377 | 318.244 | 70.0 | |
| WORLD TOTAL | 437.6 | 439.7 | 441.0 | 454.6 | 100% |
*excluding transport (исключая расходы на транспорт)
NAG Consulting
Source: World Tourism Organisation, 1999, 2000