| COMPETITION | VENUE | OPPONANTS | SCORE | SCORERS |
|---|---|---|---|---|
| League | A | Wimbledon | 1-3 | Fox |
| League | H | Sheffield Wednesday | 0-3 | none |
| League | A | Everton | 1-0 | Ferdinand |
| League | H | Blackburn | 2-1 | Ferdinand, Nielsen |
| League | H | Middlesboro | 0-3 | none |
| Worthington Cup | A | Brentford | 3-2 | Carr, Dominguez, Vega |
| League | A | Southampton | 1-1 | Fox |
| Worthington Cup | H | Brentford | 3-2 | Nielsen, Campbell, Armstrong |
| League | H | Leeds United | 3-3 | Vega, Iversen, Campbell |
| League | A | Derby County | 1-0 | Campbell |
| League | A | Leicester City | 1-2 | Ferdinand |
| League | H | Newcastle United | 2-0 | Iversen 2 |
| Worthington Cup | A | Northampton Town | 3-1 | Armstrong 2, Campbell |
| League | H | Charlton Atheltic | 2-2 | Nielsen, Armstrong |
| League | A | Aston Villa | 2-3 | Anderton, Vega |
| Worthington Cup | A | Liverpool | 3-1 | Iversen, Scales, Nielsen |
| League | A | Arsenal | 0-0 | none |
| League | H | Nottingham Forest | 2-0 | Armstrong, Nielsen |
| League | A | West Ham United | 1-2 | Armstrong |
| Worthington Cup | H | Manchester United | 3-1 | Armstrong 2, Ginola |
| League | H | Liverpool | 2-1 | Fox, Carragher O.G. |
| League | H | Manchester United | 2-2 | Campbell 2 |
| League | A | Chelsea | 0-2 | none |
| League | A | Coventry City | 1-1 | Campbell |
| League | H | Everton | 4-1 | Ferdinand, Armstrong 3 |
| FA Cup | H | Watford | 5-2 | Iversen 2, Anderton, Nielsen, Fox |
| League | A | Sheffield Wednesday | 0-0 | none |
| League | H | Wimbledon | 0-0 | none |
| FA Cup | A | Wimbledon | 1-1 | Ginola |
| Worthington Cup | H | Wimbledon | 0-0 | none |
| League | A | Blackburn Rovers | 1-1 | Iversen |
| FA Cup | H | Wimbledon | 3-0 | Sinton, Nielsen 2 |
| League | H | Coventry City | 0-0 | none |
| FA Cup | A | Leeds United | 1-1 | Sherwood |
| Worthington Cup | A | Wimbledon | 1-0 | Iversen |
| League | A | Middlesbro | 0-0 | none |
| FA Cup | H | Leeds United | 0-2 | Anderton, Ginola |
| League | H | Derby County | 1-1 | Sherwood |
| League | H | Southampton | 3-0 | Armstrong, Iversen, Dominguez |
| League | A | Leeds United | 0-2 | none |
| League | H | Aston Villa | 1-0 | Sherwood |
| FA Cup | A | Barnsley | 1-0 | Ginola |
| Worthington Cup | - | Leicester City | 1-0 | Nielsen |
| League | H | Leicester City | 0-2 | none |
| League | A | Newcastle United | 1-1 | Anderton |
| FA Cup | - | Newcastle United | 0-2 | none |
| League | A | Nottingham Forest | 1-0 | Iversen |
| League | A | Charlton Atheltic | 4-1 | Iversen, Campbell, Dominguez, Ginola |
| League | H | West Ham United | 1-2 | Ginola |
| League | A | Liverpool | 2-3 | Carragher o.g. Iversen |
| League | H | Arsenal | 1-3 | Anderton |
| League | H | Chelsea | 2-2 | Iversen, Ginola |
| League | A | Manchester United | 1-2 | Ferdinand |
Copyright © 1998 S. C. Productions