Rates for Holiday Homes in Kissimmee, by Elite Homes (www.EliteVillasFlorida.com)
|   | 3 bed, 2 bath | 4 bed, 2 bath | 4 bed, 3 bath | 4 bed, 4 bath | 5 bed, 3 bath | 6 bed, 3 bath | ||||||
|   Month |   Night |   Week |   Night |   Week |   Night |   Week |   Night |   Week |   Night |   Week |   Night |   Week |
| January |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 90 |   | 100 |   | 115 |   | 130 |   | 135 |   | 160 |   |
| 7 nights + | 80 | 560 | 90 | 630 | 105 | 735 | 120 | 840 | 125 | 945 | 150 | 1050 |
| Feb / March |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 110 |   | 145 |   | 145 |   | 160 |   | 165 |   | 190 |   |
| 7 nights + | 100 | 700 | 135 | 945 | 135 | 945 | 150 | 1050 | 155 | 1085 | 180 | 1260 |
| April / May |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 100 |   | 120 |   | 135 |   | 150 |   | 155 |   | 185 |   |
| 7 nights + | 90 | 630 | 110 | 770 | 125 | 875 | 140 | 980 | 145 | 1015 | 175 | 1225 |
| June |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 110 |   | 130 |   | 145 |   | 160 |   | 165 |   | 190 |   |
| 7 nights + | 100 | 700 | 120 | 840 | 135 | 945 | 150 | 1050 | 155 | 1085 | 180 | 1260 |
| July / Aug |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 135 |   | 145 |   | 160 |   | 175 |   | 185 |   | 210 |   |
| 7 nights + | 130 | 910 | 135 | 945 | 150 | 1050 | 165 | 1155 | 175 | 1225 | 200 | 1400 |
| September |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 90 |   | 100 |   | 115 |   | 130 |   | 135 |   | 160 |   |
| 7 nights + | 80 | 560 | 90 | 630 | 105 | 735 | 120 | 840 | 125 | 875 | 150 | 1050 |
| Oct / November |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 105 |   | 125 |   | 140 |   | 155 |   | 160 |   | 160 |   |
| 7 nights + | 95 | 665 | 115 | 805 | 130 | 910 | 145 | 1015 | 150 | 1050 | 150 | 1050 |
| Thanksgiving 18 Oct - 7 Nov |
  |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 135 |   | 145 |   | 160 |   | 175 |   | 185 |   | 210 |   |
| 7 nights + | 125 | 875 | 135 | 945 | 150 | 1050 | 165 | 1155 | 175 | 1225 | 200 | 1400 |
| December |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 - 6 nights | 85 |   | 95 |   | 110 |   | 125 |   | 130 |   | 155 |   |
| 7 nights + | 80 | 560 | 90 | 630 | 100 | 700 | 115 | 805 | 120 | 840 | 145 | 1015 |
| Christmas 19 Dec - 6 Jan |
  |   |   |   |   |   |   |   |   |   |   |   |
| 7 nights min |   | 1015 |   | 1085 |   | 1190 |   | 1295 |   | 1365 |   | 1575 |
All prices are $US and are exclusive of local taxes.
High chair / crib(cot)
1- 6 nights $ 5.00 per day
7 nights $20.00 per week
Pool heat 1-6 nights
$25.00 per day
7 nights $20.00 per day
Laundry Service - available upon request
Mid Stay Clean - available upon request
Starter Food Pack $40.00
Orlando $40
Sanford $60
This is included free with car hire booked through us
There is NO CANCELLATION FEE upon 1 weeks notice.
Within 7 days then the cancellation fee is 1 nights rate
If for any reason your booked accommodation is unsatisfactory, we will re-allocate a similar home. If this is unacceptable we will refund 100% of payments made.