The database
Ok, Here it is, the complete week-by-week analysis of the Maintenant. I've redesigned it in a nice little table  so that it's easy to study.
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Average | Pattern Type | 
| 1: 21-24 Jan '97 | 0 | 4 | 9 | 2 | 3 | 3.6 | Standard Reading | 
| 2: 28-31 Jan '97 | 0 | 1 | 5 | 0 | 1 | 1.4 | Standard Reading | 
| 3: 4-7 Feb '97 | 0 | 3 | 6 | 9 | 2 | 4 | EOWMI | 
| 4: 18-21 Feb '97 | 0 | 7 | 10 | 4 | 7 | 5.6 | standard Reading | 
| 5: 25-28 Feb '97 | 0 | 5 | 0 | 0 | 2 | 1.4 | MWMI | 
| 6: 4-7 March '97 | 0 | 4 | 6 | 3 | 0 | 2.6 | EOWMI | 
| 7: 11-14 March '97 | 0 | 2.67* | 1 | 2.33** | 3 | 1.8 | MWMI | 
| 8: 18-21 March '97 | 0 | 2 | 0 | 0 | 0 | 0.4 | UC | 
| 9: 15-19 April '97 | 0 | 0 | 2 | 1 | 0 | 0.6 | EOWMI | 
 *- He said 'mantan' then stopped, I think he'd sussed it by this point!
**- He sain 'Man' then stopped. Dodgy.