We Can't Dance Tour - 1992
Title | Date | Venue | Type | Quality | Media | |
The Soundcheck | 06/05/92 | Texas Stadium, Irving, Texas | FM | Very Good | 1CD | |
Track # | ||||||
1.1 | Intro | 1:10 | ||||
1.2 | Interview With J.J.Jackson | 8:03 | ||||
1.3 | Land Of Confusion (Texas Stadium) | 4:53 | ||||
1.4 | Interview With J.J.Jackson | 7:23 | ||||
1.5 | Turn It On Again (TSL Version) | 4:58 | ||||
1.6 | Interview With J.J.Jackson | 6:12 | ||||
1.7 | Carpet Crawlers (Seconds Out Version) | 5:10 | ||||
1.8 | Interview With J.J.Jackson | 8:18 | ||||
1.9 | No Son Of Mine (Texas Stadium) | 6:44 | ||||
1.10 | Interview With J.J.Jackson | 3:59 | ||||
1.11 | Interview With J.J.Jackson | 12:55 |
Title | Date | Venue | Type | Quality | Media | |
08/05/92 | Texas Stadium, Irving | Audience | C- | 2CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 6:05 | ||||
1.2 | No Son Of Mine | 8:56 | ||||
1.3 | Driving The Last Spike | 11:56 | ||||
1.4 |
|
21:00 | ||||
1.5 | Dreaming While You Sleep | 8:24 | ||||
1.6 | Fading Lights | 10:59 | ||||
2.1 | Jesus He Knows Me | 9:43 | ||||
2.2 | Home By The Sea | 12:00 | ||||
2.3 | Hold On My Heart | 5:20 | ||||
2.4 | Mama | 8:51 | ||||
2.5 |
|
11:33 | ||||
2.6 | Drum Duet | 4:35 | ||||
2.7 | I Cant Dance | 6:42 | ||||
2.8 | Tonight, Tonight, Tonight | 3:35 | ||||
2.9 | Invisible Touch | 5:19 |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Astrodome | 9/5/92 | "Astrodome", Houston, Texas | 2CD | |||
Track # | ||||||
1.1 | Land Of Confusion | 5:37 | ||||
1.2 | No Son Of Mine | 7:03 | ||||
1.3 | Driving The Last Spike | 11:26 | ||||
1.4 |
|
20:53 | ||||
1.5 | Dreaming While You Sleep | 8:45 | ||||
1.6 | Fading Lights | 12:34 | ||||
1.7 | Jesus He Knows Me | 5:20 | ||||
2.1 | Home By The Sea | 5:20 | ||||
2.2 | Second Home By The Sea | 6:48 | ||||
2.3 | Hold On My Heart | 5:09 | ||||
2.4 | Mama | 8:26 | ||||
2.5 |
|
11:26 | ||||
2.6 | I Cant Dance | 7:23 | ||||
2.7 | Tonight, Tonight, Tonight | 3:36 | ||||
2.8 | Invisible Touch | 5:41 | ||||
2.9 | Throwing It All Away | 6:19 | ||||
2.10 | Turn It On Again | 6:44 |
Title | Date | Venue | Type | Quality | Media | |
17/05/92 | Tampa Stadium, Tampa, Florida | Audience | B- | 1CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 5:36 | ||||
1.2 | No Son Of Mine | 9:05 | ||||
Comment : Show cancelled after two songs due to Phil's throat problems |
Title | Date | Venue | Type | Quality | Media | |
Live In The Big Apple | 03/06/92 | Giants Stadium, East Rutherford, NJ | Audience | Excellent | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | 5:44 | ||||
1.2 | No Son Of Mine | 8:40 | ||||
1.3 | Driving The Last Spike | 11:03 | ||||
1.4 | Dance On A Volcano | 2:08 | ||||
1.5 | The Lamb Lies Down On Broadway | 2:45 | ||||
1.6 | The Musical Box | 4:31 | ||||
1.7 | Firth Of Fifth | 4:31 | ||||
1.8 | I Know What I Like / That's All / Illegal Alien / Follow You Follow Me / Stagnation / I Know What I Like | 7:34 | ||||
1.9 | Throwing It All Away | 6:42 | ||||
1.10 | Fading Lights | 10:53 | ||||
2.1 | Jesus He Knows Me | 10:20 | ||||
2.2 | Home By The Sea | 5:17 | ||||
2.3 | Second Home By The Sea | 6:45 | ||||
2.4 | Hold On My Heart | 7:51 | ||||
2.5 | Domino | 11:33 | ||||
2.6 | Drum Duet | 5:25 | ||||
2.7 | I Can't Dance | 7:03 |
Title | Date | Venue | Type | Quality | Media | |
25/06/92 | Tinley Park, Illinois | Audience | Very Good | 2CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 5:30 | ||||
1.2 | No Son Of Mine | 7:40 | ||||
1.3 | Driving The Last Spike | 13:51 | ||||
1.4 | Old Medley | 19:16 | ||||
1.5 | Throwing It All Away | 6:52 | ||||
1.6 | Fading Lights | 10:53 | ||||
1.7 | Jesus He Knows Me | 8:03 | ||||
2.1 | Home By The Sea | 10:45 | ||||
2.2 | Hold On My Heart | 4:01 | ||||
2.3 | Domino | 12:27 | ||||
2.4 | Drum Duet | 6:00 | ||||
2.5 | I Can't Dance | 7:17 | ||||
2.6 | Tonight Tonight Tonight | 4:47 | ||||
2.7 | Invisible Touch | 5:33 | ||||
2.8 | Turn It On Again | 8:49 | ||||
Comment : Last North American Phil Appearence with Genesis |
Title | Date | Venue | Type | Quality | Media | |
The Belgian Connection '92 | 28/06/92 | Festival Grounds, Werchter, Belgium | Audience | B+ | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | 5:45 | ||||
1.2 | No Son Of Mine | 8:45 | ||||
1.3 | Driving The Last Spike | 11:35 | ||||
1.4 | Old Medley | 20:01 | ||||
1.5 | Throwing It All Away | 6:56 | ||||
1.6 | Fading Lights | 12:03 | ||||
1.7 | Jesus He Knows Me | 5:23 | ||||
2.1 | Audience Participation | 2:45 | ||||
2.2 | Home By The Sea | 12:15 | ||||
2.3 | Hold On My Heart | 5:45 | ||||
2.4 | The Domino Principal | 2:27 | ||||
2.5 | Domino | 11:40 | ||||
2.6 | Drum Duet | 5:57 | ||||
2.7 | I Can't Dance | 7:43 | ||||
2.8 | Tonight, Tonight, Tonight | 3:50 | ||||
2.9 | Invisible Touch | 5:31 | ||||
2.10 | Turn It On Again | 8:13 |
Title | Date | Venue | Type | Quality | Media | |
30/06/92 | L'Espace Tony Garnier, Lyon | Audience | Very Good | 2CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 5:36 | ||||
1.2 | No Son Of Mine | 8:17 | ||||
1.3 | Driving The Last Spike | 11:18 | ||||
1.4 | Old Medley | 19:24 | ||||
1.5 | Throwing It All Away | 6:39 | ||||
1.6 | Fading Lights | 11:06 | ||||
1.7 | Jesus He Knows Me | 6:15 | ||||
2.1 | Band Intros | 2:55 | ||||
2.2 | Home By The Sea / Second Home By The Sea | 11:56 | ||||
2.3 | Hold On My Heart | 8:45 | ||||
2.4 | Domino | 11:26 | ||||
2.5 | Drum Duet | 5:49 | ||||
2.6 | I Cant Dance | 10:14 | ||||
2.7 | Tonight, Tonight, Tonight | 3:58 | ||||
2.8 | Invisible Touch | 5:13 | ||||
2.9 | Turn It On Again | 8:03 | ||||
Comment : Incorrectly labled as 01/07/92, Stade Gerland, Lyon - This show was cancelled because of Phil's throat problems. |
Title | Date | Venue | Type | Quality | Media | |
Live In Munich | 05/07/92 | Munich | FM | Excellent | 1CD | |
Track # | ||||||
1.1 | No Son Of Mine | 6:54 | ||||
1.2 | Introductions (Mainly In German) | 1:37 | ||||
1.3 | Driving The Last Spike | 10:13 | ||||
1.4 | Throwing It All Away | 6:38 | ||||
1.5 | Phil Talking In German | 0:43 | ||||
1.6 | Old Medley | 19:35 | ||||
1.7 | Fading Lights | 10:41 | ||||
1.8 | I Can't Dance | 7:09 | ||||
1.9 | Tonight, Tonight, Tonight | 4:01 | ||||
1.10 | Invisible Touch | 5:32 | ||||
Comment : Claims to be Live In Muich, 17/07/92 |
Title | Date | Venue | Type | Quality | Media | |
Live In Vienna | 16/07/92 | Prater Stadion, Vienna, Austria | Radio | Excellent | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | ?:?? | ||||
1.2 | No Son Of Mine | ?:?? | ||||
1.3 | Driving The Last Spike | ?:?? | ||||
1.4 | Old Medley | ?:?? | ||||
1.5 | Throwing It All Away | ?:?? | ||||
1.6 | Fading Lights | ?:?? | ||||
1.7 | Jesus He Knows Me | ?:?? | ||||
2.1 | Home By The Sea | ?:?? | ||||
2.2 | Second Home By The Sea | ?:?? | ||||
2.3 | Hold On My Heart | ?:?? | ||||
2.4 | Domino / Drum Duet | ?:?? | ||||
2.5 | I Cant Dance | ?:?? | ||||
2.6 | Tonight, Tonight, Tonight | ?:?? | ||||
2.7 | Invisible Touch | ?:?? | ||||
2.8 | Turn It On Again | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Genesis - We Cant Dance Tour Interview | 20/07/92 | Olympic Stadium, Munich | Radio | Excellent | 1CD | |
Track # | ||||||
1.1 | Interview with Phil, Mike & Tony Interviewer is Nicky Horne | 58:28 |
Title | Date | Venue | Type | Quality | Media | |
Legend | 26/07/92 | Basel | Audience | Very Good | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | 5:29 | ||||
1.2 | No Son Of Mine | 8:36 | ||||
1.3 | Driving The Last Spike | 11:03 | ||||
1.4 | Old Medley | 20:00 | ||||
1.5 | Throwing It All Away | 6:51 | ||||
1.6 | Fading Lights | 12:26 | ||||
1.7 | Jesus He Knows Me | 5:18 | ||||
2.1 | Upon By The Sea [sic] | 14:59 | ||||
2.2 | Hold On My Heart | 8:37 | ||||
2.3 | Domino | 11:19 | ||||
2.4 | Drums Fire [sic] | 6:17 | ||||
2.5 | I Cant Dance | 7:34 | ||||
2.6 | Tonight, Tonight, Tonight | 3:36 | ||||
2.7 | Invisible Touch | 5:39 | ||||
2.8 | Turn It On Again | 8:07 |
Title | Date | Venue | Type | Quality | Media | |
28/07/92 | Feyernord Stadium, Rotterdam | Audience | B+ | 2CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 5:39 | ||||
1.2 | No Son Of Mine | 9:02 | ||||
1.3 | Driving The Last Spike | 10:57 | ||||
1.4 | Old Medley | 18:48 | ||||
1.5 | Throwing It All Away | 6:23 | ||||
1.6 | Fading Lights | 12:07 | ||||
1.7 | Jesus He Knows Me | 5:13 | ||||
2.1 | Home By The Sea | 14:10 | ||||
2.2 | Hold On My Heart | 5:34 | ||||
2.3 | Domino | 13:17 | ||||
2.4 | Drum Duet | 6:04 | ||||
2.5 | I Can't Dance | 8:07 | ||||
2.6 | Tonight, Tonight, Tonight | 4:09 | ||||
2.7 | Invisible Touch | 5:12 | ||||
2.9 | Turn It On Again | 9:10 |
Title | Date | Venue | Type | Quality | Media | |
Sincerely Yours | 02/08/92 | Knebworth, England | Radio | Excellent | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | 6:04 | ||||
1.2 | No Son Of Mine | 8:59 | ||||
1.3 | Driving The Last Spike | 11:33 | ||||
1.4 | Dance On A Volcano | 2:09 | ||||
1.5 | The Lamb Lies Down On Broadway | 2:45 | ||||
1.6 | The Musical Box | 3:00 | ||||
1.7 | Firth Of The Fifth | 4:25 | ||||
1.8 | I Know What I Like | 7:37 | ||||
1.9 | Throwing It All Away | 7:00 | ||||
1.10 | Fading Lights | 12:59 | ||||
1.11 | Jesus He Knows Me | 5:28 | ||||
2.1 | Home By The Sea | 9:28 | ||||
2.2 | Second Home By The Sea | 6:29 | ||||
2.3 | Hold On My Heart | 8:46 | ||||
2.4 | In The Glow Of The Night | 4:20 | ||||
2.5 | The Last Domino | 7:12 | ||||
2.6 | Drum Duet | 6:19 | ||||
2.7 | I Cant Dance | 11:05 | ||||
2.8 | Tonight, Tonight, Tonight | 3:39 | ||||
2.9 | Invisible Touch | 5:37 | ||||
2.10 | Turn It On Again | 8:52 |
Title | Date | Venue | Type | Quality | Media | |
The Carpet Crawlers | 23/10/1992 | Mayflower Theatre, Southampton | Audience | Good | 2CD | |
Track # | ||||||
1.1 | No Son Of Mine | 7:09 | ||||
1.2 | Driving The Last Spike | 11:08 | ||||
1.3 | Old Medley | 18:44 | ||||
1.4 | Throwing It All Away | 6:06 | ||||
2.1 | Fading Lights | 11:48 | ||||
2.2 | Jesus He Knows Me | 5:41 | ||||
2.3 | Carpet Crawlers | 8:32 | ||||
2.4 | Home By The Sea | 5:11 | ||||
2.5 | Second Home By The Sea | 6:26 | ||||
2.6 | Hold On My Heart | 5:51 | ||||
Note : Only show this tour where Carpet Crawlers was played |
Title | Date | Venue | Type | Quality | Media | |
29/10/92 | Edinburgh Playhouse, Edinburgh | Audience | B+ | 2CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 5:35 | ||||
1.2 | No Son Of Mine | 8:47 | ||||
1.3 | Old Medley | 20:06 | ||||
1.4 | Fading Lights | 12:36 | ||||
1.5 | Jesus He Knows Me | 6:26 | ||||
1.6 | Dreaming While You Sleep | 8:04 | ||||
2.1 | Home By The Sea | 15:19 | ||||
2.2 | Hold On My Heart | 8:28 | ||||
2.3 | Domino | 11:37 | ||||
2.4 | Drum Duet | 5:42 | ||||
2.5 | I Can't Dance | 9:13 | ||||
2.6 | Tonight Tonight Tonight | 3:50 | ||||
2.7 | Invisible Touch | 5:25 | ||||
2.8 | Turn It On Again | 8:46 |
Title | Date | Venue | Type | Quality | Media | |
03/11/92 | Earls Court, London | Audience | A- | 2CD | ||
Track # | ||||||
1.1 | Land Of Confusion | 5:58 | ||||
1.2 | No Son Of Mine | 8:24 | ||||
1.3 | Old Medley | 20:16 | ||||
1.4 | Fading Lights | 12:49 | ||||
1.5 | Jesus He Knows Me | 6:34 | ||||
1.6 | Dreaming While You Sleep | 8:25 | ||||
2.1 | Home By The Sea / Second Home By The Sea | 15:28 | ||||
2.2 | Hold On My Heart | 8:39 | ||||
2.3 | Domino | 11:39 | ||||
2.4 | Drum Duet | 6:07 | ||||
2.5 | I Cant Dance | 8:29 | ||||
2.6 | Tonight, Tonight, Tonight | 3:47 | ||||
2.7 | Invisible Touch | 5:23 | ||||
2.8 | Turn It On Again | 8:12 |
Title | Date | Venue | Type | Quality | Media | |
Live In London | 16/11/92 | Royal Albert Hall, London | FM | Excellent | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | ?:?? | ||||
1.2 | No Son Of Mine | ?:?? | ||||
1.3 | Driving The Last Spike | ?:?? | ||||
1.4 | Old Medley | ?:?? | ||||
1.5 | Fading Lights | ?:?? | ||||
1.6 | Jesus He Knows Me | ?:?? | ||||
2.1 | Home By The Sea / Second Home By The Sea | ?:?? | ||||
2.2 | Domino / Drum Duet | ?:?? | ||||
2.3 | I Cant Dance | ?:?? | ||||
2.4 | Tonight, Tonight, Tonight | ?:?? | ||||
2.5 | Invisible Touch | ?:?? | ||||
2.6 | Turn It On Again (+ A Few Words From Phil About The Prince's Trust) | ?:?? |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Never Forget Jesus | 16/11/92 | Royal Albert Hall, London | FM | A | 2CD | |
Track # | ||||||
1.1 | Land Of Confusion | 4:50 | ||||
1.2 | No Son Of Mine | 8:36 | ||||
1.3 | Driving The Last Spike | 12:53 | ||||
1.4 | Old Medley | 19:01 | ||||
1.5 | Fading Lights | 10:43 | ||||
1.6 | Jesus He Knows Me | 7:25 | ||||
2.1 | Home By The Sea / Second Home By The Sea | 15:05 | ||||
2.2 | Hold On My Heart | 9:24 | ||||
2.3 | Domino | 10:58 | ||||
2.4 | Drum Duet | 6:11 | ||||
2.4 | I Can't Dance | 6:30 | ||||
2.5 | Tonight Tonight Tonight | 3:38 | ||||
2.6 | Invisible Touch | 4:56 | ||||
2.7 | Turn It On Again | 8:35 | ||||
2.8 | Throwing It All Away (Knebworth 02/08/92) | 6:37 | ||||
Comment : Highland Remasters Series. Claims to be from the Soundboard. It's Not. |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
18 Million Dollars To Dance | 1992 | Good | 1CD | |||
Track # | ||||||
1.1 | No Son Of Mine | ?:?? | ||||
1.2 | The Lamb Lies Down On Broadway (1977) | ?:?? | ||||
1.3 | Jesus He Knows Me | ?:?? | ||||
1.4 | Invisible Touch | ?:?? | ||||
1.5 | Driving The Last Spike | ?:?? | ||||
1.6 | Tonight Tonight Tonight (1986) | ?:?? | ||||
1.7 | I Can't Dance | ?:?? | ||||
1.8 | Land Of Confusion | ?:?? | ||||
1.9 | Hold On My Heard | ?:?? | ||||
1.10 | Home By The Sea | ?:?? | ||||
1.11 | Second Home By The Sea | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
19/09/93 | Cowdray Ruins, Midhurst | Audience | Poor | 1CD | ||
Track # | ||||||
1.1 | Turn It On Again | 5:19 | ||||
1.2 | Hold On My Heart | 5:29 | ||||
1.3 | I Can't Dance | 6:07 | ||||
1.4 | Tonight Tonight Tonight | 9:08 | ||||
Bonus Track | ||||||
1.5 | Interview about Invisible Touch | 20:33 | ||||
Comment : Last Phil gig. Shame about the quality |