Wind And Wuthering Tour - 1977
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
What Gorilla Lilith | 1/1/77 | Rainbow Theatre | Audience | Excellent | 2CD | |
Track # | ||||||
1.1 | Eleventh Earl Of Mar - Rainbow Theatre | 8:29 | ||||
1.2 | Carpet Crawlers - Rainbow Theatre | 6:07 | ||||
1.3 | Firth Of Fifth - Rainbow Theatre | 9:30 | ||||
1.4 | Your Own Special Way - Rainbow Theatre | 7:09 | ||||
1.5 | Robbery Assault And Battery - Rainbow Theatre | 6:55 | ||||
1.6 | In That Quiet Earth - Rainbow Theatre | 4:29 | ||||
1.7 | Afterglow - Rainbow Theatre | 4:55 | ||||
1.8 | Lilywhite Lilith / The Waiting Room (Intro) - Rainbow Theatre | 3:34 | ||||
1.9 | Wot Gorilla? - Rainbow Theatre | 3:27 | ||||
1.10 | One For The Vine - Rainbow Theatre | 10:57 | ||||
1.11 | Squonk - Rainbow Theatre | 6:26 | ||||
2.1 | All In A Mouse's Night - Rainbow Theatre | 9:31 | ||||
2.2 | Supper's Ready - Rainbow Theatre | 22:38 | ||||
2.3 | I Know What I Like - Rainbow Theatre | 7:23 | ||||
2.4 | Dance On A Volcano - Rainbow Theatre | 1:55 | ||||
2.5 | Inside Out [sic] - Paris 13/06/77 | 7:14 | ||||
2.6 | The Lamb Lies Down On Broadway / The Musical Box - Paris 13/06/77 | 8:02 | ||||
Comment : 1st Chester Thomson show. Maybe the strangest name for a boot ever? Very good recording |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
A Living Story | 2/1/77 | Rainbow Theatre | FM | 1CD | ||
Track # | ||||||
1.1 | Squonk | ?:?? | ||||
1.2 | All In A Mouse's Night (Actually Afterglow) | ?:?? | ||||
1.3 | Eleventh Earl Of Mar | ?:?? | ||||
1.4 | One For The Wine [sic] | ?:?? | ||||
1.5 | I Know What I Like | ?:?? | ||||
Comment : 2nd Chester Thomson show. |
Title | Date | Venue | Type | Quality | Media | |
22/01/77 | DeMontfort Hall, Leicester | Audience | Good | 2CD | ||
Track # | ||||||
1.1 | Squonk | ?:?? | ||||
1.2 | One For The Vine | ?:?? | ||||
1.3 | Robbery, Assault & Battery | ?:?? | ||||
1.4 | I Know What I Like | ?:?? | ||||
1.5 | Firth Of The Fifth | ?:?? | ||||
1.6 | In That Quiet Earth | ?:?? | ||||
1.7 | Afterglow | ?:?? | ||||
1.8 | Eleventh Earl Of Mar | ?:?? | ||||
2.1 | Supper's Ready | ?:?? | ||||
2.2 | All In A Mouse's Night | ?:?? | ||||
2.3 | Dance On A Volcano | ?:?? | ||||
2.4 | Los Endos | ?:?? | ||||
2.5 | The Lamb Lies Down On Broadway | ?:?? | ||||
2.6 | The Musical Box | ?:?? |
|
||||||
Title | Date | Venue | Type | Quality | Media | |
Water & Wrecking | 06/02/77 | Kiel Opera House, St. Louis, USA | Good | 1CD | ||
Track # | ||||||
1.1 | Squonk | 6:22 | ||||
1.2 | One For The Vine | 9:56 | ||||
1.3 | Robbery, Assault And Battery | 5:57 | ||||
1.4 | Your Own Special Way | 6:15 | ||||
1.5 | The Carpet Crawlers | 5:07 | ||||
1.6 | Afterglow | 3:47 | ||||
1.7 | I Know What I Like | 7:52 | ||||
1.8 | Supper's Ready | 23:55 | ||||
1.9 | Dance On A Volcano / Los Endos [cut] | 8:22 |
Title | Date | Venue | Type | Quality | Media | |
Live In Chicago | 16/02/77 | Transit Auditorium, Chicago, Illinois | 2CD | |||
Track # | ||||||
1.1 | Squonk | ?:?? | ||||
1.2 | One For The Vine | ?:?? | ||||
1.3 | Robbery, Assault & Battery | ?:?? | ||||
1.4 | Your Own Special Way | ?:?? | ||||
1.5 | Firth Of The Fifth | ?:?? | ||||
1.6 | Carpet Crawlers | ?:?? | ||||
1.7 | ... In That Quiet Earth / Unquiet Slumbers | ?:?? | ||||
1.8 | Afterglow | ?:?? | ||||
1.9 | I Know What I Like | ?:?? | ||||
2.1 | Eleventh Earl Of Mar | ?:?? | ||||
2.2 | Suppers Ready | ?:?? | ||||
2.3 | Dance On A Volcano | ?:?? | ||||
2.4 | Los Endos | ?:?? | ||||
2.5 | The Lamb Lies Down On Broadway | ?:?? | ||||
2.6 | The Musical Box | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
A Layer Of Gold | 24/02/77 | Boston | Audience | Very Good | 2CD | |
Track # | ||||||
1.1 | Squonk | 6:40 | ||||
1.2 | One For The Vine | 11:30 | ||||
1.3 | Robbery, Assault & Battery | 8:00 | ||||
1.4 | Your Own Special Way | 8:22 | ||||
1.5 | Firth Of The Fifth | 10:00 | ||||
1.6 | Carpet Crawlers | 6:15 | ||||
1.7 | ... In That Quiet Earth / Unquiet Slumbers / Afterglow | 11:35 | ||||
2.1 | I Know What I Like | 9:18 | ||||
2.2 | Eleventh Earl Of Mar | 9:26 | ||||
2.3 | Suppers Ready | 23:45 | ||||
2.4 | Dance On A Volcano / Drum Duet / Los Endos | 13:20 | ||||
2.5 | The Lamb Lies Down On Broadway | 5:10 |
Title | Date | Venue | Type | Quality | Media | |
25/02/77 | Bushnell Auditorium, Hartford | Audience | C | 2CD | ||
Track # | ||||||
1.1 | Squonk | 7:08 | ||||
1.2 | One For The Vine | 11:26 | ||||
1.3 | Robbery, Assault & Battery | 7:20 | ||||
1.4 | Your Own Special Way | 7:20 | ||||
1.5 | Firth Of The Fifth | 8:57 | ||||
1.6 | Carpet Crawlers | 6:49 | ||||
1.7 | ... In That Quiet Earth | 4:38 | ||||
1.8 | Afterglow | 4:33 | ||||
1.9 | I Know What I Like | 8:04 | ||||
2.1 | Eleventh Earl Of Mar | 8:47 | ||||
2.2 | Dance On A Volcano | 4:23 | ||||
2.3 | Drum Duet | 1:00 | ||||
2.4 | Los Endos | 7:36 | ||||
2.5 | Supper's Ready | 24:47 | ||||
2.6 | The Lamb Lies Down On Broadway (Cut) | 4:44 | ||||
Comment : It looks like the order of some of these songs has been changed |
Title | Date | Venue | Type | Quality | Media | |
3/3/77 | La Colisee, Quebec | Aud | Very Good | 2CD | ||
Track # | ||||||
1.1 | Squonk | 7:31 | ||||
1.2 | One For The Vine | 10:56 | ||||
1.3 | Robbery, Assault & Battery | 5:57 | ||||
1.4 | Drum Solo | 1:15 | ||||
1.5 | Your Own Special Way | 6:18 | ||||
1.6 | Carpet Crawlers | 5:58 | ||||
1.7 | Firth Of Fifth | 8:20 | ||||
1.8 | ... In That Quiet Earth | 4:29 | ||||
1.9 | Afterglow | 3:55 | ||||
2.1 | I Know What I Like | 8:20 | ||||
2.2 | Eleventh Earl Of Mar | 9:26 | ||||
2.3 | Suppers Ready | 24:05 | ||||
2.4 | Dance On A Volcano | 4:25 | ||||
2.5 | Drum Duet | 0:56 | ||||
2.6 | Los Endos | 5:22 | ||||
2.7 | The Lamb Lies Down On Broadway | 4:25 | ||||
2.8 | The Musical Box (Closing Section) | 2:54 |
Title | Date | Venue | Type | Quality | Media | |
Live In Philadelphia | 8/3/77 | The Spectrum, Philadelphia | 2CD | |||
Track # | ||||||
1.1 | Squonk | 7:22 | ||||
1.2 | One For The Vine | 10:42 | ||||
1.3 | Robbery, Assault & Battery | 7:48 | ||||
1.4 | Your Own Special Way | 8:41 | ||||
1.5 | Firth Of Fifth | 9:31 | ||||
1.6 | Carpet Crawlers | 7:43 | ||||
1.7 | ... In That Quiet Earth | 5:10 | ||||
1.8 | Afterglow | 4:45 | ||||
1.9 | I Know What I Like | 9:42 | ||||
2.1 | Eleventh Earl Of Mar | 9:09 | ||||
2.2 | Suppers Ready | 26:13 | ||||
2.3 | Dance On A Volcano | 4:44 | ||||
2.4 | Drum Duet / Los Endos | 7:21 | ||||
2.5 | The Lamb Lies Down On Broadway / The Musical Box (Closing Section) | 8:26 | ||||
2.6 | Inside And Out (Palais des Sports, Paris, France - 13/6/77) | 7:05 | ||||
2.7 | All In A Mouse's Night (Rainbow Theatre, London - 2/1/77) | 6:23 |
Title | Date | Venue | Type | Quality | Media | |
12/03/77 | Vanderbilt University, Nashville | B+ | 1CD | |||
Track # | ||||||
1.1 | ... In That Quiet Earth (Cuts in) | 4:10 | ||||
1.2 | Afterglow | 4:10 | ||||
1.3 | One For The Vine | 9:40 | ||||
1.4 | All In A Mouses Night (Cuts In) | 5:51 | ||||
1.5 | Dance On A Volcano | 5:55 |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Second Nature | 13/3/77 | Fox Theatre, Atlanta | Aud | Very Good | 2CD | |
Track # | ||||||
1.1 | Squonk | 6:54 | ||||
1.2 | One For The Vine | 11:09 | ||||
1.3 | Robbery, Assault & Battery | 8:59 | ||||
1.4 | Your Own Special Way | 7:01 | ||||
1.5 | Firth Of Fifth | 10:00 | ||||
1.6 | Carpet Crawlers | 6:19 | ||||
1.7 | ... In That Quiet Earth | 6:14 | ||||
1.8 | Afterglow | 4:44 | ||||
1.9 | I Know What I Like | 8:56 | ||||
2.1 | Eleventh Earl Of Mar | 9:20 | ||||
2.2 | Suppers Ready | 24:44 | ||||
2.3 | Dance On A Volcano ~ Los Endos | 12:07 | ||||
2.4 | The Lamb Lies Down On Broadway | 8:19 | ||||
2.5 | Robbery, Assaults & Battery [sic] (Glasgow 09/06/77) | 6:07 | ||||
2.6 | IT (Glasgow 09/06/77) | 2:54 |
Title | Date | Venue | Type | Quality | Media | |
25/03/77 | Winterland, San Francisco | Aud | A- | 2CD | ||
Track # | ||||||
1.1 | Squonk | 6:03 | ||||
1.2 | One For The Vine | 10:08 | ||||
1.3 | Robbery, Assault & Battery | 6:10 | ||||
1.4 | Your Own Special Way | 7:06 | ||||
1.5 | Firth Of Fifth | 9:23 | ||||
1.6 | Carpet Crawlers | 5:11 | ||||
1.7 | ... In That Quiet Earth / Afterglow | 9:14 | ||||
1.8 | I Know What I Like | 8:14 | ||||
2.1 | Eleventh Earl Of Mar | 7:41 | ||||
2.2 | Suppers Ready | 23:49 | ||||
2.3 | Dance On A Volcano / Los Endos | 10:57 | ||||
2.4 | The Lamb Lies Down On Broadway / The Musical Box | 7:47 |
Title | Date | Venue | Type | Quality | Media | |
15/05/77 | Rio De Janeiro, Brazil | AM Radio | B+ | 2CD | ||
Track # | ||||||
1.1 | Introduction / Squonk | 8:19 | ||||
1.2 | One For The Vine | 11:12 | ||||
1.3 | Robbery, Assault & Battery | 7:20 | ||||
1.4 | Inside And Out | 7:43 | ||||
1.5 | Firth Of Fifth | 9:36 | ||||
1.6 | ... In That Quiet Earth | 4:36 | ||||
1.7 | Afterglow | 4:52 | ||||
1.8 | I Know What I Like | 8:38 | ||||
2.1 | Supper's Ready | 26:54 | ||||
2.2 | Dance On A Volcano | 4:29 | ||||
2.3 | Drum Duet | 0:35 | ||||
2.4 | Los Endos | 7:22 | ||||
2.5 | The Lamb Lies Downb On Broadway | 5:11 | ||||
2.6 | The Musical Box | 4:10 | ||||
Comment : Broadcast by Radio Mundial in Brazil |
Title | Date | Venue | Type | Quality | Media | |
04/06/77 | Isstadion, Stockholm | Audience | C+ | 2CD | ||
Track # | ||||||
1.1 | Squonk | 6:06 | ||||
1.2 | One For The Vine | 10:58 | ||||
1.3 | Robbery Assault & Battery | 7:15 | ||||
1.4 | Inside And Out | 7:37 | ||||
1.5 | Firth Of Fifth | 9:43 | ||||
1.6 | Carpet Crawlers | 5:45 | ||||
1.7 | ... In That Quiet Earth | 10:25 | ||||
1.8 | I Know What I Like | 8:32 | ||||
1.9 | Eleventh Earl Of Mar | 8:25 | ||||
2.1 | Supper's Ready | 27:09 | ||||
2.2 | Dance On A Volcano | 11:07 | ||||
2.3 | The Lamb Lies Down On Broadway / Musical Box | 8:22 | ||||
Comment : Incorrectly labled as Johanneshovs Isstadion, Stockholm 12/09/82. |
Title | Date | Venue | Type | Quality | Media | |
13/06/77 | Palais De Sports, Paris | Soundboard | C+ | 1CD | ||
Track # | ||||||
1.1 | Squonk | 6:52 | ||||
1.2 | One For The Vine | 10:04 | ||||
1.3 | ... In That Quiet Earth / Afterglow | 8:27 | ||||
1.4 | Inside And Out | 6:46 | ||||
1.5 | The Lamb Lies Down On Broadway | 4:43 | ||||
1.6 | Musical Box | 2:45 |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Before Riches | 24/06/77 | Earls Court | Radio | V. Good | 2CD | |
Track # | ||||||
1.1 | Squonk | ?:?? | ||||
1.2 | One For The Vine | ?:?? | ||||
1.3 | Robbery, Assault And Battery | ?:?? | ||||
1.4 | Inside And Out | ?:?? | ||||
1.5 | Firth Of The Fifth | ?:?? | ||||
1.6 | The Carpet Crawlers | ?:?? | ||||
1.7 | In The Quite Earth | ?:?? | ||||
1.8 | Afterglow | ?:?? | ||||
1.9 | I Know What I Like | ?:?? | ||||
2.1 | The 11th Earl Of Mar | ?:?? | ||||
2.2 | Suppers Ready | ?:?? | ||||
2.3 | Dance On A Vulcano [sic] | ?:?? | ||||
2.4 | ...Los Endos | ?:?? | ||||
2.5 | The Lamb Lies Down ... | ?:?? | ||||
2.6 | The Musical Box | ?:?? | ||||
2.7 | The Knife | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Olympiahalle | 03/07/77 | Munich, Germany | Audience | Average | 2CD | |
Track # | ||||||
1.1 | Squonk | ?:?? | ||||
1.2 | One For The Vine | ?:?? | ||||
1.3 | Robbery, Assault & Battery | ?:?? | ||||
1.4 | Inside And Out | ?:?? | ||||
1.5 | Firth Of The Fifth | ?:?? | ||||
1.6 | Carpet Crawlers | ?:?? | ||||
1.7 | In That Quiet Earth | ?:?? | ||||
1.8 | Afterglow | ?:?? | ||||
1.9 | I Know What I Like | ?:?? | ||||
2.1 | Eleventh Earl Of Mar | ?:?? | ||||
2.2 | Suppers Ready | ?:?? | ||||
2.3 | Dance On A Volcano | ?:?? | ||||
2.4 | Los Endos | ?:?? | ||||
2.5 | The Lamb Lies Down On Broadway | ?:?? | ||||
2.6 | The Musical Box (Closing Section) | ?:?? | ||||
Comment : Last Wind And Wuthering Show and Last Steve Hackett Show :-( |