Foxtrot Tour - 1972/73
| Title | Date | Venue | Type | Quality | Media | |
| 19/09/72 | Marquee Club | Audience | Very Good | 1CD | ||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 7:35 | ||||
| 1.2 | Can-Utility And The Coastliners | 6:07 | ||||
| 1.3 | The Musical Box | 10:37 | ||||
| 1.4 | Return Of The Giant Hogweed | 8:16 | ||||
| 1.5 | The Knife | 9:27 | ||||
| Comment : Previously dated as 10/11/72 | ||||||
| Title | Date | Venue | Type | Quality | Media | |
| 25/09/72 | "Sounds Of The 70s" - London | Radio | B+ | 1CD | ||
| Track # | ||||||
| 1.1 | Get 'Em Out By Friday | 9:28 | ||||
| 1.2 | Twilight Alehouse | 8:27 | ||||
| 1.3 | Watcher Of The Skies | 8:24 | ||||
| 1.4 | US Interview With Phil Collins & Steve Hackett (c.Lamb) | 4:51 | ||||
| Title | Date | Venue | Type | Quality | Media | |
| Top Gear | 25/09/72 | BBC, London | Soundboard | A | 1CD | |
| Track # | ||||||
| 1.1 | Twilight Alehouse | 7:54 | ||||
| 1.2 | Get 'Em Out By Friday | 8:37 | ||||
| 1.3 | Watcher Of The Skies | 7:34 | ||||
| Comment : Same show as above but with greatly improved sound, but unfortunatly without the song introductions. This is 2nd Generation from the BBC DAT. | ||||||
| Title | Date | Venue | Type | Quality | Media | |
| 28/09/72 | Dublin | Audience | Very Good | 1CD | ||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 9:03 | ||||
| 1.2 | Can-Utility And The Coastliners | 6:30 | ||||
| 1.3 | Get 'Em Out By Friday | 8:26 | ||||
| 1.4 | The Musical Box | 11:50 | ||||
| 1.5 | Return Of The Giant Hogweed | 7:15 | ||||
| Comment : First costume gig where Peter put on his wifes red dress and a foxes head. | ||||||
| Title | Date | Venue | Type | Quality | Media | |
| 11/10/72 | St Georges Hall, Bradford | Audience | B | 1CD | ||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 9:09 | ||||
| 1.2 | Get 'Em Out By Friday | 11:09 | ||||
| 1.3 | The Musical Box | 11:38 | ||||
| 1.4 | Return Of The Giant Hogweed | 7:59 | ||||
| Title | Date | Venue | Type | Quality | Media | |
| 29/10/72 | Odeon Theatre, Lewisham | Audience | B | 1CD | ||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 10:51 | ||||
| 1.2 | Twiligh Alehouse | 8:37 | ||||
| 1.3 | Get 'Em Out By Friday | 10:17 | ||||
| 1.4 | The Musical Box | 10:54 | ||||
| 1.5 | Return Of The Giant Hogweed (cut) | 5:54 | ||||
| Title | Date | Venue | Type | Quality | Media | |
| Violent Dreams | (18)28/11/72 | Imperial College, London | 1CD | |||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 11:47 | ||||
| 1.2 | The Musical Box | 11:36 | ||||
| 1.3 | Get 'Em Out By Friday | 9:02 | ||||
| 1.4 | Supper's Ready | 24:29 | ||||
| 1.5 | Return Of The Giant Hogweed | 9:28 | ||||
| 1.6 | The Knife | 8:56 | ||||
| Comment : The date on the boot is 18/11/72. It is actually 28/11/72 | ||||||
| Title | Date | Venue | Type | Quality | Media | |
| 12/12/72 | Philharmonic Hall, NY | Soundboard? | Fair | 1CD | ||
| Track # | ||||||
| 1.1 | Supper's Ready | 24:58 | ||||
| 1.2 | Get 'Em Out By Friday | 9:35 | ||||
| 1.3 | The Musical Box | 10:00 | ||||
| Comment : First show in North America | ||||||
| Title | Date | Venue | Type | Quality | Media | |
| 10/01/73 | Bataclan Club, Paris | TV Broadcast | Excellent | 1CD | ||
| Track # | ||||||
| 1.1 | The Musical Box | 5:59 | ||||
| 1.2 | Interview Dubbed Into French | 1:45 | ||||
| 1.3 | Supper's Ready | 11:17 | ||||
| 1.4 | Interview Dubbed Into French | 2:50 | ||||
| 1.5 | Return Of The Giant Hogweed | 5:21 | ||||
| 1.6 | The Knife | 6:38 | ||||
| Comment : From the Bataclan video. Sadly all the songs are edited, but this still remains a wonderful performance. | ||||||
| Title | Date | Venue | Type | Quality | Media | |
| 15/01/73 | Stadthalle, Heidelberg, Germany | Audience | A- | 1CD | ||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 11:22 | ||||
| 1.2 | Twilight Alehouse | 7:37 | ||||
| 1.3 | Drum Solo | 1:13 | ||||
| 1.4 | Get 'Em Out By Friday | 10:40 | ||||
| 1.5 | The Musical Box | 11:04 | ||||
| 1.6 | Return Of The Giant Hogweed | 7:58 | ||||
| Comment : 4th Generation | ||||||
This
recording is featured in Scott's
Discography |
||||||
| Title | Date | Venue | Type | Quality | Media | |
| Watchers Of The Skies | 9/2/1973 | Rainbow Theatre | 1CD | |||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | ?:?? | ||||
| 1.2 | Dancing With The Moonlit Knight | ?:?? | ||||
| 1.3 | I Know What I Like | ?:?? | ||||
| 1.4 | Firth Of The Fifth | ?:?? | ||||
| 1.5 | More Fool Me | ?:?? | ||||
| 1.6 | Suppers Ready | ?:?? | ||||
| Title | Date | Venue | Type | Quality | Media | |
| Some Of You Are Going To Die |
|
|
Soundboard | B+ | 1CD | |
| Track # | ||||||
| 1.1 | Supper's Ready | ?:?? | ||||
| 1.2 | Watcher Of The Skies | ?:?? | ||||
| 1.3 | The Musical Box | ?:?? | ||||
| 1.4 | Get 'Em Out By Friday | ?:?? | ||||
| 1.5 | The Return Of The Giant Hogweed | ?:?? | ||||
| 1.6 | The Knife | ?:?? | ||||
| Title | Date | Venue | Type | Quality | Media | |
| 03/03/73 | Grand Theatre, Quebec City | Audience | B | 1CD | ||
| Track # | ||||||
| 1.1 | Watcher Of The Skies | 8:05 | ||||
| 1.2 | Dancing With The Moonlit Knight | 11:59 | ||||
| 1.3 | Get Em Out By Friday | 9:45 | ||||
| 1.4 | Return Of The Giant Hogweed | 8:12 | ||||
| 1.5 | The Knife | 9:34 | ||||
| 1.6 | Suppers Ready | 25:47 | ||||