Invisible Touch Tour - 1986/87
Title | Date | Venue | Type | Quality | Media | |
18/09/86 | Detroit | Audience | Very Good | 2CD | ||
Track # | ||||||
1.1 | Mama | 9:05 | ||||
1.2 | Abacab | 11:15 | ||||
1.3 | Land Of Confusion | 5:17 | ||||
1.4 | That's All | 6:59 | ||||
1.5 | Domino / The Last Domino | 11:27 | ||||
1.6 | In Too Deep | 7:06 | ||||
1.7 | The Brazillian | 5:30 | ||||
1.8 | Follow You Follow Me | 7:01 | ||||
1.9 | Tonight, Tonight, Tonight | 9:21 | ||||
2.1 | Home By The Sea / Second Home By The Sea (Missing a few seconds in the middle (tape flipping)) | 15:14 | ||||
2.2 | Throwing It All Away | 7:12 | ||||
2.3 | In The Cage Medley | 20:17 | ||||
2.4 | Invisible Touch | 5:32 | ||||
2.5 | Drum Duet | 4:11 | ||||
2.6 | Los Endos (Missing a few seconds in the middle (tape flipping)) | 6:27 | ||||
2.7 | Turn It On Again Medley | 14:20 |
Title | Date | Venue | Type | Quality | Media | |
19/09/86 | Detroit | Audience | Good | 2CD | ||
Track # | ||||||
1.1 | Mama | 9:01 | ||||
1.2 | Abacab | 11:24 | ||||
1.3 | Land Of Confusion | 5:17 | ||||
1.4 | That's All | 6:46 | ||||
1.5 | Domino / The Last Domino | 12:07 | ||||
1.6 | In Too Deep | 5:37 | ||||
1.7 | The Brazillian | 5:29 | ||||
1.8 | Follow You Follow Me | 6:14 | ||||
1.9 | Tonight, Tonight, Tonight | 9:08 | ||||
2.1 | Home By The Sea / Second Home By The Sea (Missing a few seconds in the middle (tape flipping)) | 16:37 | ||||
2.2 | Throwing It All Away | 7:13 | ||||
2.3 | In The Cage Medley | 19:46 | ||||
2.4 | Invisible Touch | 5:05 | ||||
2.5 | Drum Duet | 4:54 | ||||
2.6 | Los Endos (Missing a few seconds in the middle (tape flipping)) | 8:46 | ||||
2.7 | Turn It On Again Medley | 11:22 |
Title | Date | Venue | Type | Quality | Media | |
20/09/86 | Detroit | Audience | Very Good | 2CD | ||
Track # | ||||||
1.1 | Mama | 8:56 | ||||
1.2 | Abacab | 11:05 | ||||
1.3 | Land Of Confusion | 5:25 | ||||
1.4 | That's All | 6:30 | ||||
1.5 | Domino | 4:39 | ||||
1.6 | The Last Domino | 6:45 | ||||
1.7 | In Too Deep | 6:49 | ||||
1.8 | The Brazillian | 5:36 | ||||
1.9 | Follow You Follow Me | 6:45 | ||||
1.10 | Tonight, Tonight, Tonight | 9:17 | ||||
2.1 | Home By The Sea (Missing a few seconds in the middle (tape flipping)) | 5:16 | ||||
2.2 | Second Home By The Sea | 6:34 | ||||
2.3 | Throwing It All Away | 7:45 | ||||
2.4 | In The Cage Medley | 20:03 | ||||
2.5 | Invisible Touch | 5:19 | ||||
2.6 | Drum Duet | 4:28 | ||||
2.7 | Los Endos (Missing a few seconds in the middle (tape flipping)) | 7:38 | ||||
2.8 | Turn It On Again Medley | 11:58 |
Title | Date | Venue | Type | Quality | Media | |
22/09/86 | CNE Grandstand, Toronto | Audience | C | 2CD | ||
Track # | ||||||
1.1 | Mama | 7:28 | ||||
1.2 | Abacab | 6:39 | ||||
1.3 | Land Of Confusion | 5:16 | ||||
1.4 | That's All | 6:12 | ||||
1.5 | Domino | 13:04 | ||||
1.6 | In Too Deep | 4:55 | ||||
1.7 | The Brazillian | 5:21 | ||||
1.8 | Follow You Follow Me | 5:33 | ||||
1.9 | Tonight, Tonight, Tonight | 9:14 | ||||
2.1 | Home By The Sea | 16:16 | ||||
2.2 | Throwing It All Away | 5:10 | ||||
2.3 | In The Cage Medley | 19:35 | ||||
2.4 | Invisible Touch | 5:03 | ||||
2.5 | Drum Duet | 4:38 | ||||
2.6 | Los Endos | 8:38 | ||||
2.7 | Turn It On Again | 13:19 |
Title | Date | Venue | Type | Quality | Media | |
29/09/86 | Madison Square Gardens | Audience | C | 2CD | ||
Track # | ||||||
1.1 | Mama | 7:53 | ||||
1.2 | Abacab | 10:54 | ||||
1.3 | Land Of Confusion | 5:15 | ||||
1.4 | That's All | 6:24 | ||||
1.5 | Domino / The Last Domino | 12:16 | ||||
1.6 | In Too Deep | 5:43 | ||||
1.7 | The Brazillian | 5:24 | ||||
1.8 | Follow You Follow Me | 6:15 | ||||
1.9 | Tonight, Tonight, Tonight | 9:10 | ||||
2.1 | Home By The Sea | 16:25 | ||||
2.2 | Throwing It All Away | 6:06 | ||||
2.3 | In The Cage Medley | 20:05 | ||||
2.4 | Invisible Touch | 5:15 | ||||
2.5 | Drum Duet | 4:55 | ||||
2.6 | Los Endos | 6:30 | ||||
2.7 | Turn It On Again | 12:20 |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Outvisible Side | 30/09/86 | Madison Square Gardens | Soundboard | Very Good | 2CD | |
Track # | ||||||
1.1 | Mama | 8:32 | ||||
1.2 | Abacab | 10:51 | ||||
1.3 | Land Of Confusion | 5:11 | ||||
1.4 | That's All | 6:31 | ||||
1.5 | Domino / The Last Domino | 12:47 | ||||
1.6 | In Too Deep | 5:42 | ||||
1.7 | The Brazillian | 5:38 | ||||
1.8 | Follow You Follow Me | 6:20 | ||||
1.9 | Tonight, Tonight, Tonight | 9:26 | ||||
2.1 | Home By The Sea | 10:11 | ||||
2.2 | Second Home By The Sea | 7:04 | ||||
2.3 | Throwing It All Away | 8:22 | ||||
2.4 | In The Cage Medley | 20:21 | ||||
2.5 | Invisible Touch | 5:02 | ||||
2.6 | Drum Duet / Los Endos | 11:49 |
Title | Date | Venue | Type | Quality | Media | |
06/10/86 | Rosemont Horizon, Chicago | Audience | B+ | 2CD | ||
Track # | ||||||
1.1 | Mama | 8:33 | ||||
1.2 | Abacab | 9:06 | ||||
1.3 | Land Of Confusion | 7:30 | ||||
1.4 | That's All | 4:59 | ||||
1.5 | Domino | 12:49 | ||||
1.6 | In Too Deep | 7:04 | ||||
1.7 | The Brazillian | 5:09 | ||||
1.8 | Follow You Follow Me | 4:47 | ||||
1.9 | Tonight, Tonight, Tonight | 10:37 | ||||
2.1 | Home By The Sea / Second Home By The Sea | 12:21 | ||||
2.2 | Throwing It All Away | 6:38 | ||||
2.3 | In The Cage / In That Quiet Earth / Apocalypse In 9/8 | 22:32 | ||||
2.4 | Invisible Touch | 5:06 | ||||
2.5 | Drum Duet / Los Endos | 12:33 | ||||
2.6 | Turn It On Again Medley | 12:48 | ||||
Comment : Track 1.1 sounds quite bad, but quality improves dramatically after that. |
|
||||||
Title | Date | Venue | Type | Quality | Media | |
Touch To Supper's Ready | 17/10/86 | LA Forum | FM | Fantastic | 2CD | |
Track # | ||||||
1.1 | Mama | ?:?? | ||||
1.2 | Abacab | ?:?? | ||||
1.3 | Land Of Confusion | ?:?? | ||||
1.4 | In Too Deep | ?:?? | ||||
1.5 | Domino | ?:?? | ||||
1.6 | Follow You, Follow Me | ?:?? | ||||
1.7 | That's All | ?:?? | ||||
2.1 | Tonight, Tonight, Tonight | ?:?? | ||||
2.2 | Throwing It All Away | ?:?? | ||||
2.3 | In The Cage Meley | ?:?? | ||||
2.4 | Invisible Touch | ?:?? | ||||
2.5 | Turn It On Again | ?:?? | ||||
Comment : Often labled as 15/10/86 or 14/10/86 |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Live At The LA Forum | 17/10/86 | LA Forum | FM | Fantastic | 2CD | |
Track # | ||||||
1.1 | Introduction / Adverts / Mama / Abacab / Adverts | 21:25 | ||||
1.2 | Land Of Confusion / Domino / Adverts | 19:39 | ||||
1.3 | In Too Deep / Follow You, Follow Me / That's All / Adverts | 16:20 | ||||
1.4 | Live Performance By Rusted Root? | 12:08 | ||||
1.5 | [cuts in] Abacab | 0:38 | ||||
1.6 | Mike Introduction | 0:13 | ||||
1.7 | Tony Introduction (1) | 0:10 | ||||
1.8 | Tony Introduction (2) | 0:09 | ||||
1.9 | Tony Introduction (3) | 0:10 | ||||
1.10 | Phil Introduction | 0:05 | ||||
2.1 | Introduction / Adverts / Tonight, Tonight, Tonight / Throwing It All Away / Adverts | 21:23 | ||||
2.2 | In The Cage / In That Quiet Earth / Supper's Ready / Adverts | 22:42 | ||||
2.3 | Turn It On Again | 11:06 | ||||
2.4 | Live Performance By Rusted Root? | 8:54 | ||||
Comment : From the King Biscuit Flower Hour transcription discs. Includes commentary and adverts. Often labled as 15/10/86 or 14/10/86 |
Title | Date | Venue | Type | Quality | Media | |
23/11/86 | Weston Springs, Aukland, NZ | Audience | C | 2CD | ||
Track # | ||||||
1.1 | That's All | 6:18 | ||||
1.2 | Home By The Sea | 11:59 | ||||
1.3 | Throwing It All Away | 5:15 | ||||
1.4 | The Brazillian | 4:58 | ||||
1.5 | Follow You, Follow Me | 4:27 | ||||
1.6 | Tonight, Tonight, Tonight | 8:34 | ||||
1.7 | In The Cage Medley (Cuts In) (Includes Supper) | 18:49 | ||||
1.8 | Drum Duet | 5:30 | ||||
1.9 | Los Endos | 6:05 | ||||
2.1 | Turn It On Again | 11:07 |
Title | Date | Venue | Type | Quality | Media | |
10/12/86 | National Tennis Centre, Melbourne | Audience | B | 2CD | ||
Track # | ||||||
1.1 | Mama | 8:11 | ||||
1.2 | Abacab | 11:48 | ||||
1.3 | Domino | 13:04 | ||||
1.4 | Your Own Special Way | 8:09 | ||||
1.5 | In Too Deep | 5:09 | ||||
1.6 | The Brazilian | 5:34 | ||||
1.7 | That's All | 9:19 | ||||
1.8 | Home By The Sea | 12:11 | ||||
2.1 | Throwing It All Away | 8:59 | ||||
2.2 | In The Cage Medley | 11:27 | ||||
2.3 | Afterglow | 4:37 | ||||
2.4 | Invisible Touch | 5:07 | ||||
2.5 | Drum Duet | 6:34 | ||||
2.6 | Los Endos | 7:06 | ||||
2.7 | Turn It On Again Medley (fades out) | 13:10 |
Title | Date | Venue | Type | Quality | Media | |
11/12/86 | Melbourne, Australia | Audience | Very Good | 2CD | ||
Track # | ||||||
1.1 | Mama | 7:12 | ||||
1.2 | Abacab | 11:12 | ||||
1.3 | Domino | 11:12 | ||||
1.4 | Your Own Special Way | 7:42 | ||||
1.5 | In Too Deep | 5:16 | ||||
1.6 | The Brazilian | 5:01 | ||||
2.1 | Follow You Follow Me | 8:49 | ||||
2.2 | Home By The Sea / Second Home By The Sea | 11:20 | ||||
2.3 | Throwing It All Away | 6:11 | ||||
2.4 | In The Cage Medley | 14:49 | ||||
2.5 | Turn It On Again | 11:28 | ||||
Comment : Complete with the Invisible Strings. Chester's birthday |
Title | Date | Venue | Type | Quality | Media | |
21/01/87 | Kemper Arena, Kansas | Audience | B+ | 2CD | ||
Track # | ||||||
1.1 | Mama | 8:30 | ||||
1.2 | Abacab | 10:04 | ||||
1.3 | Land Of Confusion | 7:46 | ||||
1.4 | Domino | 12:22 | ||||
1.5 | In Too Deep | 5:24 | ||||
1.6 | The Brazilian | 5:31 | ||||
1.7 | That's All | 9:45 | ||||
1.8 | Home By The Sea | 11:48 | ||||
2.1 | Throwing It All Away | 7:47 | ||||
2.2 | In The Cage Medley | 12:32 | ||||
2.3 | Afterglow | 4:22 | ||||
2.4 | Invisible Touch | 5:14 | ||||
2.5 | Drum Duet | 6:23 | ||||
2.6 | Los Endos | 6:18 | ||||
2.7 | Turn It On Again Medley (fades out) | 11:23 |
Title | Date | Venue | Type | Quality | Media | |
31/01/87 | Dean Smith Arena, Chapel Hill, USA | Audience | B+ | 2CD | ||
Track # | ||||||
1.1 | Mama | 8:12 | ||||
1.2 | Abacab | 12:20 | ||||
1.3 | Domino | 12:24 | ||||
1.4 | That's All | 4:57 | ||||
1.5 | The Brazilian | 5:19 | ||||
1.6 | In The Cage Medley | 12:58 | ||||
1.7 | Afterglow | 4:40 | ||||
1.8 | Land Of Confusion | 5:03 | ||||
2.1 | Tonight, Tonight, Tonight | 10:43 | ||||
2.2 | Throwing It All Away | 6:33 | ||||
2.3 | Home By The Sea (In The Glow Of The Night) | 10:40 | ||||
2.4 | Second Home By The Sea | 6:49 | ||||
2.5 | Invisible Touch | 5:05 | ||||
2.6 | Drum Duet | 6:54 | ||||
2.7 | Los Endos | 10:18 | ||||
2.8 | Turn It On Again | 12:47 |
Title | Date | Venue | Type | Quality | Media | |
Genesis Tokyo Tapes | 13/3/87 | Tokyo, Japan | Audience | V. Good | 2CD | |
Track # | ||||||
1.1 | Mama | ?:?? | ||||
1.2 | Abacab | ?:?? | ||||
1.3 | Domino Part I | ?:?? | ||||
1.4 | Domino Part II | ?:?? | ||||
1.5 | Thats All | ?:?? | ||||
1.6 | The Brazilian | ?:?? | ||||
1.7 | In The Cage Medley | ?:?? | ||||
1.8 | Land Of Confusion | ?:?? | ||||
2.1 | Tonight Tonight Tonight | ?:?? | ||||
2.2 | Throwing It All Away | ?:?? | ||||
2.3 | Home By The Sea | ?:?? | ||||
2.4 | Second Home By The Sea | ?:?? | ||||
2.5 | Invisible Touch | ?:?? | ||||
2.6 | Drum Duet | ?:?? | ||||
2.7 | Los Endos | ?:?? | ||||
2.8 | Turn It On Again Medley | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
13/05/87 | Madrid, Spain | FM | B+ | 2CD | ||
Track # | ||||||
1.1 | Mama | 6:21 | ||||
1.2 | Abacab | 11:10 | ||||
1.3 | Domino | 12:00 | ||||
1.4 | Thats All | 4:55 | ||||
Comment : Broadcast by RAI Radio. Italian announcer talks over songs |
Title | Date | Venue | Type | Quality | Media | |
That's Osaka | 19/03/87 | Castle Hall, Osaka, Japan | Audience | V. Good | 2CD | |
Track # | ||||||
1.1 | Mama | 7:48 | ||||
1.2 | Abacab | 9:41 | ||||
1.3 | Domino | 11:55 | ||||
1.4 | Thats All | 5:48 | ||||
1.5 | The Brazilian | 5:30 | ||||
1.6 | In The Cage Medley | 16:55 | ||||
1.7 | Land Of Confusion | 5:00 | ||||
2.1 | Throwing It All Away | 6:47 | ||||
2.3 | Home By The Sea | 13:59 | ||||
2.5 | Invisible Touch / Drum Duet | 11:42 | ||||
2.7 | Los Endos | 6:32 | ||||
2.8 | Turn It On Again Medley | 13:50 | ||||
Comment : Track listing on cover is very wrong |
Title | Date | Venue | Type | Quality | Media | |
19/05/87 | San Siro Stadium, Milan, Italy | Audience | B- | 2CD | ||
Track # | ||||||
1.1 | Mama | 7:25 | ||||
1.2 | Abacab | 8:35 | ||||
1.3 | Domino | 12:36 | ||||
1.4 | Thats All | 5:33 | ||||
1.5 | The Brazilian | 5:53 | ||||
1.6 | In The Cage Medley | 17:17 | ||||
1.7 | Land Of Confusion | 5:25 | ||||
2.1 | Tonight Tonight Tonight | 9:56 | ||||
2.2 | Throwing It All Away | 7:09 | ||||
2.3 | Home By The Sea | 12:16 | ||||
2.4 | Invisible Touch | 4:50 | ||||
2.5 | Drum Duet / Los Endos | 12:17 | ||||
2.7 | Turn It On Again | 12:04 |
Title | Date | Venue | Type | Quality | Media | |
Soundcheck | 22/05/87 | Dodgers Stadium, LA | Audience | C- | 2CD | |
Track # | ||||||
1.1 | Throwing It All Away | 4:16 | ||||
1.2 | Jamming Or Tuning | 1:31 | ||||
1.3 | Land Of Confusion | 4:07 | ||||
1.4 | Jamming Or Tuning | 0:59 | ||||
1.5 | Mama | 5:00 | ||||
Comment : Poor quality, short, but pretty interesting. |
Title | Date | Venue | Type | Quality | Media | |
26/05/87 | RFK Stadium, Washington | Audience | B- | 2CD | ||
Track # | ||||||
1.1 | Abacab | 8:38 | ||||
1.2 | Mama | 8:56 | ||||
1.3 | Domino | 13:16 | ||||
1.4 | Thats All | 5:23 | ||||
1.5 | The Brazilian | 5:24 | ||||
1.6 | Land Of Confusion | 6:37 | ||||
1.7 | Tonight Tonight Tonight | 9:15 | ||||
1.8 | Invisible Touch | 4:47 | ||||
2.1 | Throwing It All Away | 11:19 | ||||
2.2 | In The Cage Medley / Afterglow | 17:05 | ||||
2.3 | Home By The Sea | 11:56 | ||||
2.4 | Drum Duet / Los Endos | 5:30 | ||||
2.5 | Turn It On Again | 11:46 | ||||
Comment : I suspect some of these tracks are the jumbled up. |
Title | Date | Venue | Type | Quality | Media | |
28/05/87 | Veternas Stadium, Philadelphia | Audience | C+ | 2CD | ||
Track # | ||||||
1.1 | Mama | 7:14 | ||||
1.2 | Abacab | 11:42 | ||||
1.3 | Domino | 12:49 | ||||
1.4 | Thats All | 5:35 | ||||
1.5 | The Brazilian | 6:20 | ||||
1.6 | In The Cage Medley | 12:22 | ||||
1.7 | Afterglow | 4:33 | ||||
1.8 | Land Of Confusion | 5:25 | ||||
2.1 | Tonight Tonight Tonight | 11:19 | ||||
2.2 | Throwing It All Away | 13:21 | ||||
2.3 | Home By The Sea | 12:01 | ||||
2.4 | Invisible Touch (cut) / (cut) Los Endos | 5:30 | ||||
2.5 | Turn It On Again | 14:18 |
Title | Date | Venue | Type | Quality | Media | |
The Invisibles In Paris | 02/06/87 | POP Bercy, Paris | Audience | V. Good | 2CD | |
Track # | ||||||
1.1 | Mama | ?:?? | ||||
1.2 | Abacab | ?:?? | ||||
1.3 | Domino | ?:?? | ||||
1.4 | Thats All | ?:?? | ||||
1.5 | The Brazilian | ?:?? | ||||
1.6 | In The Cage Old Medley | ?:?? | ||||
1.7 | Land Of Confusion | ?:?? | ||||
2.1 | Tonight Tonight Tonight | ?:?? | ||||
2.2 | Throwing It All Away | ?:?? | ||||
2.3 | Home By The Sea | ?:?? | ||||
2.4 | Second Home By The Sea | ?:?? | ||||
2.5 | Invisible Touch | ?:?? | ||||
2.6 | Drum Duet | ?:?? | ||||
2.7 | Los Endos | ?:?? | ||||
2.8 | Turn It On Again | ?:?? |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Triangle On Domino | 08/06/87 | Reichstagsgelande, Berlin | FM | Excellent | 2CD | |
Track # | ||||||
1.1 | Mama | 7:19 | ||||
1.2 | Abacab | 11:17 | ||||
1.3 | Domino | 4:18 | ||||
1.4 | In The Glow Of The Night | 8:00 | ||||
1.5 | Thats All | 4:52 | ||||
1.6 | The Brazilian | 5:25 | ||||
1.7 | In The Cage Old Medley | 7:55 | ||||
1.8 | In That Quiet Earth | 4:21 | ||||
1.9 | Afterglow | 4:43 | ||||
2.1 | Land Of Confusion | 6:59 | ||||
2.2 | Tonight Tonight Tonight | 9:00 | ||||
2.3 | Throwing It All Away | 9:39 | ||||
2.4 | Home By The Sea / Second Home By The Sea | 11:51 | ||||
2.5 | Invisible Touch | 5:01 | ||||
2.6 | Drum Duet / Los Endos | 9:21 | ||||
2.7 | Turn It On Again | 14:22 |
Title | Date | Venue | Type | Quality | Media | |
11/06/87 | De Kuip, Rotterdam | Audience | Excellent | 2CD | ||
Track # | ||||||
1.1 | Mama | 7:09 | ||||
1.2 | Abacab | 12:09 | ||||
1.3 | Domino | 12:09 | ||||
1.4 | Thats All | 5:05 | ||||
1.5 | The Brazilian | 6:24 | ||||
1.6 | In The Cage / In That Quiet Earth | 12:38 | ||||
1.7 | Afterglow | 4:45 | ||||
1.8 | Land Of Confusion | 8:01 | ||||
2.1 | Tonight Tonight Tonight | 9:20 | ||||
2.2 | Throwing It All Away | 13:24 | ||||
2.3 | Home By The Sea / Second Home By The Sea | 12:18 | ||||
2.4 | Invisible Touch | 5:00 | ||||
2.5 | Drum Duet / Los Endos | 6:13 | ||||
2.6 | Los Endos | 8:35 | ||||
2.7 | Turn It On Again | 10:25 | ||||
Comment : Interesting one this. I think the guys who taped this were rather drunk - singing along and yelling "Cinema Show" at every opportunity. Phil stops the band half way through the Turn It On Again Medley, says that there are some assholes in the audience, and the band walk off. Interesting to say the least. |
Title | Date | Venue | Type | Quality | Media | |
Abacabs | 20/6/87 | Maimarktgelände, Mannheim, Germany | Radio | V. Good | 2CD | |
Track # | ||||||
1.1 | Mama | ?:?? | ||||
1.2 | Abacab | ?:?? | ||||
1.3 | Domino | ?:?? | ||||
1.4 | Thats All | ?:?? | ||||
1.5 | The Brazilian | ?:?? | ||||
1.6 | In The Cage | ?:?? | ||||
2.1 | Land Of Confusion | ?:?? | ||||
2.2 | Throwing It All Away | ?:?? | ||||
2.3 | Home By The Sea | ?:?? | ||||
2.4 | Invisible Touch | ?:?? | ||||
2.5 | Drum Solo [sic] / Los Endos | ?:?? | ||||
2.6 | Turn It On Again + Medley | ?:?? |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
The Invisible Cage | 20/06/1987 | Maimarktgelande Mannheim, Germany | Radio | V. Good | 2CD | |
Track # | ||||||
1.1 | Mama | ?:?? | ||||
1.2 | Abacab | ?:?? | ||||
1.3 | Domino | ?:?? | ||||
1.4 | Thats All | ?:?? | ||||
1.5 | The Brazilian | ?:?? | ||||
1.6 | Instrumental Intro [sic] | ?:?? | ||||
1.7 | In The Cage | ?:?? | ||||
2.1 | Land Of Confusion | ?:?? | ||||
2.2 | Throwing It All Away | ?:?? | ||||
2.3 | Home By The Sea 1 & 2 [sic] | ?:?? | ||||
2.4 | Drum Duet | ?:?? | ||||
2.5 | Los Endos | ?:?? | ||||
2.6 | Turn It On Again | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
26/06/1987 | Hampden Park, Glasgow | Audience | A- | 2CD | ||
Track # | ||||||
1.1 | Introduction | 5:24 | ||||
1.2 | Mama | 7:08 | ||||
1.3 | Abacab | 11:02 | ||||
1.4 | Domino | 11:44 | ||||
1.5 | Thats All | 4:56 | ||||
1.6 | The Brazilian | 6:05 | ||||
1.7 | In The Cage | 12:09 | ||||
1.8 | Afterglow | 4:32 | ||||
1.9 | Land Of Confusion | 6:27 | ||||
2.1 | Tonight, Tonight, Tonight | 9:45 | ||||
2.2 | Throwing It All Away | 11:32 | ||||
2.3 | Home By The Sea | 11:38 | ||||
2.4 | Invisible Touch | 5:05 | ||||
2.5 | Drum Duet | 5:47 | ||||
2.6 | Los Endos | 7:24 | ||||
2.7 | Turn It On Again | 12:37 |
Title | Date | Venue | Type | Quality | Media | |
28/06/1987 | Roundhay Park, Leeds | Audience | B | 2CD | ||
Track # | ||||||
1.1 | Mama | 6:52 | ||||
1.2 | Abacab | 10:41 | ||||
1.3 | Domino | 11:44 | ||||
1.4 | Thats All | 4:52 | ||||
1.5 | The Brazilian | 6:03 | ||||
1.6 | In The Cage | 12:08 | ||||
1.7 | Afterglow | 4:13 | ||||
1.8 | Land Of Confusion | 4:59 | ||||
2.1 | Tonight, Tonight, Tonight | 10:27 | ||||
2.2 | Throwing It All Away | 11:17 | ||||
2.3 | Home By The Sea | 11:36 | ||||
2.4 | Invisible Touch | 4:42 | ||||
2.5 | Drum Duet | 5:32 | ||||
2.6 | Los Endos | 6:42 | ||||
2.7 | Turn It On Again | 13:21 |
Title | Date | Venue | Type | Quality | Media | |
03/07/87 | Wembley Stadium | Audience | C+ | 2CD | ||
Track # | ||||||
1.1 | Mama | 6:51 | ||||
1.2 | Abacab | 11:13 | ||||
1.3 | Domino | 11:33 | ||||
1.4 | Thats All | 4:44 | ||||
1.5 | The Brazilian | 6:19 | ||||
1.6 | In The Cage | 12:08 | ||||
1.7 | Afterglow | 4:25 | ||||
2.1 | Land Of Confusion | 6:48 | ||||
2.2 | Tonight, Tonight, Tonight | 8:46 | ||||
2.3 | Throwing It All Away | 11:45 | ||||
2.4 | Home By The Sea / Second Home By The Sea | 11:28 | ||||
2.5 | Invisible Touch | 4:57 | ||||
2.6 | Drum Duet | 5:54 | ||||
2.7 | Los Endos | 6:23 | ||||
2.8 | Turn It On Again Medley | 13:55 |
Title | Date | Venue | Type | Quality | Media | |
Invisible Touch Tour | 04/07/87 | Wembley Stadium | FM | A+ | 2CD | |
Track # | ||||||
1.1 | Mama | ?:?? | ||||
1.2 | Abacab | ?:?? | ||||
1.3 | Domino | ?:?? | ||||
1.4 | Thats All | ?:?? | ||||
1.5 | The Brazilian | ?:?? | ||||
1.6 | In The Cage | ?:?? | ||||
1.7 | In That Quiet Earth | ?:?? | ||||
1.8 | Afterglow | ?:?? | ||||
1.9 | Land Of Confusion | ?:?? | ||||
2.1 | Tonight, Tonight, Tonight | ?:?? | ||||
2.2 | Throwing It All Away | ?:?? | ||||
2.3 | Home By The Sea / Second Home By The Sea | ?:?? | ||||
2.4 | Invisible Touch | ?:?? | ||||
2.5 | Drum Duet | ?:?? | ||||
2.6 | Los Endos | ?:?? | ||||
2.7 | Turn It On Again + Medley | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
15/05/88 | NYC, Madison Square Garden | Poor | 1CD | |||
Track # | ||||||
1.1 | Special Turn It On Again Medley -Including Land Of Confusion, Misunderstanding, Throwing It All Away, You Can't Hurry Love, Shortcut To Somewhere, All I Need Is A Miracle, That's All, Tonight Tonight, Tonight, Invisible Touch | 19:13 |