"My solo career was the direct result of being thoroughly miserable!"
(Phil Collins - Melody Maker 30th March 1985)
With Brand X
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Nightmore Patrol | 28/09/77 & *30/08/78 | Glass Onion, Rochester *Stockholm | FM | B | 1CD | |
Track # | ||||||
1.1 | Why Should I Lend You Mine | 10:48 | ||||
1.2 | Deadly Nightshade | 11:01 | ||||
1.3 | Nightmore Patrol | 11:09 | ||||
1.4 | Nuclear Burn | 6:43 | ||||
1.5 | Access To Data | 12:30 | ||||
1.6 | Deadly Nightshade (incl Drum Solo)* | 20:52 |
![]() |
||||||
Title | Date | Venue | Type | Quality | Media | |
Phil's Masques | 25/09/79 | Park West - Chicago, Illinois | FM | B | 1CD | |
Track # | ||||||
1.1 | Dance Of The Illegal Aliens | 8:51 | ||||
1.2 | Don't Make Waves | 5:17 | ||||
1.3 | Malaga Virgin | 12:17 | ||||
1.4 | ...And So To F... | 8:23 | ||||
1.5 | Access To Data /The Ghost Of Mayfield Lodge/Access To Data | 24:03 |
Title | Date | Venue | Type | Quality | Media | |
Capital Radio Session | 1981 | London | FM | Mostly Good | 1CD | |
Track # | ||||||
1.1 | In The Air Tonight (Original Demo) | ?:?? | ||||
1.2 | Please Don't Ask (Demo) | ?:?? | ||||
1.3 | Robbery, Assault And Battery (Live) | ?:?? | ||||
1.4 | The 11th Earl Of Mar | ?:?? | ||||
1.5 | Inside And Out (Original Instrumental Ending) | ?:?? | ||||
1.6 | Pigeons | ?:?? | ||||
1.7 | The Carpet Crawlers | ?:?? | ||||
1.8 | Misunderstanding (Demo) | ?:?? | ||||
1.9 | Tomorrow Never Knows (Demo) | ?:?? | ||||
1.10 | Merrily Upon High (Peter Gabriel & Tom Robinson) | ?:?? | ||||
Comment : Phil makes a comment on bootlegging just before Carpet Crawlers. |
Hello, I Must Be Going 1982 - 1983
Title | Date | Venue | Type | Quality | Media | |
Live In London | 30/11/82 & *22/02/85 | Hammersmith Odeon & *Royal Albert Hall | Audience | B+ | 2CD | |
Track # | ||||||
1.1 | I Don't Care Anymore | 6:08 | ||||
1.2 | Thunder And Lightning | 4:25 | ||||
1.3 | Talking | 0:20 | ||||
1.4 | I Cannot Believe It's True | 5:47 | ||||
1.5 | This Must Be Love | 4:27 | ||||
1.6 | Through These Walls | 6:51 | ||||
1.7 | I Missed Again | 3:48 | ||||
1.8 | Behind The Lines | 3:51 | ||||
1.9 | You Know What I Mean | 3:10 | ||||
1.10 | The Roof Is Leaking | 3:04 | ||||
1.11 | Don't Let Him Steal Your Heart Away | 5:37 | ||||
1.12 | The West Side | 5:20 | ||||
1.13 | If Leaving Me Is Easy | 6:26 | ||||
1.14 | In The Air Tonight | 5:56 | ||||
1.15 | Band Introductions | 6:59 | ||||
2.1 | Like China | 5:21 | ||||
2.2 | You Can't Hurry Love | 3:26 | ||||
2.3 | It Don't Matter To Me | 4:09 | ||||
2.4 | Droned | 1:16 | ||||
2.5 | Hand In Hand | 6:58 | ||||
2.6 | And So To F | 8:08 | ||||
2.7 | Why Can't It Wait 'Till Morning | 3:29 | ||||
2.8 | People Get Ready | 3:14 | ||||
2.9 | I Cannot Believe It's True * | 4:58 | ||||
2.10 | This Must Be Love * | 3:46 | ||||
2.11 | Against All Odds * | 3:25 | ||||
2.12 | Inside Out * | 4:59 | ||||
2.13 | Who Said I Would * | 4:51 |
Title | Date | Venue | Type | Quality | Media | |
Live In New York | 1983 | New York City | FM | 1CD | ||
Track # | ||||||
1.1 | I Don't Care Anymore | 5:40 | ||||
1.2 | I Missed Again | 3:40 | ||||
1.3 | Behind The Lines | 3:58 | ||||
1.4 | Don't Let Him Steal Your Heart Away | 5:57 | ||||
1.5 | In The Air Tonight | 2:31 | ||||
1.6 | Like China | 5:36 | ||||
1.7 | You Can't Hurry Love | 3:37 | ||||
1.8 | It Don't Matter To Me | 4:58 | ||||
1.9 | I Cannot Believe It's True | 5:30 | ||||
1.10 | It Must Be Love | 4:41 |
Title | Date | Venue | Type | Quality | Media | |
The Fabulous Jacuzzies And One Neat Guy | 23/01/83 | Perkins Palace, Pasadena, CA. | Soundboard | Fantastic | 2CD | |
Track # | ||||||
1.1 | I Don't Care Anymore | ?:?? | ||||
1.2 | I Can't Believe It's True | ?:?? | ||||
1.3 | This Must Be Love | ?:?? | ||||
1.4 | Through These Walls | ?:?? | ||||
1.5 | Medley : I Missed Again / Behind These Lines [sic] | ?:?? | ||||
1.6 | You Know What I Mean | ?:?? | ||||
1.7 | The Roof Is Leaking | ?:?? | ||||
1.8 | Don't Let Him Steal Your Heart | ?:?? | ||||
2.1 | The West Side | ?:?? | ||||
2.2 | In The Air Tonight | ?:?? | ||||
2.3 | Medley : Like China / You Can't Hurry Love / It Don't Matter To Me | ?:?? | ||||
2.4 | Hand To Hand [sic] | ?:?? | ||||
2.5 | And So To F | ?:?? | ||||
2.6 | People Get Ready | ?:?? |
No Jacket Required 1985
Title | Date | Venue | Type | Quality | Media | |
13/5/85 | The Forum, Montreal | Audience | Good / Poor* | 2CD | ||
Track # | ||||||
1.1 | I Don't Care Anymore | ?:?? | ||||
1.2 | You Know And I Know | ?:?? | ||||
1.3 | I Can't Believe It's True | ?:?? | ||||
1.4 | This Must Be Love | ?:?? | ||||
1.5 | Against All Odds | ?:?? | ||||
1.6 | Inside Out | ?:?? | ||||
1.7 | Who Said I Would | ?:?? | ||||
1.8 | If Leaving Me Is Easy | ?:?? | ||||
1.9 | Sussudio | ?:?? | ||||
1.10 | Behind The Lines | ?:?? | ||||
1.11 | Don't Lose My Number | ?:?? | ||||
2.1 | The West Side | ?:?? | ||||
2.2 | One More Night | ?:?? | ||||
2.3 | In The Air Tonight | ?:?? | ||||
2.4 | Band Introductions * | ?:?? | ||||
2.5 | Like China * | ?:?? | ||||
2.6 | You Can't Hurry Love * | ?:?? | ||||
2.7 | It Don't Matter To Me * | ?:?? | ||||
2.8 | Hand In Hand | ?:?? | ||||
2.9 | Take Me Home | ?:?? | ||||
2.10 | People Get Ready | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
17/5/85 | Radio City Music Hall, NYC | Audience | B- | 2CD | ||
Track # | ||||||
1.1 | I Don't Care Anymore | 7:00 | ||||
1.2 | You Know And I Know | 6:37 | ||||
1.3 | I Can't Believe It's True | 4:38 | ||||
1.4 | This Must Be Love | 6:00 | ||||
1.5 | Against All Odds | 3:57 | ||||
1.6 | Inside Out | 5:21 | ||||
1.7 | Who Said I Would | 6:12 | ||||
1.8 | If Leaving Me Is Easy | 13:39 | ||||
1.9 | Sussudio | 5:10 | ||||
1.10 | Behind The Lines | 5:07 | ||||
1.11 | Don't Lose My Number | 4:35 | ||||
2.1 | The West Side | 8:29 | ||||
2.2 | One More Night | 5:50 | ||||
2.3 | In The Air Tonight | 5:53 | ||||
2.4 | Band Introductions | 10:50 | ||||
2.5 | Like China | 5:42 | ||||
2.6 | You Can't Hurry Love | 2:55 | ||||
2.7 | It Don't Matter To Me | 4:21 | ||||
2.8 | Hand In Hand | 9:18 | ||||
2.9 | Take Me Home | 8:19 | ||||
2.10 | People Get Ready | 3:41 | ||||
2.11 | It's Alright | 2:20 | ||||
2.12 | Reach Out, I'll Be There / Can't Help Myself / It's The Same Old Story (Princes Trust 87 - Duet with Paul Young) | 6:18 |
Title | Date | Venue | Type | Quality | Media | |
Live In Greensboro Coliseum | 22/05/85 | Greensboro Coliseum, Greensboro, NC | Audience | A- | 2CD | |
Track # | ||||||
1.1 | Phil's Showtime Alert | 1:01 | ||||
1.2 | I Don't Care Anymore | 7:32 | ||||
1.3 | Only You Know And I Know | 4:43 | ||||
1.4 |
I Can't Believe It's True | 6:32 | ||||
1.5 | This Must Be Love | 4:42 | ||||
1.6 | Against All Odds | 5:41 | ||||
1.7 | Inside Out | 5:20 | ||||
1.8 | Who Said I Would? | 4:55 | ||||
1.9 | If Leaving Me Is Easy | 8:43 | ||||
1.10 | Sussudio | 5:05 | ||||
1.11 | Behind The Lines | 4:10 | ||||
1.12 | Don't Lose My Number | 6:36 | ||||
2.1 | The West Side | 7:26 | ||||
2.2 | One More Night | 7:29 | ||||
2.3 | In The Air Tonight | 6:22 | ||||
2.4 | Like China | 5:57 | ||||
2.5 | You Can't Hurry Love | 3:00 | ||||
2.6 | It Don't Matter To Me | 4:09 | ||||
2.7 | Hand In Hand | 9:31 | ||||
2.9 | Take Me Home | 11:55 |
Title | Date | Venue | Type | Quality | Media | |
Hand In Hand | 29/05/85 | Reunion Centre, Dallas | FM | A+ | 1CD | |
Track # | ||||||
1.1 | You Can't Hurry Love | 3:08 | ||||
1.2 | Who Said I Would | 4:23 | ||||
1.3 | It Don't Matter To Me | 4:16 | ||||
1.4 | Like China | 5:37 | ||||
1.5 | In The Air Tonight | 6:02 | ||||
1.6 | Against All Odds | 3:27 | ||||
1.7 | Sussudio | 5:03 | ||||
1.8 | One More Night | 5:39 | ||||
1.9 | Only You Know And I Know | 4:32 | ||||
1.10 | It's Alright | 2:12 | ||||
1.11 | Take Me Home | 7:54 |
Title | Date | Venue | Type | Quality | Media | |
Phil At Live Aid | 13/06/85 | Wembley / Philadelphia | Radio | Excellent | 1CD | |
Track # | ||||||
1.1 | Against All Odds (Vox - Phil) - Wembley | 4:04 | ||||
1.2 | Message In A Bottle (Vox - Sting) - Wembley | 4:40 | ||||
1.3 | In The Air Tonight (Vox - Phil) - Wembley | 4:42 | ||||
1.4 | Long Long Way To Go (Vox - Phil) - Wembley | 3:27 | ||||
1.5 | Every Breath You Take (Vox - Sting / Phil) - Wembley | 3:31 | ||||
1.6 | Against All Odds (Vox / Piano - Phil) - Philadelphia | 4:05 | ||||
1.7 | In The Air Tonight (Vox / Piano - Phil) - Philadelphia | 4:39 |
Title | Date | Venue | Type | Quality | Media | |
18/06/85 | Chicago | FM | A- | 2CD | ||
Track # | ||||||
1.1 | I Don't Care Anymore | 6:38 | ||||
1.2 | You Know And I Know | 6:27 | ||||
1.3 | I Can't Believe It's True | 4:30 | ||||
1.4 | This Must Be Love | 6:35 | ||||
1.5 | Against All Odds | 3:48 | ||||
1.6 | Inside Out | 5:24 | ||||
1.7 | Who Said I Would | 7:30 | ||||
1.8 | If Leaving Me Is Easy | 8:20 | ||||
1.9 | Sussudio | 5:06 | ||||
1.10 | Behind The Lines | 5:22 | ||||
1.11 | Don't Lose My Number | 4:58 | ||||
1.12 | The West Side | 8:56 | ||||
2.1 | One More Night | 5:50 | ||||
2.2 | In The Air Tonight | 7:28 | ||||
2.3 | Band Introductions | 11:53 | ||||
2.4 | Like China | 5:35 | ||||
2.5 | You Can't Hurry Love | 3:04 | ||||
2.6 | It Don't Matter To Me | 4:20 | ||||
2.7 | Hand In Hand | 9:35 | ||||
2.8 | Take Me Home | 7:45 |
Title | Date | Venue | Type | Quality | Media | |
Picnic By The Lake | 01/07/89 | Wintershall, Bramley, Surrey | B+ | 2CD | ||
Track # | ||||||
1.1 | Pick Up The Pieces | 6:54 | ||||
1.2 | Ain't That Peculiar | 5:41 | ||||
1.3 | Can I Get A Witness | 3:13 | ||||
1.4 | Freedom Overspill | 6:25 | ||||
1.5 | Lead Me To The Water | 4:27 | ||||
1.6 | All I Need Is A Miracle | 4:51 | ||||
1.7 | Old Love | 6:24 | ||||
1.8 | Stop In The Name Of Love | 4:15 | ||||
1.9 | You Don't Know What I Know | 3:24 | ||||
1.10 | Respect | 3:26 | ||||
1.11 | Throwing It All Away | 7:09 | ||||
1.12 | A Bridge Across The River | 4:19 | ||||
1.13 | Lay Down Sally | 4:54 | ||||
2.1 | Souvenier Of London | 3:21 | ||||
2.2 | Roll With It | 5:42 | ||||
2.3 | Stop | 5:58 | ||||
2.4 | I Am A Pilgrim | 4:58 | ||||
2.5 | Loco In Acapulco | 4:15 | ||||
2.6 | Gin House | 6:32 | ||||
2.7 | The Living Years | 6:15 | ||||
2.8 | Cocaine | 4:44 | ||||
2.9 | A Whiter Shade Of Pale | 8:13 | ||||
2.10 | Twisting The Night Away | 4:13 | ||||
2.11 | You Can't Hurry Love | 4:03 | ||||
2.12 | Night Time Is The Right Time | 6:43 | ||||
2.13 | Gimmie Some Loving | 4:29 | ||||
Comment : Concert by the lake in aid of cancer relief McMillan Nurses. Featuring Gary Brooker (Bass), Eric Clapton (Vocals, Lead Gtr), Phil Collins (Vocals, Drums), Mike Rutherford (Gtr), Steve Winwood (Vocals, Keyboard), Mario Buchannen (Vocals), Danny Hammond (Percussion), Frank Head (Sax), Andy Fairweather Low (Gtr), Sam & Vicky Brown (Vocals), Henry Spinetti (Drums), Dave Paronze (Bass), Mel Collins (Sax) |
But Seriously 1990
Title | Date | Venue | Type | Quality | Media | |
The Last Show In Paradise / With Or Without Genesis | 10/1990 | New York City | Good | 2CD | ||
Track # | ||||||
1.1 | Hand In Hand | ?:?? | ||||
1.2 | Hang In Long Enough | ?:?? | ||||
1.3 | Against All Odds | ?:?? | ||||
1.4 | Don't Lose My Number | ?:?? | ||||
1.5 | Inside Out | ?:?? | ||||
1.6 | Do You Remember | ?:?? | ||||
1.7 | Who Said I Would | ?:?? | ||||
1.8 | Another Day In Paradise | ?:?? | ||||
1.9 | Seperate Lives | ?:?? | ||||
1.10 | Saturday Night And Sunday Morning | ?:?? | ||||
1.11 | The West Side | ?:?? | ||||
1.12 | That's Just The Way It Is | ?:?? | ||||
2.1 | Something Happened On The Way To Heaven | ?:?? | ||||
2.2 | One More Night | ?:?? | ||||
2.3 | Colours | ?:?? | ||||
2.4 | Drum Solo | ?:?? | ||||
2.5 | In The Air Tonight | ?:?? | ||||
2.6 | Band Introductions | ?:?? | ||||
2.7 | You Can't Hurry Love | ?:?? | ||||
2.8 | Two Hearts | ?:?? | ||||
2.9 | Sussudio | ?:?? | ||||
2.10 | Groovy Kind Of Love | ?:?? | ||||
2.11 | Easy Lover | ?:?? | ||||
2.12 | Always | ?:?? | ||||
2.13 | Take Me Home | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Phil Collins Profile | 27/10/91 | Radio | Excellent | 1CD | ||
Track # | ||||||
1.1 | Paul Gambaccini Talking About Phil Collins | 59:41 | ||||
1.2 | Interview With Mike & Tony About The Way We Walk Tour Video On BBC Radio 1 Rockline | 5:42 |
Title | Date | Venue | Type | Quality | Media | |
Phil Collins Interview | The Farm, Surrey | Radio | Excellent | 2CD | ||
Track # | ||||||
1.1 | Paul Gambaccini Talking With Phil Collins About Both Sides | 60:08 | ||||
2.1 | Paul Gambaccini Talking With Phil Collins About Both Sides | 59:47 |
Title | Date | Venue | Type | Quality | Media | |
Phil Collins Unplugged | Excellent | 1CD | ||||
Track # | ||||||
1.1 | I Dont Care Anymore | ?:?? | ||||
1.2 | Both Sides Of The Story | ?:?? | ||||
1.3 | You Cant Hurry Love | ?:?? | ||||
1.4 | One More Night | ?:?? | ||||
1.5 | This Must Be Love | ?:?? | ||||
1.6 | Separate Lives | ?:?? | ||||
1.7 | The West Side | ?:?? | ||||
1.8 | In The Air Tonight | ?:?? | ||||
1.9 | Lady Madonna / Sussudio | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Phil Collins Unplugged And More | Excellent | 2CD | ||||
Track # | ||||||
1.1 | I Dont Care Anymore | ?:?? | ||||
1.2 | Both Sides Of The Story | ?:?? | ||||
1.3 | You Cant Hurry Love | ?:?? | ||||
1.4 | One More Night | ?:?? | ||||
1.5 | This Must Be Love | ?:?? | ||||
1.6 | Separate Lives | ?:?? | ||||
1.7 | The West Side | ?:?? | ||||
1.8 | In The Air Tonight | ?:?? | ||||
1.9 | Lady Madonna / Sussudio | ?:?? | ||||
1.10 | It's In Your Eyes | ?:?? | ||||
1.11 | The Times They Are A Changin' | ?:?? | ||||
1.12 | Something Happened On The Way To Heaven | ?:?? | ||||
1.13 | That's Just The Way It Is | ?:?? | ||||
1.14 | Against All Odds | ?:?? | ||||
1.15 | Long Long Way To Go | ?:?? | ||||
2.1 | Helpless Heart | ?:?? | ||||
2.2 | Why Can't It Wait Till Morning | ?:?? | ||||
2.3 | Do Nothing Till You Hear From Me | ?:?? | ||||
2.4 | The Roof Is Leaking | ?:?? | ||||
2.5 | Two Hearts / Groovy Kind Of Love | ?:?? | ||||
2.6 | Always | ?:?? | ||||
2.7 | If Leaving Me Is Easy | ?:?? | ||||
2.8 | Oprah Medley | ?:?? | ||||
2.9 | All Of My Love | ?:?? | ||||
2.10 | Can't Turn Back The Years | ?:?? | ||||
2.11 | People Get Ready | ?:?? | ||||
2.12 | I've Been Trying | ?:?? | ||||
2.13 | Burn Down The Mission | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Radio One Sessions | 1993 | London | FM | Good | 1CD | |
Track # | ||||||
1.1 | Interview With Emma Freud | 2:46 | ||||
1.2 | Both Sides Of The Story | 6:36 | ||||
1.3 | Interview With Emma Freud | 3:42 | ||||
1.4 | Hang In Long Enough | 4:51 | ||||
1.5 | Interview With Emma Freud | 2:06 | ||||
1.6 | Can't Turn Back The Years | 7:24 | ||||
1.7 | Interview With Simon Mayo | 2:37 | ||||
1.8 | Both Sides Of The Story | 5:50 | ||||
1.9 | Interview With Simon Mayo (Confession) | 5:31 | ||||
1.10 | In The Air Tonight (Solo Piano) | 5:07 |
Both Sides Of The Story 1994
Title | Date | Venue | Type | Quality | Media | |
14/6/94 | The Forum, Montreal | Audience | Good | 2CD | ||
Track # | ||||||
1.1 | Drum Duet | ?:?? | ||||
1.2 | I Don't Care Anymore | ?:?? | ||||
1.3 | Don't Lose My Number | ?:?? | ||||
1.4 | Can't Turn Back The Years | ?:?? | ||||
1.5 | Survivors | ?:?? | ||||
1.6 | Another Day In Paradise | ?:?? | ||||
1.7 | I Wish It Would Rain Down | ?:?? | ||||
1.8 | One More Night | ?:?? | ||||
1.9 | A Groovy Kind Of Love | ?:?? | ||||
1.10 | We Wait And We Wonder | ?:?? | ||||
1.11 | Seperate Lives | ?:?? | ||||
1.12 | Both Sides Of The Story | ?:?? | ||||
1.13 | In The Air Tonight | ?:?? | ||||
2.1 | Hang In Long Enough | ?:?? | ||||
2.2 | Find A Way To My Heart | ?:?? | ||||
2.3 | It Don't Matter To Me | ?:?? | ||||
2.4 | Easy Lover | ?:?? | ||||
2.5 | I Missed Again | ?:?? | ||||
2.6 | I Missed Again (Continued) | ?:?? | ||||
2.7 | Behind The Lines | ?:?? | ||||
2.8 | You Know And I Know | ?:?? | ||||
2.9 | Something Happened On The Way To Heaven | ?:?? | ||||
2.10 | Band Introductions | ?:?? | ||||
2.11 | You Can't Hurry Love | ?:?? | ||||
2.12 | Two Hearts | ?:?? | ||||
2.13 | Sussudio | ?:?? | ||||
2.14 | Against All Odds | ?:?? | ||||
2.15 | Take Me Home | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Hannover Tonight | 3/9/94 | Niedersachsenstadion, Hannover, Germany | Soundboard | Excellent | 2CD | |
Track # | ||||||
1.1 | Pre Show Music | ?:?? | ||||
1.2 | Drum Duet | ?:?? | ||||
1.3 | I Don't Care Anymore | ?:?? | ||||
1.4 | Don't Lose My Number | ?:?? | ||||
1.5 | Everyday | ?:?? | ||||
1.6 | Survivors | ?:?? | ||||
1.7 | Another Day In Paradise | ?:?? | ||||
1.8 | I Wish It Would Rain Down | ?:?? | ||||
1.9 | One More Night | ?:?? | ||||
1.10 | A Groovy Kind Of Love | ?:?? | ||||
1.11 | We Wait And We Wonder | ?:?? | ||||
1.12 | Seperate Lives | ?:?? | ||||
1.13 | Both Sides Of The Story | ?:?? | ||||
2.1 | In The Air Tonight | ?:?? | ||||
2.2 | Hang In Long Enough | ?:?? | ||||
2.3 | Find A Way To My Heart | ?:?? | ||||
2.4 | It Don't Matter To Me | ?:?? | ||||
2.5 | Easy Lover | ?:?? | ||||
2.6 | I Missed Again | ?:?? | ||||
2.7 | Behind The Lines | ?:?? | ||||
2.8 | Something Happened On The Way To Heaven | ?:?? | ||||
2.9 | Band Intro | ?:?? | ||||
2.10 | You Can't Hurry Love | ?:?? | ||||
2.11 | Two Hearts | ?:?? | ||||
2.12 | Sussudio | ?:?? | ||||
2.13 | Take Me Home | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
04/10/94 | Utrecht | Audience | Very Good | 2CD | ||
Track # | ||||||
1.1 | I Don't Care Anymore | ?:?? | ||||
1.2 | Don't Lose My Number | ?:?? | ||||
1.3 | Everyday | ?:?? | ||||
1.4 | Survivors | ?:?? | ||||
1.5 | Another Day In Paradise | ?:?? | ||||
1.6 | Can't Turn Back The Years | ?:?? | ||||
1.7 | I Wish It Would Rain Down | ?:?? | ||||
1.8 | One More Night | ?:?? | ||||
1.9 | A Groovy Kind Of Love | ?:?? | ||||
1.10 | We Wait And We Wonder | ?:?? | ||||
1.11 | I've Forgotten Everything | ?:?? | ||||
1.12 | Both Sides Of The Story | ?:?? | ||||
2.1 | In The Air Tonight | ?:?? | ||||
2.2 | Hang In Long Enough | ?:?? | ||||
2.3 | It Don't Matter To Me | ?:?? | ||||
2.4 | I Missed Again | ?:?? | ||||
2.5 | Behind The LInes | ?:?? | ||||
2.6 | Easy Lover | ?:?? | ||||
2.7 | You Know And I Know | ?:?? | ||||
2.8 | Something Happened On The Way To Heaven | ?:?? | ||||
2.9 | Big Band Style Invisible Touch / Band Introductions | ?:?? | ||||
2.10 | You Can't Hurry Love | ?:?? | ||||
2.11 | Two Hearts | ?:?? | ||||
2.12 | Sussudio | ?:?? | ||||
2.13 | Helpless Heart | ?:?? | ||||
2.14 | Against All Odds | ?:?? | ||||
2.15 | Take Me Home | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Phil Collins Both Sides Tour | 13/12/94 | Wembley Arena - London | Radio | Fair | 2CD | |
Track # | ||||||
1.1 | I Dont Care Anymore | ?:?? | ||||
1.2 | Dont Lose My Number | ?:?? | ||||
1.3 | Cant Turn Back The Years | ?:?? | ||||
1.4 | Survivors | ?:?? | ||||
1.5 | Another Day In Paradise | ?:?? | ||||
1.6 | I Wish It Would Rain Down | ?:?? | ||||
1.7 | One More Night | ?:?? | ||||
1.8 | Groovy Kind Of Love | ?:?? | ||||
1.9 | We Wait And We Wonder | ?:?? | ||||
1.10 | Separate Lives | ?:?? | ||||
1.11 | Both Sides Of The Story | ?:?? | ||||
2.1 | In The Air Tonight | ?:?? | ||||
2.2 | Hang In Long Enough | ?:?? | ||||
2.3 | Find A Way To My Heart | ?:?? | ||||
2.4 | It Dont Matter To Me | ?:?? | ||||
2.5 | Easy Lover | ?:?? | ||||
2.6 | Only You Know And I Know | ?:?? | ||||
2.7 | Something Happened On The Way To Heaven | ?:?? | ||||
2.8 | Knocking On Heavens Door | ?:?? | ||||
2.9 | You Cant Hurry Love | ?:?? | ||||
2.10 | Two Hearts | ?:?? | ||||
2.11 | Sussudio | ?:?? | ||||
2.12 | Get Ready | ?:?? | ||||
2.13 | My Girl | ?:?? | ||||
2.14 | Take Me Home | ?:?? |
Far Side 1995
Title | Date | Venue | Type | Quality | Media | |
Both Sides Of The World ... In Argentina | 23/4/95 | Buenos Aires | Soundboard | Excellent | 2CD | |
Track # | ||||||
1.1 | Drum Intro | 4:07 | ||||
1.2 | I Don't Care Anymore | 5:57 | ||||
1.3 | Don't Lose My Number | 6:22 | ||||
1.4 | Survivors | 6:56 | ||||
1.5 | Another Day In Paradise | 6:25 | ||||
1.6 | One More Night | 4:41 | ||||
1.7 | Groovy Kind Of Love | 2:59 | ||||
1.8 | We Wait And We Wonder | 7:55 | ||||
1.9 | Seperate Lives | 6:21 | ||||
1.10 | Both Sides Of The Story | 8:43 | ||||
2.1 | Hang In Long Enough | 4:52 | ||||
2.2 | Find A Way To My Heart | 5:49 | ||||
2.3 | It Don't Matter To Me | 4:30 | ||||
2.4 | Easy Lover | 5:17 | ||||
2.5 | Who Said I Would | 4:47 | ||||
2.6 | Something Happened On The Way To Heaven | 5:41 | ||||
2.7 | Knocking On Heavens Door | 7:26 | ||||
2.8 | You Can't Hurry Love | 3:10 | ||||
2.9 | Two Hearts | 2:31 | ||||
2.10 | Sussudio | 7:15 | ||||
2.11 | Against All Odds | 3:29 | ||||
2.12 | Take Me Home | 11:14 |
Title | Date | Venue | Type | Quality | Media | |
Mr Nice Guy | 07/05/95 | Fukuoka Dome, Japan | FM | A+ | 1CD | |
Track # | ||||||
1.1 | Drum Solo Introduction | 4:07 | ||||
1.2 | I Don't Care Anymore | 5:57 | ||||
1.3 | Another Day In Paradise | 5:37 | ||||
1.4 | One More Night | 4:43 | ||||
1.5 | Seperate Lives | 6:08 | ||||
1.6 | Both Sides Of The Story | 8:12 | ||||
1.7 | In The Air Tonight | 6:19 | ||||
1.8 | Hang In Long Enough | 4:45 | ||||
1.9 | Something Happened On The Way To Heaven | 5:10 | ||||
1.10 | You Can't Hurry Love / Two Hearts / Sussudio | 12:47 | ||||
1.11 | Take Me Home | 10:05 |
Title | Date | Venue | Type | Quality | Media | |
Live From The Board | 1994/95 | SoundBoard | Excellent | 1CD | ||
Track # | ||||||
1.1 | Sussudio | ?:?? | ||||
1.2 | Easy Lover | ?:?? | ||||
1.3 | Separate Lives | ?:?? | ||||
1.4 | My Girl | ?:?? |
Title | Date | Venue | Type | Quality | Media | |
Phil Collins With Howard Stern | 1996 | Radio | V. Good | 1CD | ||
Track # | ||||||
1.1 | In The Air Tonight (Acoustic) | 0:17 | ||||
1.2 | Howard Stern & Co. Chatting About PC | 4:08 | ||||
1.3 | PC chatting to a record exec | 0:34 | ||||
1.4 | Interview with PC & Introduction of Daryl Steurmer & Brad Cole | 7:06 | ||||
1.5 | Interview with PC | 5:10 | ||||
1.6 | In The Air Tonight (Acoustic) | 2:59 | ||||
1.7 | Interview with PC | 8:38 | ||||
1.8 | I Don't Care Anymore (Acoustic) | 0:55 | ||||
1.9 | Interview with PC | 0:28 | ||||
1.10 | Sussudio (Acoustic) | 1:12 | ||||
1.11 | Interview with PC | 1:35 | ||||
1.12 | Interview with PC | 6:00 | ||||
1.13 | In The Air Tonight (Acoustic) | 1:27 |
Title | Date | Venue | Type | Quality | Media | |
On The Air That Night | 28/10/1996 & *03/02/1997 | Radio City Hall NYC & *Paris | FM | A | 1CD | |
Track # | ||||||
1.1 | In The Air Tonight | 4:47 | ||||
1.2 | Dance Into The Light | 4:34 | ||||
1.3 | Speech | 0:59 | ||||
1.4 | Lorenzo | 5:41 | ||||
1.5 | Another Day In Paradise | 5:19 | ||||
1.6 | Easy Lover | 5:08 | ||||
1.7 | The Times They Are A-Changin' | 4:59 | ||||
1.8 | Sussudio | 6:00 | ||||
1.9 | Take Me Home | 6:14 | ||||
1.10 | Dance Into The Light * | 4:31 | ||||
1.11 | Waterloo Sunset (With Susanne Vega) * | 3:33 | ||||
1.12 | Little Red Corvette (With East 17) * | 4:13 | ||||
1.13 | No Matter Who * | 4:38 | ||||
1.14 | Sussudio * | 7:15 |
Dance Into The Light 1997
Title | Date | Venue | Type | Quality | Media | |
01/03/97 | Orlando Arena, Orlando, Florida | Audience | B+ | 2CD | ||
Track # | ||||||
1.1 | Hand In Hand | 10:09 | ||||
1.2 | Hang In Long Enough | 4:44 | ||||
1.3 | Dont Lose My Number | 5:38 | ||||
1.4 | River So Wide | 5:10 | ||||
1.5 | Take Me Down | 3:25 | ||||
1.6 | Find A Way To My Heart | 5:25 | ||||
1.7 | Another Day In Paradise | 5:58 | ||||
1.8 | Against All Odds | 4:00 | ||||
1.9 | Just Another Story | 6:11 | ||||
1.10 | Lorenzo | 6:47 | ||||
1.11 | Seperate Lives | 5:50 | ||||
1.12 | The Times They Are A Changin' | 5:02 | ||||
1.13 | Do You Remember | 4:30 | ||||
