SS GREAT BRITAIN - Voyage Details
    ----- ----------- ---------- ------------ ----------- ----------
    09 21.08.52 81 days 143 crew 630 pass + Sydney
    10 11.08.53 65 days 141 crew 319 pass
    11 13.06.54 66 days 138 crew 349 pass
    13 16.02.57 62 days 133 crew 469 pass
    16 21.11.58 86 days 165 crew 332 pass
    18 11.12.59 56 days 120 crew ---  pass No pass details
    19 20.07.60 62 days 130 crew 404 pass No pass details
    20 17.02.61 75 days 137 crew 406 pass
    21 20.10.61 64 days 141 crew 535 pass
    22 15.06.62 60 days 165 crew 544 pass
    23 25.01.63 69 days 142 crew 536 pass
    24 15.10.63 63 days 146 crew 589 pass
    25 26.05.64 60 days 140 crew 451 pass
    26 17.12.64 62 days 139 crew 478 pass
    27 25.07.65 56 days 142 crew 504 pass
    28 18.02.66 58 days 157 crew 436 pass
    29 27.10.66 59 days 161 crew 331 pass
    30 19.05.67 59 days 147 crew 328 pass
    31 15.12.67 57 days ---  crew 512 pass
    32 09.07.68 58 days 156 crew 616 pass
    33 03.02.69 59 days 152 crew 561 pass
    34 12.08.69 62 days 169 crew 490 pass
    35 19.03.70 57 days 170 crew 618 pass
    36 06.10.70 59 days 144 crew 509 pass
    37 24.05.71 64 days 153 crew 391 pass
    38 17.12.71 66 days 149 crew 396 pass
    39 27.07.72 54 days 132 crew 337 pass
    40 30.03.73 57 days 163 crew 386 pass
    41 27.10.73 56 days 161 crew 591 pass + Brisbane
    42 04.06.74 56 days 160 crew 369 pass
    43 11.01.75 67 days 157 crew 387 pass
    44 26.08.75 54 days 144 crew 355 pass From London/No pass details

    ca Cape of Good Hope
    ho Hobart
    sy Sydney
    ad Adelaide
    la Launceston
    ge Geelong
    ly Lyttleton
    we Wellington
    br Brisbane
    ot Otago
    du Dunedin
    hi Hollister
    au Aukland

    All information is from the book "Is yours an SS Great Britain family?" from the SS Great Britain Project.

    If you wish to comment about anything, please e-mail me from here. David New

    Link to the New family home page:- New family page



    Last updated 31 August 1998