December 12, 1985 to Present
Adapted from the list on Solie's Title Histories by Michael Farrow
Those in red are real changes, those in yellow are those that have occurred in my circuit since 27/04/99
Names |
Defeated |
Date |
Notes/Special Circumstances |
Location |
Time |
| Fujinami Tatsumi & Kimura Kengo | Inoki Antonio & Seiji Sakaguchi | 12/12/85 | Tournament final to crown the first champions. | Sendai | Unavailable |
| Maeda Akira & Kido Osamu | Fujinami Tatsumi & Kimura Kengo | 05/08/86 | None | Tokyo | Unavailable |
| Fujinami Tatsumi (2) & Kimura Kengo (2) | Maeda Akira & Kido Osamu | 23/09/86 | Fujinami & Kengo split as a team in 1987, thus vacating the titles. | Tokyo | Unavailable |
| Mutoh Keiji & Koshinaka Shiro | Maeda Akira & Takada Nobuhiko | 20/03/87 | Match for the vacant titles | Tokyo | Unavailable |
| Maeda Akira (2) & Takada Nobuhiko | Mutoh Keiji & Koshinaka Shiro | 26/03/87 | None | Osaka | Unavailable |
| Fujiwara Yoshiaki & Yamazaki Kazuo | Maeda Akira & Takada Nobuhiko | 01/09/87 | None | Fukuoka | Unavailable |
| Fujinami Tatsumi (3) & Kimura Kengo (3) | Fujiwara Yoshiaki & Yamazaki Kazuo | 18/01/88 | None | Takuyama | Unavailable |
| Saito Masa & Chosyu Riki | Fujinami Tatsumi & Kimura Kengo | 10/06/88 | None | Hiroshima | Unavailable |
| Super Strong Machine & George Takano | Saito Masa & Chosyu Riki | 19/03/89 | None | Yokohama | Unavailable |
| Chosyu Riki (2) & Iizuka Takayuki | Super Strong Machine & George Takano | 13/07/89 | None | Tokyo | Unavailable |
| Saito Masa (2) & Hashimoto Shinya | Chosyu Riki & Iizuka Takayuki | 20/09/89 | None | Osaka | Unavailable |
| Mutoh Keiji (2) & Chono Masahiro | Saito Masa & Hashimoto Shinya | 27/04/90 | None | Tokyo | Unavailable |
| Hase Hiroshi & Sasaki Kensuke | Mutoh Keiji & Chono Masahiro | 02/11/90 | None | Tokyo | Unavailable |
| Super Strong Machine (2) & Saito Hiro | Hase Hiroshi & Sasaki Kensuke | 26/12/90 | None | Hamamatsu | Unavailable |
| Hase Hiroshi (2) & Sasaki Kensuke (2) | Super Strong Machine & Saito Hiro | 06/03/91 | None | Nagasaki | Unavailable |
| The Steiner Brothers (Rick & Scott) | Hase Hiroshi & Sasaki Kensuke | 21/03/91 | None | Tokyo | Unavailable |
| Hase Hiroshi (3) & Mutoh Keiji (3) | Rick Steiner & Scott Norton | 05/11/91 | Norton alternated for Scott Steiner as Scott was sidelined by injury. | Tokyo | Unavailable |
| Big Van Vader & Bam Bam Bigelow | Hase Hiroshi & Mutoh Keiji | 01/03/92 | None | Yokohama | Unavailable |
| The Steiner Brothers (2) | Big Van Vader & Bam Bam Bigelow | 26/06/92 | None | Tokyo | Unavailable |
| Scott Norton and Tony Halme | The Steiner Brothers | 22/11/92 | None | Tokyo | Unavailable |
| The Hellraisers (Hawk Warrior & Power Warrior) | Scott Norton and Tony Halme | 14/12/92 | None | Tokyo | Unavailable |
| The Jurassic Powers (Scott Norton (2) & Hercules Hernandez) | The Hellraisers | 05/08/93 | None | Tokyo | Unavailable |
| The Hellraisers (2) | The Jurassic Powers | 04/01/94 | None | Tokyo | Unavailable |
| Hase Hiroshi (4) & Mutoh Keiji (4) | The Hellraisers | 25/11/94 | Vacated on 06/05/95 after Mutoh won the IWGP Heavyweight title | Iwate | Unavailable |
| Chono Masahiro (2) & Tenzan Hiroyoshi | Hashimoto Shinya & Hirata Junji | 10/06/95 | Vacated on 07/07/95 when Chono failed to appear at a show due to his father's death. | Osaka | Unavailable |
| Hashimoto Shinya (2) & Hirata Junji | Scott Norton and Mike Enos | 13/07/95 | Match for vacant title | Sapporo | Unavailable |
| Yamazaki Kazuo (2) & Iizuka Takashi (2) | Hashimoto Shinya & Hirata Junji | 12/06/96 | Iizuka won the TT title before under the name Iizuka Takayuki. | Osaka | Unavailable |
| Chono Masahiro (3) & Tenzan Hiroyoshi (2) | Yamazaki Kazuo & Iizuka Takashi | 16/07/96 | None | Sapporo | Unavailable |
| Fujinami Tatsumi (4) & Kimura Kengo (4) | Chono Masahiro & Tenzan Hiroyoshi | 04/01/97 | None | Tokyo | 16:10 |
| Sasaki Kensuke (3) & Chosyu Riki (3) | Fujinami Tatsumi & Kimura Kengo | 12/04/97 | None | Tokyo | Unavailable |
| Kojima Satoshi & Nakanashi Manabu | Sasaki Kensuke & Chosyu Riki | 03/05/97 | None | Osaka | Unavailable |
| Sasaki Kensuke (4) & Yamazaki Kazuo (3) | Kojima Satoshi & Nakanashi Manabu | 10/08/97 | None | Nagoya | 12:31 |
| Mutoh Keiji (5) & Chono Masahiro (4) | Sasaki Kensuke & Yamazaki Kazuo | 19/10/97 | Vacated on 21/04/98 when Mutoh has to have knee surgery. | Kobe | Unavailable |
| Chono Masahiro (5) & Tenzan Hiroyoshi (3) | Tenryu Genichiro & Koshinaka Shiro | 05/06/98 | Tournament Final | Tokyo | Unavailable |
| Tenryu Genichiro & Koshinaka Shiro (2) | Chono Masahiro & Tenzan Hiroyoshi | 15/07/98 | None | Sapporo | Unavailable |
| Kojima Satoshi (2) & Tenzan Hiroyoshi (4) | Tenryu Genichiro & Koshinaka Shiro | 04/01/99 | None | Tokyo | Unavailable |
| Sasaki Kensuke (5) & Koshinaka Shiro (3) | Kojima Satoshi & Tenzan Hiroyoshi | 22/03/99 | None | Amagasaki | Unavailable |
| Mutoh Keiji (6) & Chono Masahiro (6) | Sasaki Kensuke & Koshinaka Shiro | 30/04/99 | None | Kanagawa | 9:26 |
Return to title histories
Return to main page