| Played | Won | Lost | For | Against | Total | Fines | |
| BRJ 'B' | 14 | 11 | 3 | 59 | 39 | 81 | 0 |
| Montagu 'A' | 14 | 10 | 4 | 52 | 46 | 72 | 0 |
| Three Tuns 'A' | 14 | 7 | 7 | 55 | 43 | 69 | 0 |
| The Bell 'A' | 14 | 7 | 7 | 55 | 43 | 69 | 0 |
| The Bell 'B' | 14 | 6 | 8 | 50 | 48 | 61 | 1 |
| Three Tuns 'B' | 14 | 7 | 7 | 47 | 51 | 61 | 0 |
| BRJ 'X' | 14 | 4 | 10 | 39 | 59 | 47 | 0 |
| BRJ 'D' | 14 | 4 | 10 | 35 | 63 | 40 | 3 |
| 7 Ball Clearance Honours |
| S.Ryan (BRJ 'D') |
| J.Wooten (Three Tuns 'A') |
| S.Lucken (BRJ 'B') |
Last Updated on 10/12/2000
By Paul C.R Tuvey. (Sonic)