| Played | Won | Lost | For | Against | Total | |
| BRJ 'D' | 17 | 15 | 2 | 81 | 38 | 111 |
| Dog & Bone | 17 | 12 | 5 | 76 | 43 | 100 |
| BRJ 'B' | 17 | 10 | 7 | 69 | 50 | 89 |
| Brampton S & S.C | 17 | 10 | 7 | 66 | 53 | 86 |
| Terri Tubbies | 17 | 8 | 9 | 64 | 55 | 80 |
| Harrier | 17 | 9 | 8 | 61 | 58 | 79 |
| Victaulics | 17 | 10 | 7 | 59 | 60 | 79 |
| Lord Protector | 17 | 4 | 13 | 38 | 81 | 46 |
| Sun | 17 | 1 | 16 | 33 | 86 | 35 |
| Comrades ** | 9 | 2 | 7 | 20 | 43 | 24 |
| 7 Ball Clearance Honours |
| M. Carnes (Terri Tubbies) |
| C.Rodgers (Brampton S & SC) |
| A. Burnley (Harrier) |
| I.Haverley (Victaulic's) |
| L.Hayward (Brampton S & SC) |
| W.Handley (Brampton S & SC) |
** Comrades have pulled out of the league
Last Updated on 14/03/2000
By Christopher David Lee Tuvey.