![]() 2000 - 01 |
LYMINGTON & NEW MILTON F.C.
|
Key To Competitions : JWL Jewson Wessex League First Division, FAC AXA F.A. Cup, FAV F.A. CarlsbergVase, HSC Hants Senior Cup, WLC Wessex League Cup. |
|
| Date | Opponents | Comp. | Venue | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 |
| 19/08/00 | Blackfield & Langley | JWL | A | 4-1 | Kearn | Stride 1 | B. Phillips | Kemp | Morris | Gazzard | Sheppard | Smith (14) | L. Phillips (15) 3 | Town | Sims (12) | Huxford | Crompton | Glenister |
| 22/08/00 | AFC Newbury | JWL | A | 2-0 | Kearn | Stride | B. Phillips | Kemp | Morris | Gazzard | Sheppard | Smith 1 | L. Phillips (12) | Town (15) 1 | Sims (14) | Huxford | Crompton | Glenister |
| 26/08/00 | BEMERTON HEATH H'QUINS. | JWL | H | 1-0 | Kearn | Stride | B. Phillips | Kemp | Mottashed | Gazzard | Sheppard | Smith | L. Phillips (14) 1 | Town (15) | Sims (12) | Huxford | Crompton | Glenister |
| 28/08/00 | GOSPORT BOROUGH | JWL | H | 2-0 | Kearn | Stride | B. Phillips | Kemp | Mottashed | Gazzard | Sheppard | Smith (14) | L. Phillips (12) 2 | Glenister (15) | Huxford | Sims | Crompton | Town |
| 02/09/00 | DIDCOT TOWN | FAC PR | H | 2-1 | Kearn | Stride | B. Phillips | Kemp | Morris | Mottashed | Huxford | Smith 1 | Glenister (14) | Town | Sims | Strong | Crompton | Rideout |
| 04/09/00 | Portsmouth RN | JWL | A | 3-1 | Hubbard | Stride | B. Phillips | Kemp | Morris | Mottashed 1 | Crompton | Smith | Glenister (14) | Town 2 | Strong (12) | Rideout | Gonzales | Rogers |
| 09/09/00 | COWES SPORTS | JWL | H | 5-0 | Kearn | Stride | B. Phillips | Kemp | Morris | Mottashed | Huxford | G. Grace | Glenister (15) 1 | Strong (12) | Sims 3 | Gonzales 1 | Crompton | Rideout |
| 12/09/00 | B. A. T. | JWL | H | 4-0 | Kearn | Stride | B. Phillips | Kemp | Morris | Mottashed 1 | Huxford | G. Grace | Glenister (14) | Strong (15) 3 | Sims (12) | Gonzales | Town | Rideout |
| 16/09/00 | OXFORD CITY | FAC Q1 | H | 0-1 | Kearn | Stride | B. Phillips | Kemp | Morris | Mottashed | Huxford | G. Grace (12) | Glenister | Town | Sims (15) | Gonzales | Hubbard | Rideout |
| 26/09/00 | WHITCHURCH UNITED | JWL | H | 1-0 | Kearn | Stride | B. Phillips | Kemp | Morris | Mottashed | Huxford | G. Grace (14) | L. Phillips 1 | Town (12) | Sims (15) | Gonzales | Smith | Rideout |
| 30/09/00 | SWANAGE TOWN & HERSTON | JWL | H | 5-0 | Kearn | Stride | B. Phillips (15) 1 | Kemp | Morris | Mottashed | Huxford (14) | Grace | L. Phillips 1 | Town 1 | Smith 1 | Sims | Strong 1 | Gazzard |
| 03/10/00 | Downton | JWL | A | 4-0 | Kearn | Stride | B. Phillips (15) | Kemp | Morris | Mottashed 2 | Strong 1 | Smith | L. Phillips | Town (14) 1 | Sims (12) | Gazzard | Rideout | Gonzales |
| 07/10/00 | AFC Totton | JWL | A | 0-1 | Kearn | Stride | B. Phillips | Kemp | Morris | Mottashed | Strong | Smith | L. Phillips (12) | Town | Sims | Wood | Rideout | Gonzales |
| 14/10/00 | MONEYFIELDS | JWL | H | 2-0 | Kearn | Stride | B. Phillips (14) | Kemp | Morris | Mottashed | Sheppard | Smith | Sims | Town (15) 1 | Strong | L. Phillips | Rideout | Gonzales |
| 18/10/00 | Moneyfields | WLC R1 L1 | A | 3-0 | Kearn | Stride | Strong | Kemp | Morris | Mottashed | Sheppard (14) | Gazzard | L. Phillips 2 | Town (15) 1 | Sims | Glenister | Rideout | Gonzales |
| 21/10/00 | Tuffley Rovers | FAV R1 | A | 2-0 | Kearn | Gazzard | Strong | Kemp | Morris | Mottashed | Sheppard | Smith | L. Phillips 2 | Town (15) | Sims (14) | Glenister | Rideout (12) | Gonzales |
| 24/10/00 | WEST WIGHT MAYFLOWER | RCC R1 | H | 5-1 | Kearn | Gazzard | Strong (12) | Kemp | Morris | Mottashed 1 | Sheppard (15) | Smith | Glenister (14) | Gonzales | Rideout 1 | L. Phillips 1 | Town 2 | Keeping |
| 28/10/00 | THATCHAM TOWN | JWL | H | 0-2 | Kearn | Gazzard | Strong (15) | Kemp | Morris | Mottashed | Sheppard | Smith | L. Phillips | Town (12) | Miles (14) | Gonzales | Rideout | Keeping |
| 31/10/00 | MONEYFIELDS | WLC R1 L2 | H | 2-0 | Kearn | Stride (12) | Strong 1 | Kemp | Gazzard | Mottashed | Rideout | Smith | L. Phillips | Town 1 | Gonzales | Pa. Morrell | Morris | Keeping |
| 04/11/00 | COVE | HSC R2 | H | 2-1 | Kearn | Stride | Strong (12) | Kemp | Morris | Mottashed | Sheppard | Smith | L. Phillips (15) 1 | Town (14) | Miles 1 | Gazzard | Glenister | Gonzales |
| 14/11/00 | BRIDGWATER TOWN | FAV R2 | H | 2-0 | Kearn | Stride | Gazzard | Kemp | Morris | Mottashed | Sheppard | Smith | L. Phillips (15) 2 | Glenister (14) | Strong (12) | Town | Huxford | B. Phillips |
| 18/11/00 | Fleet Town | JWL | A | 3-0 | Kearn | Stride | Gazzard (15) | Kemp | Morris | Mottashed | Sheppard | Smith 2 | L. Phillips | Huxford (14) | Strong (12) | Town 1 | Miles | B. Phillips |
| 02/12/00 | Bournemouth | JWL | A | 5-3 | Kearn | Stride | B. Phillips (14) 1 | Kemp | Morris | Mottashed | Sheppard | Smith | L. Phillips 3 | S. Hussey (12) 1 | Huxford | Town | Strong | Gazzard |
| 09/12/00 | STOTFOLD | FAV R3 | H | 3-4 | Kearn | Stride (14) | Gazzard | Kemp | Morris | Mottashed (12) | Sheppard | Smith 1 | L. Phillips | S. Hussey | Strong 2 | Miles | B. Phillips | Town |
| 16/12/00 | Gosport Borough | JWL | A | 4-1 | Kearn | Stride | Strong | Kemp | Morris | Gazzard | B. Phillips (12) | Smith 1 | L. Phillips 1 | S. Hussey (15) 2 | Miles (14) | Mottashed | Holmes | Town |
| 23/12/00 | PORTSMOUTH RN | JWL | H | 1-0 | New | Stride | Strong (15) | Kemp | Morris (12) | Gazzard | B. Phillips | Smith | L. Phillips | S. Hussey 1 | Miles (14) | Mottashed | Holmes | Town |
| 26/12/00 | BROCKENHURST | JWL | H | 2-0 | Kearn | Stride | Strong (15) | Kemp | Morris | Gazzard | B. Phillips | Smith | L. Phillips (12) | S. Hussey | Miles (14) 2 | Mottashed | Holmes | Town |
| 06/01/01 | HORNDEAN | HSC R3 | H | 6-0 | Kearn | Stride | Gazzard 1 | Kemp | Morris (12) | B. Phillips | Miles | Smith (14) 1 | Strong 1 | S. Hussey (15) | M. Hussey | Mottashed | Holmes | L. Phillips 3 |
| 09/01/01 | AFC NEWBURY | JWL | H | 2-1 | Kearn | Stride | Gazzard (12) | Kemp | Morris | B. Phillips | Holmes | Smith | L. Phillips (15) 2 | S. Hussey | M. Hussey (14) | Mottashed | Strong | Miles |
| 13/01/01 | BLACKFIELD & LANGLEY | JWL | H | 4-0 | Kearn | Stride | Gazzard | Kemp (12) | Morris | Miles (14) 1 | Holmes | Smith | Strong 1 | S. Hussey (15) 1 | M. Hussey 1 | Mottashed | B. Phillips | L. Phillips |
| 20/01/01 | Bemerton Heath Harlequins | JWL | A | 3-2 | Kearn | B. Phillips | Gazzard 1 | Kemp | Morris | Miles (15) | Holmes | Smith | L. Phillips 1 | S. Hussey | Strong (14) | Mottashed | M. Hussey | Stride |
| 27/01/01 | DOWNTON | JWL | H | 8-1 | Kearn | Stride | Gazzard | Kemp | Morris (12) | B. Phillips (14) | Holmes | Smith (15) 1 | L. Phillips 3 | S. Hussey 2 | Strong 2 | Mottashed | M. Hussey | Miles |
| 01/02/01 | NEWPORT IoW | HSC R4 | H | 4-0 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips | Miles (12) | Smith | L Phillips (15) 1 | S. Hussey (14) 2 | M. Hussey | Strong | Town 1 | Keeping |
| 10/02/01 | ANDOVER | JWL | H | 1-0 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips (15) | Strong (14) | Smith | L. Phillips 1 | S. Hussey | M. Hussey (12) | Mottashed | Holmes | Town |
| 22/02/01 | HAMBLE ASSC | JWL | H | 2-1 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips 1 | Holmes | Smith | L. Phillips | S. Hussey | Strong (12) | Town 1 | J. Grace | Keeping |
| 24/02/01 | Swanege Town & Herston | JWL | A | 3-0 | Kearn | Stride (14) | Gazzard | Kemp | Mottashed 2 | B. Phillips | Holmes | Smith (12) | L. Phillips (15) 1 | S. Hussey | Town | Keeping | J. Grace | Rogers |
| 27/02/01 | WIMBORNE TOWN | JWL | H | 2-2 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips 2 | Mottashed | Smith | Town | S. Hussey | Strong (15) | Keeping | J. Grace | M. Hussey |
| 01/03/01 | Whitchurch United | JWL | A | 0-0 | Kearn | Stride | Mottashed | Kemp | Pe. Morrell | Keeping (12) | Holmes | Smith | Town | S. Hussey | M. Hussey | B. Phillips | J. Grace | Morris |
| 03/03/01 | AFC TOTTON | JWL | H | 1-1 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips | Holmes (12) | Smith | Town (14) | S. Hussey 1 | Mottashed | Strong | Keeping | J. Grace |
| 10/03/01 | Moneyfields | JWL | A | 3-0 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips (12) | Keeping | Smith 1 | L. Phillips 1 | S. Hussey (15) | Mottashed 1 | Holmes | Strong | Town |
| 13/03/01 | Havant & Waterlooville | HSC SF L1 | A | 0-4 | Kearn | Stride | Gazzard | Kemp | Morris | B. Phillips | Mottashed | Smith | L. Phillips | S. Hussey (15) | Pe. Morrell | Miles | Pa. Morrell | Town |
| 24/03/01 | Thatcham Town | JWL | A | 0-0 | Jeffrey | Strong | Gazzard | Kemp | Morris | B. Phillips (12) | Mottashed | Smith | L. Phillips | S. Hussey (15) | Keeping (14) | Town | Holmes | Miles |
| 31/03/01 | CHRISTCHURCH | JWL | H | 5-0 | Kearn | Strong | Gazzard | Kemp | Morris | B. Phillips | Miles (12) | Smith (14) | L. Phillips 1 | S. Hussey 1 | Town (15) 1 | Mottashed 1 | Holmes 1 | Keeping |
| 02/04/01 | HAVANT & WATERLOOVILLE | HSC SF L2 | H | 1-2 | Kearn | Miles | Mottashed (12) | Kemp | Morris | B. Phillips | Keeping | Smith | L. Phillips | S. Hussey | Town 1 | Gazzard | Holmes | Strong |
| 07/04/01 | Eastleigh | JWL | A | 1-0 | Kearn | Strong | Gazzard | Kemp | Morris | B. Phillips | Keeping | Smith | L. Phillips | S. Hussey 1 | Town | Pe. Morrell | Lavis | Rogers |
| 10/04/01 | B. A. T. | JWL | A | 3-0 | Kearn | Strong | Gazzard (14) | Kemp | Morris | B. Phillips | Keeping | Smith | L. Phillips (15) 2 | S. Hussey | Town | Mottashed | Holmes 1 | Rogers |
| 12/04/01 | Cowes Sports | JWL | A | 5-1 | Kearn | Stride (15) | Pe. Morrell | Kemp | Morris | B. Phillips | Lavis | Smith 1 | L. Phillips (12) 1 | S. Hussey | Town 3 | Rogers | Farrar | J. Grace |
| 14/04/01 | FLEET TOWN | JWL | H | 2-0 | Kearn | Strong (14) | Pe. Morrell | Kemp | Morris | Stride | Holmes | Smith | L. Phillips 2 | S. Hussey | Town (12) | Miles | Keeping | B. Phillips |
| 16/04/01 | Brockenhurst | JWL | A | 2-0 | Kearn | Stride (12) | Pe. Morrell | Kemp | Morris | B. Phillips (14) | Holmes | Smith | L. Phillips | S. Hussey (15) 1 | Town 1 | Strong | Keeping | Miles |
| 19/04/01 | EASTLEIGH | JWL | H | 3-3 | Kearn | Holmes | Pe. Morrell | Kemp | Morris | B. Phillips | Keeping 1 | Smith | L. Phillips 1 | S. Hussey | Town (12) | Miles 1 | Stride | J. Grace |
| 21/04/01 | Hamble ASSC | JWL | A | 3-2 | Kearn | Stride | Mottashed 1 | Kemp | Morris | B. Phillips | Keeping (14) | Holmes 1 | Miles | S. Hussey (12) | Town (15) 1 | L. Phillips | Smith | Strong |
| 24/04/01 | Andover | JWL | A | 1-1 | Kearn | Stride | Mottashed | Kemp | Morris | B. Phillips | Holmes | Smith | Town | S. Hussey 1 | Keeping | Miles | Pe. Morrell | J. Grace |
| 26/04/01 | Christchurch | JWL | A | 0-2 | Kearn | Stride | Mottashed | Kemp | Morris | Holmes (12) | Keeping | Smith | Town (15) | S. Hussey | Miles (14) | J. Grace | Lavis | B. Phillips |
| 28/04/01 | BOURNEMOUTH | JWL | H | 1-0 | Kearn | Stride (14) | Mottashed | Kemp | Morris | Holmes | Keeping | Smith | Town (12) | S. Hussey 1 | Miles | Rogers | Lavis | B. Phillips |
| 30/04/01 | FAREHAM TOWN | JWL | H | 1-0 | Kearn | Stride (14) | Mottashed | Kemp | Morris | Holmes (12) | Strong 1 | Smith | L. Phillips | S. Hussey | Town | Lavis | J. Grace | Rogers |
| 05/05/01 | Fareham Town | JWL | A | 1-3 | Kearn | J. Grace (12) | Mottashed | Kemp | Morris | Holmes | Miles | Smith | L. Phillips | S. Hussey | Town 1 | Stride | Rogers | B. Phillips |
| 09/05/01 | Wimborne Town | JWL | A | 1-0 | Kearn | Stride | Mottashed | Kemp | Morris | Keeping | Strong | Smith | L. Phillips (15) | S. Hussey 1 | Town | J. Grace | Lavis | Rogers |
With special thanks to Dave Bryant for filling in the 'missing bits' - PJ
Navigation :
First Team
Stats for 2000-2001 (Click
here for the Stats page)
Home (Click
here to go to the Lymington & New Milton FC Home page)