LYMINGTON & NEW MILTON
FC| Combination | ANS | BAS | BAT | BHH | BRO | CHR | DOW | EAS | GOS | HAM | HOR | LNM | MON | NBY | NPT | PRN | SAL | TOT | WEY | WHI | WIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andover N. S. Res. | 1-9 | 2-5 | 2-3 | 2-1 | 0-3 | 1-3 | 2-5 | 1-10 | 2-2 | 5-3 | 2-1 | 1-6 | 3-1 | 0-3 | 1-1 | 2-4 | 2-4 | 1-5 | 0-3 | 3-4 | |
| Bashley Res. | 7-1 | 7-1 | 3-1 | 2-2 | 4-4 | 3-1 | 2-2 | 3-3 | 4-0 | 4-0 | 4-0 | 1-0 | 4-0 | 2-1 | 5-4 | 4-5 | 1-2 | 1-2 | 4-3 | 8-2 | |
| B. A. T. Res. | 5-0 | 2-1 | 2-0 | 1-1 | 1-3 | 1-2 | 4-0 | 4-5 | 3-1 | 1-1 | 0-1 | 3-2 | 2-1 | 2-4 | 5-1 | 1-0 | 0-4 | 0-1 | 2-2 | 3-1 | |
| Bemert'n H.H. Res. | 6-1 | 2-3 | 0-4 | 2-1 | 1-4 | 2-2 | 6-1 | 3-4 | 2-3 | 3-1 | 3-1 | 2-0 | 5-2 | 1-2 | 4-0 | 0-0 | 2-3 | 2-5 | 6-0 | 3-1 | |
| Brockenhurst Res. | 9-1 | 1-1 | 5-0 | 2-0 | 2-0 | 2-0 | 5-0 | 1-1 | 1-1 | 3-1 | 4-2 | 2-0 | 0-1 | 0-2 | 0-1 | 3-0 | 0-4 | 1-2 | 5-0 | 1-0 | |
| Christchurch Res. | 7-0 | 3-2 | 0-2 | 3-1 | 3-4 | 5-0 | 3-2 | 0-3 | 5-2 | 8-1 | 2-2 | 7-2 | 1-1 | 0-0 | 4-3 | 2-2 | 1-3 | 1-4 | 7-0 | 2-1 | |
| Downton Res. | 4-1 | 4-2 | 0-2 | 1-3 | 1-1 | 0-5 | 1-3 | 1-0 | 0-1 | 3-2 | 0-1 | 2-1 | 1-1 | 0-1 | 2-1 | 1-4 | 1-1 | 1-2 | 1-1 | 0-2 | |
| Eastleigh Res. | 11-0 | 2-1 | 2-0 | 2-3 | 2-1 | 0-2 | 8-0 | 0-0 | 3-1 | 4-1 | 3-0 | 2-3 | 5-2 | 2-4 | 10-2 | 5-3 | 1-1 | 2-2 | 7-0 | 7-2 | |
| Gosport Boro' Res. | 1-0 | 2-2 | 4-0 | 5-1 | 4-2 | 3-2 | 3-0 | 2-2 | 4-1 | 3-2 | 2-2 | 3-1 | 3-0 | 3-0 | 4-1 | 3-2 | 2-2 | 3-3 | 6-1 | 0-2 | |
| Hamble ASSC Res. | 5-2 | 0-2 | 4-0 | 1-0 | 0-1 | 2-2 | 0-0 | 0-3 | 0-6 | 6-0 | 1-1 | 0-1 | 5-0 | 1-1 | 1-0 | 2-4 | 1-2 | 0-1 | 3-1 | 4-1 | |
| Horndean Res. | 1-2 | 0-11 | 6-2 | 0-2 | 4-2 | 0-1 | 4-1 | 2-3 | 0-4 | 3-1 | 2-2 | 2-2 | 3-1 | 0-0 | 1-1 | 3-3 | 3-4 | 1-5 | 4-0 | 0-7 | |
| Lym. & N.M. Res. | 3-1 | 1-5 | 4-1 | 3-2 | 4-2 | 2-0 | 7-0 | 1-1 | 2-4 | 1-2 | 2-0 | 4-1 | 4-0 | 3-0 | 5-3 | 2-1 | 2-1 | 1-1 | 3-0 | 2-0 | |
| Moneyfields Res. | 4-1 | 1-4 | 1-1 | 1-2 | 3-2 | 1-8 | 5-1 | 3-1 | 4-2 | 2-4 | 1-0 | 5-0 | 1-0 | 0-1 | 0-0 | 5-2 | 2-0 | 0-2 | 3-0 | 6-5 | |
| AFC Newbury Res. | 7-0 | 1-0 | 0-5 | 4-2 | 1-0 | 1-1 | 5-0 | 1-5 | 3-2 | 1-1 | 1-1 | 4-0 | 1-1 | 2-1 | 2-0 | 0-5 | 1-1 | 0-2 | 3-1 | 0-1 | |
| Newport (IoW) Res. | 6-1 | 3-0 | 3-1 | 4-2 | 0-0 | 2-2 | 4-0 | 3-1 | 0-2 | 2-1 | 6-2 | 5-0 | 3-2 | 6-0 | 7-1 | 4-3 | 5-2 | 1-0 | 2-0 | 4-1 | |
| Portsm'th RN Res. | 0-1 | 1-3 | 2-1 | 0-0 | 0-4 | 0-4 | 3-2 | 0-5 | 1-3 | 1-1 | 0-1 | 1-3 | 3-0 | 1-2 | 3-2 | 0-9 | 0-3 | 2-4 | 2-0 | 0-6 | |
| Salisbury City Res. | 4-1 | 6-2 | 2-1 | 4-3 | 2-1 | 1-3 | 9-0 | 3-3 | 3-2 | 1-0 | 2-1 | 12-0 | 7-3 | 1-0 | 3-2 | 1-1 | 1-2 | 0-1 | 3-1 | 5-2 | |
| AFC Totton Res. | 8-4 | 3-3 | 6-1 | 1-2 | 3-4 | 2-1 | 5-0 | 3-3 | 2-1 | 4-0 | 9-1 | 5-0 | 2-0 | 5-0 | 2-2 | 3-0 | 6-1 | 1-1 | 2-1 | 3-0 | |
| Weymouth Res. | 6-0 | 5-1 | 0-0 | 1-0 | 1-1 | 1-1 | 7-0 | 1-0 | 4-1 | 3-0 | 1-1 | 5-1 | 3-1 | 5-0 | 3-2 | 5-1 | 3-0 | 4-1 | 3-0 | 3-0 | |
| Whitchurch U. Res. | 2-2 | 1-7 | 3-4 | 1-3 | 1-2 | 2-2 | 0-2 | 2-2 | 1-3 | 4-2 | 0-1 | 3-2 | 3-5 | 3-0 | 2-2 | 1-1 | 1-4 | 1-2 | 1-0 | 5-2 | |
| Wimborne T. Res. | 2-1 | 2-4 | 3-1 | 2-1 | 0-3 | 1-1 | 5-0 | 0-5 | 4-1 | 2-2 | 3-2 | 2-6 | 3-2 | 0-1 | 1-2 | 8-0 | 1-3 | 2-2 | 1-3 | 9-1 |
Blackfield & Langley Res. resigned from the
Combination Division with effect from 23/12/01.
Results of all fixtures involving them have been
expunged from the record.
| Navigation | |
| Top | (Click here to return to the top of this page) |
| Updated Table | (Click here to go to the Updated Combination Table Page) |
| Home | (Click here to return to the L&NM FC Home Page) |
Online with The Linnets © Paul Johns MMII