LYMINGTON & NEW MILTON F.C.


Results Grid for 2000-2001 season

Jewson Wessex League NEW TOT AND BAT BHH B&L BOU BRO CHR COW DOW EAL FAR FLE GOS HAM LNM MON PRN SWA THA WHI WIM
AFC Newbury 3-1 1-3 3-3 2-0 1-0 1-1 2-4 3-1 3-1 2-1 2-2 4-0 1-4 2-0 4-1 0-2 0-5 4-1 3-0 0-2 2-1 3-4
AFC Totton 3-2 0-1 3-1 1-0 4-0 6-0 1-1 4-1 4-1 2-1 3-0 3-1 3-2 0-1 1-0 1-0 1-1 3-0 4-1 3-1 0-0 2-2
Andover 4-1 4-1 2-0 6-1 7-1 4-1 0-0 3-1 4-1 3-2 4-2 1-0 3-2 1-0 4-0 1-1 7-0 7-0 14-1 6-2 4-0 3-0
B. A. T. 0-2 1-1 0-3 3-0 1-1 3-2 0-3 0-4 1-1 4-0 1-4 0-1 0-2 2-1 0-0 0-3 0-0 0-0 2-1 1-5 2-2 1-2
Bemerton H. H'quins 3-1 1-3 1-3 0-1 2-0 0-3 1-0 1-1 3-1 2-2 0-1 1-1 1-2 0-3 4-0 2-3 1-1 2-1 5-1 1-1 2-0 1-4
Blackfield & Langley 1-1 2-0 0-4 1-3 1-0 0-2 0-2 1-2 0-1 1-2 0-2 0-2 0-4 1-4 0-0 1-4 0-3 1-1 2-0 0-0 1-1 0-3
Bournemouth 1-0 0-0 0-0 1-0 2-0 0-0 0-3 1-1 0-3 4-1 0-0 1-0 0-2 0-0 2-1 3-5 1-2 4-1 4-0 0-2 0-0 2-3
Brockenhurst 5-3 2-4 1-5 0-1 1-3 1-1 5-3 2-2 1-2 2-2 3-1 3-0 1-5 2-1 2-1 0-2 2-1 3-0 5-1 2-1 2-1 5-2
Christchurch 0-5 2-3 1-3 1-2 1-2 1-0 2-0 1-2 1-1 0-1 2-2 2-1 3-1 1-1 0-0 2-0 1-1 4-0 2-2 1-2 1-3 0-1
Cowes Sports 2-0 1-3 2-0 0-1 4-0 3-1 2-2 3-1 0-0 5-0 2-3 1-2 2-0 0-4 3-1 1-5 0-1 5-1 5-0 2-5 3-2 1-0
Downton 0-0 1-4 2-4 2-4 2-2 0-3 0-2 1-3 0-1 1-3 0-6 3-1 0-4 2-2 1-3 0-4 5-2 0-0 0-1 0-1 1-2 0-2
Eastleigh 2-0 1-2 1-1 0-0 3-0 6-1 5-0 1-1 2-2 2-0 3-0 2-1 5-1 2-1 2-0 0-1 1-0 4-0 0-1 1-2 2-1 1-2
Fareham Town 1-1 2-1 0-1 1-0 0-4 1-3 0-0 0-3 4-0 2-3 2-1 0-2 1-6 0-0 2-1 3-1 4-2 0-0 3-2 0-2 2-2 0-0
Fleet Town 2-1 1-0 1-4 2-1 1-1 2-1 3-0 2-0 2-0 4-2 1-0 1-1 2-0 0-2 2-1 0-3 5-0 4-2 2-0 2-1 3-1 0-3
Gosport Borough 3-0 2-0 1-2 4-0 3-1 2-0 2-0 1-1 1-1 3-0 1-0 1-3 4-1 0-3 2-0 1-4 0-1 2-0 1-1 1-0 2-0 1-2
Hamble ASSC 2-1 1-1 1-3 2-1 0-6 2-0 1-1 1-6 0-1 1-0 1-0 0-0 2-1 1-0 2-3 2-3 2-2 1-1 1-1 0-0 0-0 0-0
Lym. & New Milton 2-1 1-1 1-0 4-0 1-0 4-0 1-0 2-0 5-0 5-0 8-1 3-3 1-0 2-0 2-0 2-1 2-0 1-0 5-0 0-2 1-0 2-2
Moneyfields 1-1 1-0 0-3 0-2 0-1 1-2 0-3 2-4 3-0 1-0 1-3 1-2 0-2 1-2 1-3 1-1 0-3 4-0 6-3 3-1 0-1 1-1
Portsmouth R. Navy 1-2 0-1 0-5 2-2 0-0 4-0 2-1 3-1 2-4 0-4 2-5 0-1 2-2 2-3 0-1 0-0 1-3 2-0 1-2 0-3 1-1 1-4
Swanage & Herston 3-0 1-2 0-6 0-4 1-2 0-2 2-1 2-3 4-3 0-1 1-0 1-4 3-1 0-2 2-1 2-1 0-3 0-1 5-1 2-6 1-1 1-3
Thatcham Town 3-2 0-3 0-3 5-1 1-1 4-3 2-1 1-0 4-1 0-2 2-2 3-1 0-0 1-1 2-2 3-0 0-0 1-0 3-1 2-1 2-0 2-5
Whitchurch United 1-0 2-3 0-4 0-2 0-3 3-0 0-2 0-3 2-0 0-1 0-0 1-0 2-2 1-2 1-3 0-1 0-0 1-1 1-1 3-2 0-1 0-4
Wimborne Town 1-1 1-1 3-3 4-1 4-2 5-0 0-0 6-2 3-0 2-5 2-0 3-1 2-1 4-1 1-3 2-3 0-1 2-0 4-0 5-0 3-0 5-0

Home (Click here to return to the Home Page)