Belgica
|
Province Name: |
Belgica |
|
Created/Conquered |
|
| Empire Map | Return provincial map |
|
History |
|
|
Peoples |
|
|
Principle Cities |
|
|
Principle Languages |
|
| Principle Resources |
Auxilia Units Raised in Belgica
Units in brackets are inferred due to numbering
| Units Raised in the Province |
Unit
No
|
Type
|
Date
recorded
|
Stationed
|
|
Batavorum M. |
Alae | 158 | Dacia | |
|
Batavorum |
I | Cohort | 124 | Britannia |
| Batavorum M. | I | Cohort | Present | Dacia |
|
(Batavorum) |
(II) | |||
| Batavorum M.E. | III | Cohort | 138-60 | Pannonia Inf. |
| (Batavorum) | (IV-VIII) | |||
| Batavorum M.E. | IX | Cohort | 166 | Raetia |
| Belgarum E. | I | Cohort | 173 | Dalmatia |
| Canninefatium C.R. | Alae | 116, 133, 138, 148, 149, 154 | Pannonia Sup. | |
| Frisiavonum | I | Cohort | 105, 124 | Britannia |
| Germanorum C.R. | I | Cohort | 82, 116, 134 | Germania Sup. |
| Germanorum M.E. | I | Cohort | Present | Cappadocia |
| Lingonum | I | Cohort | 215 | Dacia |
| Lingonum E. | I | Cohort | 105, 142(?) | Britannia |
| Lingonum E. | II | Cohort | 103, 146 | Britannia |
| Lingonum E. | III | Cohort | ||
| Lingonum E. | IV | Cohort | 103, 146 | Britannia |
| Nervana Germanorum | I | Cohort | 2nd Century | Britannia |
| Nerviorum | I | Cohort | 98, 124, 146 | Britannia |
| (Nerviorum) | (II) | 124 | Britannia | |
| Nerviorum C.R. | III | Cohort | ||
| (Nerviorum) | (IV-V) | |||
| Nerviorum | VI | Cohort | 124, 146 | Britannia |
| (Sugambrorum) | (I-III) | |||
| Sugambrorum | IV | Cohort | 107, 255 | Mauretania Caesariensis |
| Tungrorum | Alae | 98, 105, 145-80 | Britannia | |
| Tungrorum Frontoniana | I | Alae | 114 | Pannonia Inf. |
| Tungrorum Frontoniana | I | Alae | 145-61, 213 | Dacia |
| Tungrorum M. | I | Cohort | 103, 124 | Britannia |
| Tungrorum M.E.C.L. | II | Cohort | 158 | Britannia |
| Ulpia Traiana Cugernor | I | Cohort | 103, 124 | Britannia |
| Vangionum M.E. | I | Cohort | 103, 124 | Britannia |
Auxilia Units Stationed in Belgica
| Units Stationed in the Province |
Unit
No
|
Type
|
Date
recorded
|
Raised
|
|
None Attested |