North Gloucester Orienteering Club

Final results for SWOA Gallopen at Mallard's Pike

Green Course


1     Brendan Gould              KERNO             M18            40:08 
2     Jamie Taylor               DEVON             M16            46:37 
3     Lester Hartmann            HOC               M40            49:07 
4     Richard Raynsford          BOK               M55            49:12 
5     Anwen Darlington           ERYRI             W14            49:13 
6     Henry White                BOK               M40            49:21 
7     William Proctor            BOK               M21            50:15 
8     Jonathan Dallimore         SWOC              M16            51:06 
8     Chris Rye                  RMOC              M16            51:06 
10    Emily Benham               SARUM             W16            51:24 
11    Hilary Dyer                BOK               W40            51:36 
12    David Mitchell             BOK                              51:47 
13    Ed Wright                  CSOK              Y11B           54:02 
14    Stephen Robinson           BOK               M40            54:10 
15    Phil Stradling             BOK               M45            54:24 
16    Gill Manning               SWOC              W55            54:34 
17    Ed Johnson                 NOC               M35            56:32 
18    John Round                 QO                M45            57:00 
19    Rebecca Hoare              ERYRI             W14            57:11 
20    Lin Callard                NGOC              M70            58:12 
21    Charles Nelson             HOC               M50            59:05 
22    James Morgan               KSODA             Y11B           59:32 
23    Caroline Dallimore         SWOC              W45          1:00:19 
24    Mark Suddaby               BOK               M40          1:00:30 
24    Stuart Kravs               IND               M40          1:00:30 
26    Michael Bryant             SWOC              M16          1:00:54 
26    Bridget Stein              SBOC              W45          1:00:54 
28    Jenny Grenfell-Shaw        BOK               W40          1:00:57 
29    Clare Dallimore            SWOC              W16          1:01:23 
30    John Simmons               BOK               M50          1:01:48 
31    Robert Lloyd               QO                M65          1:02:08 
32    Tony Dix                   BOK               M45          1:02:09 
33    Roger Craddock             QO                M60          1:02:24 
34    Richard Howell             SWOC              M45          1:02:54 
35    Eric Palange               AOAC              M21          1:03:11 
36    David Lee                  NGOC              M65          1:04:06 
37    Brian Laycock              HOC               M55          1:04:07 
38    Judith Guillaume           OD                W50          1:04:12 
39    Tony Wright                BOK               M45          1:04:19 
40    Rachel Dennis              BOK               W35          1:04:21 
41    Katy Dyer                  BOK               W55          1:04:29 
42    Mark Quilliam              IND               M21          1:04:36 
43    John Trayler               QO                M60          1:04:56 
44    Caroline Cater             BGS               Y12G         1:05:17 
45    Garry Langston             WCH               M60          1:05:37 
46    Christine Farr             BOK               W21          1:05:41 
47    Dave Hartley               NGOC              M50          1:06:39 
48    Alison Simmons             BOK               W45          1:06:44 
49    Helen Hanstock             SARUM             W16          1:06:50 
50    Lauren Ferrand             SWOC                           1:07:12 
51    Adam Hosler                IND               M40          1:07:34 
52    Ian Coe                    SWERVE            M21          1:07:58 
53    David Parkin               BOK               M70          1:08:13 
54    Ian Milne                  BOK               M35          1:08:14 
55    Sue Stirrups               NGOC              W45          1:08:49 
56    Frank Major                NN                M60          1:08:52 
57    Elsie Hargreaves           KERNO             W55          1:09:59 
58    Ian Watson                 SARUM             M50          1:10:29 
59    Clare Fletcher             BOK                            1:10:39 
60    Rachel Bussell             QO                W21          1:11:04 
61    Barrie Stephens            DVO               M60          1:11:05 
62    John Coleman               NGOC              M60          1:11:13 
63    Neil Clegg                 QO                M45          1:11:40 
64    Gavin Spittlehouse         IND               M35          1:11:49 
65    Andrew Pentelow            HIGH              M45          1:12:30 
66    Lynden Hartmann            HOC               W45          1:12:58 
67    Don Gray                   BOK               M50          1:13:11 
68    Huw Owen                   BOK               M45          1:13:17 
68    Sue Gard                   QO                W55          1:13:17 
70    Beth Curtis                BGS               Y13G         1:13:52 
71    Charlotte Duncan           SARUM             W55          1:14:48 
72    Deborah Simmons            GO                W40          1:14:52 
73    Chris James                NGOC              M65          1:15:10 
74    John Higgins               BOK               M70          1:15:51 
75    Tom Bulkeley               AOAC                           1:16:08 
76    John Grenfell              BOK               M70          1:16:21 
77    Peter Seward               SBOC              M70          1:16:25 
78    Huw Davies-Walters         BGS               Y11B         1:17:03 
79    Dominic Hosler             IND               Y12B         1:17:31 
80    Trudy Crosby               BAOC              W45          1:17:32 
81    Anne Palmer                BOK               W50          1:17:33 
82    Phil Robbins               BOK               M65          1:17:50 
83    Gwen Tanner                IND               W40          1:18:37 
84    Steve Oliver               NGOC              M40          1:18:40 
85    Kevin Davies-Walters       IND                            1:19:25 
86    Richard Higgs              NGOC              M40          1:19:56 
87    Samuel Taunton             NGOC              M18          1:20:04 
88    Denis Hamment              BOK               M75          1:20:38 
89    Pauline Olds               KERNO             W50          1:21:09 
90    Juliet Raynsford           HOC               M21          1:21:52 
91    Kerrie Benham              SARUM             W40          1:22:12 
92    Sebastian Crawford         BGS               Y11B         1:22:16 
92    Kirsty Davies-Walters      BGS               Y12G         1:22:16 
94    Ian Quilliam               IND               M21          1:22:22 
95    Sue Boyt                   KERNO             W50          1:22:36 
96    Pete Mumby                 BOK               M50          1:23:12 
97    Sue Colbert                SWOC              W55          1:23:30 
98    Sally Oliver               NGOC              W40          1:23:50 
99    Ruth Chesters              QO                W50          1:24:23 
100   Ron Ley                    SARUM             M75          1:24:44 
101   Lennox Heath               QO                W55          1:25:12 
102   Jared Linden               NGOC              Y8B          1:25:25 
103   Anne Donnell               BOK               W70          1:25:41 
104   Matthew Andrew             IND               Y9B          1:26:25 
105   Ian Cawley                 BOK               M60          1:26:42 
106   Stephanie Milne            BOK               W35          1:27:15 
107   Phillip Brand              IND               Y13B         1:27:21 
108   Brendan Goodbody           IND                            1:27:24 
109   John Coleman               NGOC              M65          1:28:13 
110   Richard Went               QO                             1:28:59 
111   Nick Jackson               MOK               M60          1:29:06 
112   Rob Curtis                 IND               M55          1:29:36 
113   Clare Grant                SWOC              W45          1:30:08 
114   Sally Thomas               BOK               W55          1:30:27 
115   Laurence Gossage           BOK               M50          1:33:15 
116   Denise Mullins             SARUM             W50          1:33:36 
117   Edward Beddis              NGOC              M65          1:33:48 
118   Rosalind Taunton           NGOC              W50          1:34:09 
119   Mike Need                  BOK               M50          1:34:33 
120   Simon Humphry              BOK               M70          1:35:09 
121   Peter Jackson              NGOC              M55          1:35:48 
122   Rod Smyth                  IND               M35          1:36:12 
123   Martin Davies              NGOC              M35          1:36:55 
124   Jonathan Marshall          OUOC              M21          1:37:01 
125   Amanda Turner              BOK               W40          1:37:47 
126   Axel Goodbody              IND               M50          1:42:38 
127   Maurice Hoare              ERYRI             M55          1:43:51 
128   John Cotterill             RHSB              M40          1:58:47 
129   Magdalen Goodbody          IND               W45          2:07:33 
130   Patricia Walker            BOK               W60          2:12:14 
131   Mike Gladstone             IND               M10          2:30:09 

      Amy Langston               WCH               W14               mp  



Back to NGOC Home Page