1985 ETwA Singles (Final) 21/11/85

Pos  Player                 Rating    Prev   Diff  Rated  Plyd   ppg  TmtRtd  TmtPld  Score  PerfR

*    Larry Kahn              2,678   2,497    181    20    20   5.55    11      11     58.0  2,761
*    Dave Lockwood           2,614   2,406    208    20    20   5.20    11      11     55.0  2,699
*    Arye Gittelman          2,581   2,383    199    20    20   5.05    11      11     53.0  2,660
*    Alan Dean               2,548   2,612    -63    20    20   5.15    11      11     45.0  2,507
*    Jon Mapley              2,479   2,337    142    20    20   4.60    11      11     46.0  2,531
*    Charles Relle           2,450   2,543    -93    20    20   4.70    11      11     39.0  2,405
*    Jim Marlin              2,350   2,245    104    20    20   4.00    11      11     38.0  2,394
*    Charles Frankston       2,291   2,268     23    20    20   3.79    11      11     32.8  2,304
*    Geoff Thorpe            2,270   2,291    -21    20    20   3.73    11      11     30.7  2,266
*    Keith Seaman            2,231   2,383   -152    20    20   3.68    11      11     25.5  2,169
*    Rick Tucker             2,212   2,234    -21    20    20   3.45    11      11     27.5  2,209
*    Alan Boyce              2,200   2,200      0     9     9   4.44     0       0      0.0      -
*    Cyril Edwards           2,177   2,177      0     9     9   4.33     0       0      0.0      -
*    Tim Hedger              2,165   2,165      0     9     9   4.28     0       0      0.0      -
*    Tony Brennan            2,131   2,131      0     9     9   4.11     0       0      0.0      -
*    Jim Carrington          2,085   2,085      0     9     9   3.89     0       0      0.0      -
*    Nick Inglis             2,070   2,451   -381    20    20   3.13    11      11     11.5  1,844
*    Nick May                2,051   2,051      0     9     9   3.72     0       0      0.0      -
*    Phil Clark              2,016   2,016      0     9     9   3.56     0       0      0.0      -
*    Patrick Barrie          1,994   1,994      0     9     9   3.44     0       0      0.0      -
*    Rob Cartwright          1,902   1,902      0     9     9   3.00     0       0      0.0      -
*    Dave Hull               1,891   1,891      0     9     9   2.94     0       0      0.0      -
*    Simon Every             1,879   1,879      0     9     9   2.89     0       0      0.0      -
*    Paul Brummell           1,879   1,879      0     9     9   2.89     0       0      0.0      -
*    Steve Harbron           1,879   1,879      0     9     9   2.89     0       0      0.0      -
*    Peter Wright            1,856   1,856      0     9     9   2.78     0       0      0.0      -
*    Stew Sage               1,845   1,845      0     9     9   2.72     0       0      0.0      -
*    Andy Purvis             1,833   1,833      0     9     9   2.67     0       0      0.0      -
*    James Robertson         1,822   1,822      0     9     9   2.61     0       0      0.0      -
*    Hugh Pumphrey           1,799   1,799      0     9     9   2.50     0       0      0.0      -
*    Richard Wheatley        1,788   1,788      0     9     9   2.44     0       0      0.0      -
*    Kevin Beck              1,753   1,753      0     9     9   2.28     0       0      0.0      -
*    Paul Clark              1,673   1,673      0     9     9   1.89     0       0      0.0      -
*    Niall Mackay            1,662   1,662      0     9     9   1.83     0       0      0.0      -
*    Phil Rodgers            1,616   1,616      0     9     9   1.61     0       0      0.0      -
*    Dave Salter             1,582   1,582      0     9     9   1.44     0       0      0.0      -
*    Trish Willink           1,559   1,559      0     9     9   1.33     0       0      0.0      -
*    Richard Dunn            1,547   1,547      0     9     9   1.28     0       0      0.0      -
*    Chris Andrew            1,501   1,501      0     9     9   1.06     0       0      0.0      -
*    Sean Mayes              1,467   1,467      0     9     9   0.89     0       0      0.0      -

Back to Ratings Tournament Index

Page updated: 1-Apr-1998 11:51