1985 ETwA Singles 20/11/85

Pos  Player                 Rating    Prev   Diff  Rated  Plyd   ppg  TmtRtd  TmtPld  Score  PerfR

*    Alan Dean               2,612       0  2,612     9     9   6.44     9       9     58.0  2,736
*    Charles Relle           2,543       0  2,543     9     9   6.11     9       9     55.0  2,591
*    Larry Kahn              2,497       0  2,497     9     9   5.89     9       9     53.0  2,517
*    Nick Inglis             2,451       0  2,451     9     9   5.67     9       9     51.0  2,452
*    Dave Lockwood           2,406       0  2,406     9     9   5.44     9       9     49.0  2,394
*    Keith Seaman            2,383       0  2,383     9     9   5.33     9       9     48.0  2,367
*    Arye Gittelman          2,383       0  2,383     9     9   5.33     9       9     48.0  2,367
*    Jon Mapley              2,337       0  2,337     9     9   5.11     9       9     46.0  2,316
*    Geoff Thorpe            2,291       0  2,291     9     9   4.89     9       9     44.0  2,268
*    Charles Frankston       2,268       0  2,268     9     9   4.78     9       9     43.0  2,245
*    Jim Marlin              2,245       0  2,245     9     9   4.67     9       9     42.0  2,222
*    Rick Tucker             2,234       0  2,234     9     9   4.61     9       9     41.5  2,211
*    Alan Boyce              2,200       0  2,200     9     9   4.44     9       9     40.0  2,179
*    Cyril Edwards           2,177       0  2,177     9     9   4.33     9       9     39.0  2,158
*    Tim Hedger              2,165       0  2,165     9     9   4.28     9       9     38.5  2,147
*    Tony Brennan            2,131       0  2,131     9     9   4.11     9       9     37.0  2,116
*    Jim Carrington          2,085       0  2,085     9     9   3.89     9       9     35.0  2,075
*    Nick May                2,051       0  2,051     9     9   3.72     9       9     33.5  2,045
*    Phil Clark              2,016       0  2,016     9     9   3.56     9       9     32.0  2,015
*    Patrick Barrie          1,994       0  1,994     9     9   3.44     9       9     31.0  1,995
*    Rob Cartwright          1,902       0  1,902     9     9   3.00     9       9     27.0  1,914
*    Dave Hull               1,891       0  1,891     9     9   2.94     9       9     26.5  1,904
*    Simon Every             1,879       0  1,879     9     9   2.89     9       9     26.0  1,894
*    Paul Brummell           1,879       0  1,879     9     9   2.89     9       9     26.0  1,894
*    Steve Harbron           1,879       0  1,879     9     9   2.89     9       9     26.0  1,894
*    Peter Wright            1,856       0  1,856     9     9   2.78     9       9     25.0  1,873
*    Stew Sage               1,845       0  1,845     9     9   2.72     9       9     24.5  1,863
*    Andy Purvis             1,833       0  1,833     9     9   2.67     9       9     24.0  1,852
*    James Robertson         1,822       0  1,822     9     9   2.61     9       9     23.5  1,842
*    Hugh Pumphrey           1,799       0  1,799     9     9   2.50     9       9     22.5  1,820
*    Richard Wheatley        1,788       0  1,788     9     9   2.44     9       9     22.0  1,810
*    Kevin Beck              1,753       0  1,753     9     9   2.28     9       9     20.5  1,777
*    Paul Clark              1,673       0  1,673     9     9   1.89     9       9     17.0  1,694
*    Niall Mackay            1,662       0  1,662     9     9   1.83     9       9     16.5  1,682
*    Phil Rodgers            1,616       0  1,616     9     9   1.61     9       9     14.5  1,630
*    Dave Salter             1,582       0  1,582     9     9   1.44     9       9     13.0  1,588
*    Trish Willink           1,559       0  1,559     9     9   1.33     9       9     12.0  1,558
*    Richard Dunn            1,547       0  1,547     9     9   1.28     9       9     11.5  1,543
*    Chris Andrew            1,501       0  1,501     9     9   1.06     9       9      9.5  1,476
*    Sean Mayes              1,467       0  1,467     9     9   0.89     9       9      8.0  1,419

Back to Ratings Tournament Index

Page updated: 1-Apr-1998 11:51