World Singles 23 22/11/85

Pos  Player                 Rating    Prev   Diff  Rated  Plyd   ppg  TmtRtd  TmtPld  Score  PerfR

*    Larry Kahn              2,678   2,678      0    20    20   5.55     0       0      0.0      -
*    Dave Lockwood           2,614   2,614      0    20    20   5.20     0       0      0.0      -
*    Alan Dean               2,604   2,548     56    27    27   4.94     7       7     30.5  2,670
*    Arye Gittelman          2,535   2,581    -46    27    27   4.43     7       7     18.5  2,469
*    Jon Mapley              2,479   2,479      0    20    20   4.60     0       0      0.0      -
*    Charles Relle           2,450   2,450      0    20    20   4.70     0       0      0.0      -
*    Jim Marlin              2,350   2,350      0    20    20   4.00     0       0      0.0      -
*    Charles Frankston       2,291   2,291      0    20    20   3.79     0       0      0.0      -
*    Geoff Thorpe            2,270   2,270      0    20    20   3.73     0       0      0.0      -
*    Keith Seaman            2,231   2,231      0    20    20   3.68     0       0      0.0      -
*    Rick Tucker             2,212   2,212      0    20    20   3.45     0       0      0.0      -
*    Alan Boyce              2,200   2,200      0     9     9   4.44     0       0      0.0      -
*    Cyril Edwards           2,177   2,177      0     9     9   4.33     0       0      0.0      -
*    Tim Hedger              2,165   2,165      0     9     9   4.28     0       0      0.0      -
*    Tony Brennan            2,131   2,131      0     9     9   4.11     0       0      0.0      -
*    Jim Carrington          2,085   2,085      0     9     9   3.89     0       0      0.0      -
*    Nick Inglis             2,070   2,070      0    20    20   3.13     0       0      0.0      -
*    Nick May                2,051   2,051      0     9     9   3.72     0       0      0.0      -
*    Phil Clark              2,016   2,016      0     9     9   3.56     0       0      0.0      -
*    Patrick Barrie          1,994   1,994      0     9     9   3.44     0       0      0.0      -
*    Rob Cartwright          1,902   1,902      0     9     9   3.00     0       0      0.0      -
*    Dave Hull               1,891   1,891      0     9     9   2.94     0       0      0.0      -
*    Simon Every             1,879   1,879      0     9     9   2.89     0       0      0.0      -
*    Paul Brummell           1,879   1,879      0     9     9   2.89     0       0      0.0      -
*    Steve Harbron           1,879   1,879      0     9     9   2.89     0       0      0.0      -
*    Peter Wright            1,856   1,856      0     9     9   2.78     0       0      0.0      -
*    Stew Sage               1,845   1,845      0     9     9   2.72     0       0      0.0      -
*    Andy Purvis             1,833   1,833      0     9     9   2.67     0       0      0.0      -
*    James Robertson         1,822   1,822      0     9     9   2.61     0       0      0.0      -
*    Hugh Pumphrey           1,799   1,799      0     9     9   2.50     0       0      0.0      -
*    Richard Wheatley        1,788   1,788      0     9     9   2.44     0       0      0.0      -
*    Kevin Beck              1,753   1,753      0     9     9   2.28     0       0      0.0      -
*    Paul Clark              1,673   1,673      0     9     9   1.89     0       0      0.0      -
*    Niall Mackay            1,662   1,662      0     9     9   1.83     0       0      0.0      -
*    Phil Rodgers            1,616   1,616      0     9     9   1.61     0       0      0.0      -
*    Dave Salter             1,582   1,582      0     9     9   1.44     0       0      0.0      -
*    Trish Willink           1,559   1,559      0     9     9   1.33     0       0      0.0      -
*    Richard Dunn            1,547   1,547      0     9     9   1.28     0       0      0.0      -
*    Chris Andrew            1,501   1,501      0     9     9   1.06     0       0      0.0      -
*    Sean Mayes              1,467   1,467      0     9     9   0.89     0       0      0.0      -

Back to Ratings Tournament Index

Page updated: 1-Apr-1998 11:51